Official Baseball Box Score

Lindsey Wilson (Ky.) vs. Taylor (Ind.)

2016-04-19 — Upland, IN (Winterholter)

Umpires: HP: • 1B: • 2B: • 3B: Start: 18:00Duration: 02:35Attendance: 81

Team 1 2 3 4 5 6 7 8 9 R H E
Lindsey Wilson 0 0 3 0 0 0 1 0 0 4 5 2
Taylor 0 0 0 1 0 1 2 4 0 8 8 2
Lindsey Wilson (Ky.) 4 (32-18)
Player AB R H RBI BB SO PO A LOB
Munoz, Brandon 4 2 1 0 1 0 1 3 0
   Harper, Ryan 3b 2 0 0 0 0 0 0 1 0
   Doubet, James p 0 0 0 0 0 0 1 0 0
   Ratzman, Caleb 0 0 0 0 0 0 0 0 0
Ashton, Aaron 4 1 2 1 1 1 10 0 0
Woody, Dustin 2 0 0 0 1 0 4 0 0
Ortiz, Jan Carlos 5 0 2 2 0 2 0 4 0
Lebron, Edgar 5 0 0 0 0 3 2 0 0
Chirino, Fabian 2 0 0 0 0 0 0 0 0
Salcedo, Alec 2 1 0 0 1 0 4 0 0
   Ross, Sam 0 0 0 0 0 0 0 0 0
Nazario, Victor 4 0 0 0 0 3 2 0 0
Atwell, Austin 2 0 0 0 0 2 0 0 0
   Weeks, Kory dh 1 0 0 0 1 0 0 0 0
Ferrell, Daniel 0 0 0 0 0 0 0 0 0
Totals 33 4 5 3 5 11 24 8 0
Taylor (Ind.) 8 (29-12)
Player AB R H RBI BB SO PO A LOB
   Shelton, Nathan lf 0 0 0 0 0 0 0 0 0
Lane, Josh 4 1 1 1 0 1 0 3 0
   Booth, Trevor 0 1 0 0 0 0 0 0 0
   West, Jake 3b 0 0 0 0 0 0 0 0 0
Adkins, Jared 4 0 0 0 0 1 2 0 0
Watson, Tanner 4 0 1 1 1 1 10 1 0
   Whitman, Wyatt 0 3 0 0 0 0 0 0 0
Targgart, Nathan 3 0 1 1 0 0 0 4 0
   Feldman, Andrew 0 0 0 0 0 0 0 0 0
   Fox, Rob p 0 0 0 0 0 0 0 0 0
Wiese, Sam 3 2 2 1 0 0 1 0 0
Moore, Brian 4 1 2 2 1 0 0 4 0
   Masters, Ryan 0 0 0 0 0 0 0 0 0
Bristol, Jamie 0 0 0 0 0 0 0 1 0
Reed, Lincoln 4 0 1 1 0 0 0 0 0
Saldutti, Nick 3 0 0 0 1 0 13 0 0
Hollowell, Nick 5 0 0 0 0 1 0 0 0
   Reimschisel, Riley 0 0 0 0 0 0 0 0 0
   Eggleson, Colin 0 0 0 0 0 0 1 0 0
Totals 34 8 8 7 3 4 27 13 0
Lindsey Wilson (Ky.)
E - Ashton, Aaron; Chirino, Fabian.
2B - Ashton, Aaron; Ortiz, Jan Carlos 2.
RBI - Ashton, Aaron; Ortiz, Jan Carlos 2.
Taylor (Ind.)
E - Targgart, Nathan; Wiese, Sam.
2B - Wiese, Sam.
RBI - Lane, Josh; Watson, Tanner; Targgart, Nathan; Wiese, Sam; Moore, Brian 2; Reed, Lincoln.
SB - Whitman, Wyatt 2; Moore, Brian.
Lindsey Wilson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Doubet, James (L) 1.0 2 4 4 3 0 0 0 0 2 0 5 8 2 0 38
Ross, Sam 1.0 3 2 2 0 1 0 0 0 0 0 6 6 0 1 25
Ferrell, Daniel 6.0 3 2 0 0 3 0 0 0 1 0 23 23 2 9 85
Totals 8.0 8 8 6 3 4 0 0 0 3 0 34 37 4 10 0000003800000000000000025000000085
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
West, Jake (W) 1.0 0 0 0 0 0 0 0 0 0 0 4 4 0 2 7
Feldman, Andrew 2.0 2 1 1 0 3 0 1 0 0 0 8 8 0 2 31
Fox, Rob 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Masters, Ryan 1.0 0 0 0 4 1 0 0 0 0 0 3 7 0 2 29
Bristol, Jamie 3.0 3 3 0 0 4 0 0 0 1 0 12 13 1 3 37
Eggleson, Colin 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 1 18
Totals 9.0 5 4 1 5 11 0 1 0 1 0 33 39 1 11 00000000700000000031010000002903700000000018
Lindsey Wilson (Ky.)
Batters Faced - Doubet, James 8; Ross, Sam 6; Ferrell, Daniel 23.
HBP - Doubet, James 2; Ferrell, Daniel.
Taylor (Ind.)
Batters Faced - West, Jake 4; Feldman, Andrew 8; Fox, Rob 3; Masters, Ryan 7; Bristol, Jamie 13; Eggleson, Colin 4.
WP - Feldman, Andrew.
HBP - Bristol, Jamie.