Official Baseball Box Score

Anderson University vs. Taylor (Ind.)

2017-02-20 — Upland, IN (Winterholter Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 17:00Duration: 02:30Attendance: 171

Team 1 2 3 4 5 6 7 8 9 R H E
Anderson University 0 0 1 2 0 0 1 0 0 4 8 4
Taylor 4 0 0 1 3 0 0 0 0 8 9 2
Anderson University 4 (0-3)
Player AB R H RBI BB SO PO A LOB
Schebler 4 1 2 1 0 1 5 0 0
   Hall-Manley lf 1 0 0 0 0 0 0 0 0
   Cornelius 0 0 0 0 0 0 0 0 0
Wilson 2 0 0 0 2 1 0 0 0
Morgan 2 0 0 0 0 0 5 0 0
   Otolski dh 1 0 0 0 0 0 0 0 0
Rolfsen 2 0 0 0 0 1 1 0 0
Kidd 3 0 0 0 0 0 0 0 0
   Cain 1 0 1 0 0 0 0 0 0
   Paschal c 0 0 0 0 0 0 0 0 0
   Jones 0 0 0 0 0 0 0 0 0
   Willoughby 0 0 0 0 1 0 0 0 0
Parker 3 1 0 0 1 1 3 0 0
Butcher 4 2 2 1 0 0 3 1 0
Sanders 4 0 1 0 1 0 3 1 0
   Howell 0 0 0 0 0 0 1 0 0
   May p 0 0 0 0 0 0 0 0 0
   Bland 0 0 0 0 0 0 1 0 0
Clark 0 0 0 0 0 0 0 0 0
Davis 5 0 2 1 0 1 2 0 0
Totals 32 4 8 3 5 5 24 2 0
Taylor (Ind.) 8 (6-5)
Player AB R H RBI BB SO PO A LOB
McGill, Christian 3 1 0 0 1 1 0 0 0
Lane, Josh 5 1 1 0 0 1 1 7 0
Kennedy, Andrew 0 0 0 0 0 0 0 0 0
Adkins, Jared 4 1 1 2 0 1 5 3 0
Watson, Tanner 4 1 1 2 1 0 1 0 0
   Rodgers, Logan 0 0 0 0 0 0 0 0 0
Whitman, Wyatt 2 1 0 0 1 1 0 0 0
Targgart, Nathan 5 2 4 2 0 0 0 1 0
   Lawson, Brett p 0 0 0 0 0 0 0 0 0
   Fox, Rob 0 0 0 0 0 0 0 0 0
Wiese, Sam 5 0 1 0 0 0 3 0 0
   Wood, Bram 1 0 0 0 0 1 0 0 0
Fields, Brian 0 0 0 1 2 0 12 0 0
Mettica, Austin 5 0 1 0 0 0 5 0 0
   Reimschisel, Riley 0 1 0 0 0 0 0 0 0
   Eggleson, Colin 0 0 0 0 0 0 0 0 0
Totals 34 8 9 7 5 5 27 11 0
Anderson University
E - Morgan; Rolfsen; Parker; Howell.
HR - Schebler; Butcher.
RBI - Schebler; Butcher; Davis.
GIDP - Hall-Manley; Parker; Davis.
SB - Parker; Butcher 2.
Taylor (Ind.)
E - Whitman, Wyatt; Mettica, Austin.
2B - Watson, Tanner.
HR - Adkins, Jared; Targgart, Nathan.
RBI - Adkins, Jared 2; Watson, Tanner 2; Targgart, Nathan 2; Fields, Brian.
Sac - Fields, Brian.
SB - Whitman, Wyatt; Targgart, Nathan; Wiese, Sam; Reimschisel, Riley.
Anderson University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Howell 2.1 2 1 1 0 3 0 0 0 0 0 10 10 0 1 30
May 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 0 13
Bland 3.2 3 3 3 2 2 0 1 0 1 0 14 17 4 0 71
Clark (L) 1.0 3 4 4 3 0 2 0 0 0 0 6 9 1 1 30
Totals 8.0 9 8 8 5 5 2 1 0 1 0 34 40 7 2 000000000000000000000000000000003001307103000
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kennedy, Andrew 3.2 4 3 3 3 2 2 0 0 1 0 15 18 3 2 66
Rodgers, Logan 0.0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 10
Lawson, Brett (Sv) 2.0 1 0 0 1 1 0 0 0 0 0 5 6 0 1 19
Fox, Rob 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 3
Eggleson, Colin (W) 2.2 3 1 1 0 2 0 0 0 1 0 10 10 0 2 38
Totals 9.0 8 4 4 5 5 2 0 0 3 0 32 37 4 6 0000006600000100000019030000000000038
Anderson University
Batters Faced - Howell 10; May 4; Bland 17; Clark 9.
WP - Bland.
HBP - Bland.
Taylor (Ind.)
Batters Faced - Kennedy, Andrew 18; Rodgers, Logan; Lawson, Brett 6; Fox, Rob 2; Eggleson, Colin 10.
HBP - Kennedy, Andrew; Rodgers, Logan; Eggleson, Colin.