Official Baseball Box Score

Spring Arbor (Mich.) vs. Taylor (Ind.)

2017-04-10 — Upland, IN (Winterholter Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 13:00Duration: 02:52Attendance: 47

Team 1 2 3 4 5 6 7 8 9 R H E
Spring Arbor 2 0 0 5 0 2 2 0 0 11 12 1
Taylor 8 1 2 3 1 0 4 0 0 19 16 1
Spring Arbor (Mich.) 11 (15-19, 8-6 CL)
Player AB R H RBI BB SO PO A LOB
Triplett, Chris 5 2 2 0 1 0 1 0 0
Driscoll, Jack 4 2 1 1 1 1 2 1 0
   Manier, Andrew 0 0 0 0 0 0 0 0 0
Lengerich, Conner 4 1 1 2 1 0 1 0 0
Harris, Gavin 0 0 0 0 0 0 0 0 0
Hall, James 2 0 0 0 0 1 0 0 0
Harris, Kyle 5 0 3 0 0 0 5 0 0
   Weston, Drew p 0 0 0 0 0 0 0 1 0
Harris, Nick 2 0 0 0 2 0 2 2 0
Holley, Alex 3 1 1 0 1 1 5 1 0
   Romence, Joe 0 0 0 0 0 0 0 0 0
Reed, Tyler 5 2 2 6 0 0 3 1 0
   Clement, Tyce 0 2 0 0 0 0 0 0 0
Ondina, Francisco 5 1 2 2 0 0 5 0 0
   Perez, Emilio dh 3 0 0 0 0 0 0 0 0
Totals 38 11 12 11 6 3 24 6 0
Taylor (Ind.) 19 (22-14, 11-4 CL)
Player AB R H RBI BB SO PO A LOB
   McGill, Christian 1 0 0 0 0 0 0 0 0
Lane, Josh 3 3 1 0 1 0 3 3 0
   Booth, Trevor 0 0 0 0 0 0 0 0 0
Kennedy, Andrew 5 1 3 4 1 0 0 0 0
Adkins, Jared 3 3 2 2 1 0 3 2 0
Watson, Tanner 4 1 0 0 2 1 5 0 0
Whitman, Wyatt 4 1 0 0 2 3 2 0 0
Targgart, Nathan 4 2 1 2 1 0 2 1 0
   Fox, Rob p 0 0 0 0 0 0 0 2 0
Wiese, Sam 3 3 2 2 3 0 0 0 0
   Wood, Bram rf 1 0 1 0 0 0 0 0 0
Eckerle, Zak 0 0 0 0 0 0 0 0 0
Fields, Brian 5 4 4 6 0 0 9 0 0
Mettica, Austin 5 0 2 2 0 0 3 1 0
   Reimschisel, Riley 0 1 0 0 0 0 0 0 0
Totals 38 19 16 18 11 4 27 9 0
Spring Arbor (Mich.)
E - Lengerich, Conner.
3B - Ondina, Francisco.
HR - Lengerich, Conner; Reed, Tyler 2.
RBI - Driscoll, Jack; Lengerich, Conner 2; Reed, Tyler 6; Ondina, Francisco 2.
GIDP - Harris, Nick.
Taylor (Ind.)
E - Targgart, Nathan.
2B - Targgart, Nathan; Mettica, Austin.
HR - Kennedy, Andrew; Adkins, Jared; Fields, Brian 2.
RBI - Kennedy, Andrew 4; Adkins, Jared 2; Targgart, Nathan 2; Wiese, Sam 2; Fields, Brian 6; Mettica, Austin 2.
SB - Adkins, Jared 3; Wiese, Sam 2.
Spring Arbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Manier, Andrew 1.2 3 1 1 2 1 0 0 0 0 0 6 8 0 0 19
Harris, Gavin (L) 0.1 3 8 8 2 0 1 1 0 3 0 4 6 0 0 37
Weston, Drew 1.2 3 2 2 2 2 1 1 0 0 0 8 10 1 1 38
Romence, Joe 4.1 7 8 8 5 1 2 0 0 1 0 20 25 6 2 90
Totals 8.0 16 19 19 11 4 4 2 0 4 0 38 49 7 3 00000019000370000038000009000000000
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kennedy, Andrew 4.0 8 7 7 2 1 2 0 0 2 0 20 22 4 1 85
Fox, Rob (W) 2.2 1 0 0 1 1 0 0 0 0 0 9 10 1 3 27
Eckerle, Zak 2.1 3 4 4 3 1 1 1 0 0 0 9 12 1 2 41
Totals 9.0 12 11 11 6 3 3 1 0 2 0 38 44 6 6 0000000085000000000270000041000000
Spring Arbor (Mich.)
Batters Faced - Manier, Andrew 8; Harris, Gavin 6; Weston, Drew 10; Romence, Joe 25.
WP - Harris, Gavin; Weston, Drew.
HBP - Harris, Gavin 3; Romence, Joe.
Taylor (Ind.)
Batters Faced - Kennedy, Andrew 22; Fox, Rob 10; Eckerle, Zak 12.
WP - Eckerle, Zak.
HBP - Kennedy, Andrew 2.