Official Baseball Box Score

Taylor (Ind.) vs. Keiser University

2018-01-23 — West Palm Beach, FL (Silvester Field)

Umpires: HP: Danny Boivin • 1B: James Jean • 2B: • 3B: Start: 14:00Duration: 03:17Attendance: 103

Team 1 2 3 4 5 6 7 8 9 R H E
Taylor 5 0 0 1 0 2 0 0 0 8 12 1
#10 Keiser 0 0 0 0 2 0 0 1 1 4 8 4
Taylor (Ind.) 8 (2-1)
Player AB R H RBI BB SO PO A LOB
McGill, Christian 5 0 2 1 0 0 0 0 0
Lane, Josh 4 1 1 0 0 0 3 3 0
   Shively, Luke p 0 0 0 0 0 0 0 0 0
Riggins, Clay 0 0 0 0 0 0 0 1 0
Kennedy, Andrew 4 1 1 1 1 2 8 0 0
Adkins, Jared 5 1 0 0 0 0 1 0 0
Watson, Tanner 3 0 1 0 0 0 8 0 0
   Gongwer, Drake p 0 0 0 0 0 0 0 0 0
Whitman, Wyatt 5 1 1 2 0 1 3 0 0
   Foster, Jonathan p 0 1 0 0 0 0 0 0 0
Targgart, Nathan 5 1 4 1 0 1 0 3 0
Lawson, Brett 3 0 1 0 0 1 3 4 0
   Tait, Cody 2b 0 0 0 0 0 0 0 0 0
   Fox, Rob p 0 0 0 0 0 0 0 0 0
Wiese, Sam 3 1 1 0 1 1 1 0 0
   Booth, Trevor p 0 0 0 0 0 0 0 0 0
   Mettica, Austin p 1 0 0 0 0 0 0 0 0
   Kelsheimer, Kyle p 0 1 0 0 0 0 0 0 0
   Bube, Brenden p 0 0 0 0 0 0 0 0 0
   Barkhaus, Kole p 0 0 0 0 0 0 0 0 0
   Ubelhor, Mitch p 0 0 0 0 0 0 0 0 0
   Pettit, Justin p 0 0 0 0 0 0 0 0 0
Totals 38 8 12 5 2 6 27 11 0
Keiser University 4 (0-1)
Player AB R H RBI BB SO PO A LOB
Fernandez, Jonathan 3 0 0 0 0 1 3 3 0
Pena, Carlos 3 0 0 1 0 1 6 1 0
Casanueva, Miguel 4 1 2 0 1 1 1 3 0
Saldivar, Zack 4 1 1 0 0 0 0 0 0
   Torruella, Anfernee p 1 0 0 0 0 1 0 0 0
Lara, Justin 4 0 2 0 1 1 4 0 0
Crocitto, Peter 4 1 1 0 1 0 8 0 0
Rivera, Marco 4 0 1 1 1 0 3 0 0
   Ragins, Darrien p 0 0 0 0 0 0 0 0 0
Lopez, Carlos 3 0 0 0 2 0 1 0 0
   Olive, Shane c 1 1 1 1 0 0 1 0 0
Blatch, Taylor 0 0 0 0 0 0 0 0 0
   Lamrouex, Alec p 0 0 0 0 0 0 0 0 0
Fitzpatrick, CJ 4 0 0 0 0 3 0 3 0
   Graffeo, Chris p 0 0 0 0 0 0 0 0 0
   Kenagy, Colton p 0 0 0 0 0 0 0 0 0
   Oliver, Kyle p 0 0 0 0 0 0 0 0 0
Totals 35 4 8 3 6 8 27 10 0
Taylor (Ind.)
E - Targgart, Nathan.
RBI - McGill, Christian; Kennedy, Andrew; Whitman, Wyatt 2; Targgart, Nathan.
GIDP - Lane, Josh.
SB - Kelsheimer, Kyle.
CS - Lawson, Brett.
Keiser University
E - Pena, Carlos; Rivera, Marco; Ragins, Darrien; Blatch, Taylor.
2B - Rivera, Marco.
HR - Olive, Shane.
RBI - Pena, Carlos; Rivera, Marco; Olive, Shane.
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riggins, Clay (W) 2.0 2 0 0 1 1 0 0 0 1 0 7 8 0 0 35
Gongwer, Drake 2.0 2 0 0 1 1 0 0 0 0 0 8 9 0 0 29
Lawson, Brett 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4
Fox, Rob 0.2 0 0 0 0 1 0 0 0 1 0 2 2 0 0 13
Booth, Trevor 0.1 2 2 2 2 1 0 0 0 0 0 3 5 0 0 23
Bube, Brenden 0.1 0 0 0 1 0 0 1 0 0 0 1 2 0 0 7
Ubelhor, Mitch 2.2 1 1 0 1 3 0 0 0 0 0 10 11 0 0 45
Pettit, Justin 0.2 1 1 1 0 1 1 0 0 0 0 3 3 0 0 9
Totals 9.0 8 4 3 6 8 1 1 0 2 0 35 41 0 0 00000000350000000290000000400013000230000070004509
#10 Keiser IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ragins, Darrien 1.1 1 2 2 1 1 0 0 0 2 0 4 5 0 0 31
Blatch, Taylor (L) 4.0 7 6 1 1 4 0 0 0 1 0 19 20 0 0 68
Lamrouex, Alec 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 0 17
Graffeo, Chris 2.0 1 0 0 0 0 0 0 0 1 0 7 7 0 0 23
Kenagy, Colton 0.2 1 0 0 0 0 0 0 0 1 0 3 3 0 0 17
Totals 9.0 12 8 3 2 6 0 0 0 5 0 38 40 0 0 0000000000000000003100000680170002301700
Taylor (Ind.)
Batters Faced - Riggins, Clay 8; Gongwer, Drake 9; Lawson, Brett; Fox, Rob 2; Booth, Trevor 5; Bube, Brenden 2; Ubelhor, Mitch 11; Pettit, Justin 3.
WP - Bube, Brenden.
HBP - Riggins, Clay; Fox, Rob.
Keiser University
Batters Faced - Ragins, Darrien 5; Blatch, Taylor 20; Lamrouex, Alec 5; Graffeo, Chris 7; Kenagy, Colton 3.
HBP - Ragins, Darrien 2; Blatch, Taylor; Graffeo, Chris; Kenagy, Colton.