Official Baseball Box Score

IU South Bend (Ind.) vs. Taylor (Ind.)

2018-02-23 — Upland, IN ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:00Duration: 01:56Attendance: 63

Team 1 2 3 4 5 6 7 R H E
Indiana South Bend 0 0 0 0 1 1 0 2 8 0
Taylor 1 0 3 1 4 0 0 9 12 1
IU South Bend (Ind.) 2 (0-4)
Player AB R H RBI BB SO PO A LOB
Thomas, Austin 3 0 1 0 0 1 0 1 0
Miller, Matt 3 1 2 0 0 1 1 0 0
McCool, Spencer 3 0 1 0 0 1 2 0 0
Wliburn, Jake 2 0 0 1 0 1 2 2 0
Geha, Paul 0 0 0 0 0 0 0 0 0
DeHerrera, TJ 3 0 0 0 0 2 0 0 0
Moore, Jordan 2 0 0 0 0 2 6 0 0
   Mathies, Drew 1 0 1 0 0 0 0 0 0
Lazenby, Zack 3 0 2 0 0 1 1 3 0
   Wills, Brendon p 0 0 0 0 0 0 0 0 0
Kellams, Nick 3 1 1 1 0 0 0 0 0
   Gonzalez, Zane 0 0 0 0 0 0 0 0 0
Wesp, Tanner 3 0 0 0 0 3 6 0 0
   Barlow, Demeris 1 0 0 0 0 0 0 0 0
Totals 27 2 8 2 0 12 18 6 0
Taylor (Ind.) 9 (7-4)
Player AB R H RBI BB SO PO A LOB
   McGill, Christian dh 1 0 0 0 0 0 0 0 0
Lane, Josh 3 1 3 0 0 0 1 1 0
Kennedy, Andrew 3 2 2 2 0 0 6 0 0
Adkins, Jared 2 1 1 1 1 0 1 0 0
Patton, Matt 0 0 0 0 0 0 0 0 0
Watson, Tanner 4 0 0 0 0 2 9 4 0
Whitman, Wyatt 3 2 1 0 0 1 0 0 0
Targgart, Nathan 3 1 2 3 1 0 0 0 0
Lawson, Brett 1 0 0 0 0 0 1 1 0
   Kolbe, Tanner 2b 1 0 1 1 0 0 0 2 0
Wiese, Sam 4 1 1 1 0 1 1 0 0
   Booth, Trevor p 0 0 0 0 0 0 0 0 0
Mettica, Austin 3 0 1 1 0 2 0 0 0
   Kelsheimer, Kyle 0 1 0 0 0 0 0 0 0
   Pettit, Justin 0 0 0 0 0 0 0 0 0
   Fields, Brian 1b 0 0 0 0 0 0 2 0 0
Totals 28 9 12 9 2 6 21 8 0
IU South Bend (Ind.)
2B - Lazenby, Zack.
3B - Miller, Matt.
HR - Kellams, Nick.
RBI - Wliburn, Jake; Kellams, Nick.
GIDP - DeHerrera, TJ.
SB - McCool, Spencer.
CS - Miller, Matt.
Taylor (Ind.)
E - Patton, Matt.
2B - Lane, Josh; Adkins, Jared; Kolbe, Tanner.
HR - Kennedy, Andrew; Targgart, Nathan.
RBI - Kennedy, Andrew 2; Adkins, Jared; Targgart, Nathan 3; Kolbe, Tanner; Wiese, Sam; Mettica, Austin.
GIDP - Kennedy, Andrew; Whitman, Wyatt.
SB - McGill, Christian; Whitman, Wyatt; Kelsheimer, Kyle 2.
Indiana South Bend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Geha, Paul (L) 4.1 7 7 7 2 6 2 1 0 2 0 19 21 2 3 86
Wills, Brendon 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 1 16
Gonzalez, Zane 0.2 4 2 2 0 0 0 0 0 0 0 5 5 0 0 14
Totals 6.0 12 9 9 2 6 2 1 0 2 0 28 30 3 4 00000000008600000000016000140000
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patton, Matt (W) 5.0 5 1 1 0 10 0 0 0 0 0 19 19 1 3 75
Booth, Trevor 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 13
Pettit, Justin 1.0 2 1 1 0 1 1 0 0 0 0 4 4 0 0 11
Totals 7.0 8 2 2 0 12 1 0 0 0 0 27 27 2 4 000000000075000000000000013000001100
IU South Bend (Ind.)
Batters Faced - Geha, Paul 21; Wills, Brendon 4; Gonzalez, Zane 5.
WP - Geha, Paul.
HBP - Geha, Paul 2.
Taylor (Ind.)
Batters Faced - Patton, Matt 19; Booth, Trevor 4; Pettit, Justin 4.