Official Baseball Box Score

Viterbo (Wis.) vs. Taylor (Ind.)

2018-03-09 — Upland, IN ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 14:10Duration: 02:08Attendance: 25

Team 1 2 3 4 5 6 7 R H E
Viterbo 0 0 0 0 1 0 0 1 5 3
Taylor 0 1 3 0 6 0 0 10 10 1
Viterbo (Wis.) 1 (2-17 )
Player AB R H RBI BB SO PO A LOB
Bouley, Noah 2 0 1 0 1 0 3 0 0
Earll, Zach 3 0 0 0 0 1 4 0 0
Stoughtenger, Brent 4 0 0 1 0 0 0 0 0
Giss, Brad 2 0 0 0 1 1 0 0 0
Young, Billy 2 1 1 0 0 0 0 2 0
Mrozek, Jimmy 2 0 0 0 1 0 4 0 0
   Gamroth, Preston p 0 0 0 0 0 0 0 1 0
   Basten, Matt 1 0 1 0 0 0 0 0 0
Wilson, D.J. 4 0 2 0 0 1 0 0 0
   Selke, Dante 0 0 0 0 0 0 0 0 0
   Rossman, Peter 0 0 0 0 0 0 0 0 0
Gross, Mike 0 0 0 0 0 0 0 0 0
Kleszcynski, Jaye 2 0 0 0 1 1 5 0 0
Wenberg, Evan 2 0 0 0 1 1 2 0 0
Totals 24 1 5 1 5 5 18 3 0
Taylor (Ind.) 10 (17-5)
Player AB R H RBI BB SO PO A LOB
McGill, Christian 1 1 0 0 1 0 0 0 0
Lane, Josh 2 1 2 3 1 0 2 4 0
   Kennedy, Andrew 1 0 0 1 0 0 0 0 0
Adkins, Jared 2 0 0 0 1 0 0 0 0
Watson, Tanner 4 1 2 1 0 0 3 0 0
Whitman, Wyatt 2 0 0 0 0 1 2 0 0
   Foster, Jonathan cf 1 0 0 0 0 1 0 0 0
Targgart, Nathan 4 2 3 1 0 1 5 0 0
Lawson, Brett 3 1 0 0 0 0 2 1 0
   Tait, Cody 2b 1 0 0 0 0 0 0 1 0
Kolbe, Tanner 0 1 0 0 1 0 1 2 0
   Fox, Rob 0 0 0 0 0 0 0 1 0
   Wiese, Sam 1 1 1 0 0 0 0 0 0
   Booth, Trevor 0 0 0 0 0 0 0 0 0
Mettica, Austin 4 0 2 1 0 1 5 0 0
   Kelsheimer, Kyle lf 0 2 0 0 0 0 1 0 0
   Sanders, Alex 1 0 0 0 0 0 0 0 0
   Pfotenhauer, Colin p 0 0 0 0 0 0 0 0 0
   Fields, Brian 1 0 0 1 0 0 0 0 0
Waddups, Tucker 0 0 0 0 0 0 0 1 0
Totals 28 10 10 8 4 4 21 10 0
Viterbo (Wis.)
E - Stoughtenger, Brent; Wilson, D.J.; Kleszcynski, Jaye.
2B - Young, Billy.
RBI - Stoughtenger, Brent.
GIDP - Mrozek, Jimmy; Kleszcynski, Jaye.
Taylor (Ind.)
E - Lawson, Brett.
2B - Lane, Josh; Watson, Tanner; Targgart, Nathan 2.
RBI - Lane, Josh 3; Kennedy, Andrew; Watson, Tanner; Targgart, Nathan; Mettica, Austin; Fields, Brian.
Sac - Kennedy, Andrew.
SB - McGill, Christian 2; Lane, Josh; Adkins, Jared 2; Kolbe, Tanner; Wiese, Sam; Kelsheimer, Kyle.
Viterbo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gamroth, Preston 2.0 3 3 3 1 2 0 1 0 0 0 9 10 1 1 47
Rossman, Peter 1.0 1 3 2 2 1 0 0 0 0 0 5 7 1 0 26
Gross, Mike (L) 3.0 6 4 3 1 1 0 1 0 2 0 14 16 2 2 68
Totals 6.0 10 10 8 4 4 0 2 0 2 0 28 33 4 3 00000000000000470000000260680000
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fox, Rob 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 6
Booth, Trevor 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Pfotenhauer, Colin 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 0 9
Waddups, Tucker (W) 4.0 2 1 1 5 4 0 0 0 0 0 13 19 3 2 65
Totals 7.0 5 1 1 5 5 0 0 0 0 0 24 30 6 3 0000000000000000000000006000140000000900065
Viterbo (Wis.)
Batters Faced - Gamroth, Preston 10; Rossman, Peter 7; Gross, Mike 16.
WP - Gamroth, Preston; Gross, Mike.
HBP - Gross, Mike 2.
Taylor (Ind.)
Batters Faced - Fox, Rob 3; Booth, Trevor 3; Pfotenhauer, Colin 5; Waddups, Tucker 19.