Official Baseball Box Score

Taylor (Ind.) vs. Spring Arbor (Mich.)

2018-04-24 — Spring Arbor, MI (Hank Burbridge Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 10:00Duration: 02:46Attendance: 65

Team 1 2 3 4 5 6 7 8 9 10 R H E
Taylor 2 3 0 1 0 0 0 0 0 0 6 9 2
Spring Arbor 0 0 0 2 0 0 0 0 1 0 3 12 1
Taylor (Ind.) 6 (35-11, 15-6 CL)
Player AB R H RBI BB SO PO A LOB
   McGill, Christian 1 1 1 0 0 0 0 0 0
Lane, Josh 4 1 1 0 0 0 1 3 0
Kennedy, Andrew 4 0 0 0 0 1 0 0 0
Adkins, Jared 4 0 1 0 0 0 1 0 0
Patton, Matt 0 0 0 0 0 0 0 2 0
Watson, Tanner 3 0 1 2 0 0 11 3 0
Whitman, Wyatt 4 2 2 1 1 1 4 0 0
   Foster, Jonathan rf 1 0 0 0 0 1 0 0 0
Targgart, Nathan 4 1 1 0 1 1 12 0 0
Lawson, Brett 3 0 0 0 0 2 0 1 0
   Tait, Cody 2b 0 0 0 0 0 0 0 0 0
Kolbe, Tanner 2 0 0 0 0 0 1 2 0
Wiese, Sam 4 0 2 3 0 0 0 0 0
   Mettica, Austin 1 0 0 0 0 0 0 0 0
   Kelsheimer, Kyle 0 1 0 0 0 0 0 0 0
   Barkhaus, Kole 0 0 0 0 0 0 0 0 0
   Ubelhor, Mitch p 0 0 0 0 0 0 0 0 0
Totals 35 6 9 6 2 6 30 11 0
Spring Arbor (Mich.) 3 (22-21, 12-9 CL)
Player AB R H RBI BB SO PO A LOB
Triplett, Chris 5 1 2 0 0 2 0 7 0
Driscoll, Jack 3 0 0 1 0 2 1 5 0
Harris, Gavin 0 0 0 0 0 0 1 1 0
Hall, James 5 0 1 0 0 1 2 0 0
   Patterson, Duncan 0 0 0 0 0 0 0 0 0
Leon, Danilo 5 1 1 0 0 1 2 1 0
King, Jacob 3 0 2 0 1 1 0 0 0
Harding, Peyton 4 0 0 0 1 2 6 0 0
Ondina, Francisco 5 1 2 0 0 0 2 0 0
   Kitchen, Josiah 0 0 0 0 0 0 0 0 0
   Perez, Emilio 1b 1 0 0 0 0 1 1 0 0
Herschberger, Vincent 4 0 2 2 1 1 12 1 0
Lorey, Evan 5 0 2 0 0 1 3 0 0
Totals 40 3 12 3 3 12 30 15 0
Taylor (Ind.)
E - Lawson, Brett; Barkhaus, Kole.
2B - McGill, Christian; Lane, Josh; Adkins, Jared; Watson, Tanner; Targgart, Nathan; Wiese, Sam.
HR - Whitman, Wyatt.
RBI - Watson, Tanner 2; Whitman, Wyatt; Wiese, Sam 3.
Sac - Watson, Tanner 2.
GIDP - Lane, Josh.
Spring Arbor (Mich.)
E - Harris, Gavin.
2B - Leon, Danilo; King, Jacob; Ondina, Francisco 2.
RBI - Driscoll, Jack; Herschberger, Vincent 2.
GIDP - Hall, James.
CS - Herschberger, Vincent.
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patton, Matt 5.0 6 2 2 1 2 0 0 0 1 0 19 21 3 5 68
Barkhaus, Kole 2.0 4 1 1 0 4 0 0 0 0 0 10 10 2 0 37
Ubelhor, Mitch (W) 3.0 2 0 0 2 6 0 0 0 0 1 11 13 1 0 45
Totals 10.0 12 3 3 3 12 0 0 0 1 1 40 44 6 5 00000000006800000000000000000000037045
Spring Arbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harris, Gavin 8.0 6 3 3 0 3 1 0 0 1 0 28 29 3 11 109
Herschberger, Vincent (L) 2.0 3 3 3 2 3 0 0 0 0 1 7 12 0 0 43
Totals 10.0 9 6 6 2 6 1 0 0 1 1 35 41 3 11 000000109000000000000000004300
Taylor (Ind.)
Batters Faced - Patton, Matt 21; Barkhaus, Kole 10; Ubelhor, Mitch 13.
HBP - Patton, Matt.
IBB - Ubelhor, Mitch.
Spring Arbor (Mich.)
Batters Faced - Harris, Gavin 29; Herschberger, Vincent 12.
HBP - Harris, Gavin.
IBB - Herschberger, Vincent.