Official Baseball Box Score

Huntington vs. Taylor

3/10/2022 — Upland, IN (Winterholter Field)

Start: 4:00 PMDuration: 6:25Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 R H E
Huntington 3 0 2 0 0 3 0 8 7 2
Taylor 0 0 2 2 1 0 2 7 7 5
Huntington 8 (5-9, 3-3)
Player AB R H RBI BB SO PO A LOB
Daniel Lichty 3b 4 0 1 0 0 1 0 2 0
Ian McCutcheon dh 3 2 2 0 1 0 0 0 0
Langston Ginder 2b 4 3 2 1 0 1 3 0 0
Satchell Wilson ss 3 2 2 4 1 1 3 0 0
Jarret Gray 1b 3 0 0 0 1 3 4 2 0
Matt Wolff rf 4 0 0 0 0 2 2 0 3
Jaden Deel c 2 0 0 0 1 0 7 0 0
   Ryan Hale pr 0 1 0 0 0 0 0 0 0
Nick Davit lf 2 0 0 0 0 0 0 0 0
   Max Moser ph 1 0 0 1 0 0 0 0 0
Sam Kimmorley cf 2 0 0 0 0 2 2 0 0
   Camden Dice ph 1 0 0 0 0 0 0 0 1
Tyler Papenbrock p 0 0 0 0 0 0 0 0 0
   Isaac Horton p 0 0 0 0 0 0 0 0 0
   Graham Kollen p 0 0 0 0 0 0 0 1 0
Totals 29 8 7 6 4 10 21 5 4
Taylor 7 (14-8, 4-2)
Player AB R H RBI BB SO PO A LOB
Nick Rusche ss 3 1 0 0 1 1 2 3 1
Camden Knepp 3b 3 1 1 0 0 0 0 0 0
TJ Bass cf 4 0 2 2 0 0 1 0 0
Kaleb Kolpien dh 3 1 0 0 1 1 0 0 1
   Mason David pr 0 0 0 0 0 0 0 0 0
Kade Vander Molen 1b 3 2 1 2 0 0 6 0 2
Jacob Morris lf 3 1 1 0 1 1 1 0 3
Conner Crawford rf 4 1 1 2 0 2 0 0 1
Ben Kalbaugh c 2 0 0 0 0 0 10 3 0
   Kade Kolpien ph 1 0 1 1 0 0 0 0 0
   Drew Loy pr 0 0 0 0 0 0 0 0 0
Michael Pinarski 2b 2 0 0 0 1 1 0 0 1
Noah Huseman p 0 0 0 0 0 0 0 1 0
   Luke Carlson p 0 0 0 0 0 0 1 0 0
   Jack Ross p 0 0 0 0 0 0 0 0 0
Totals 28 7 7 7 4 6 21 7 9
Huntington
E - Langston Ginder; Tyler Papenbrock.
2B - Ian McCutcheon.
HR - Satchell Wilson.
RBI - Langston Ginder; Satchell Wilson 4; Max Moser.
SB - Langston Ginder; Satchell Wilson 2; Ryan Hale.
CS - Ian McCutcheon.
Taylor
E - Nick Rusche; Camden Knepp; Ben Kalbaugh 2; Michael Pinarski.
HR - Kade Vander Molen; Conner Crawford.
RBI - TJ Bass 2; Kade Vander Molen 2; Conner Crawford 2; Kade Kolpien.
Huntington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Papenbrock 4.1 4 5 2 3 4 1 0 0 2 0 19 24 6 3 96
Isaac Horton (W, 3-1) 1.2 3 2 2 1 2 1 0 0 1 0 8 10 2 1 34
Graham Kollen (Sv, 1) 1.0 0 0 0 0 0 0 0 0 1 0 1 3 1 1 9
Totals 7.0 7 7 4 4 6 2 0 0 4 0 28 37 9 5 139
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Huseman (L, 2-2) 5.2 5 8 3 2 8 1 0 0 0 0 23 25 4 4 89
Kaleb Kolpien 0.1 2 0 0 0 0 0 0 0 0 0 4 4 0 1 8
Luke Carlson 0.2 0 0 0 2 1 0 0 0 0 1 1 3 0 0 13
Jack Ross 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Totals 7.0 7 8 3 4 10 1 0 0 0 1 29 33 4 5 114
Huntington
Batters Faced - Tyler Papenbrock 24; Isaac Horton 10; Graham Kollen 3.
HBP - Tyler Papenbrock 2; Isaac Horton; Graham Kollen.
Taylor
Batters Faced - Kaleb Kolpien 4; Noah Huseman 25; Luke Carlson 3; Jack Ross.
IBB - Luke Carlson.