Official Football Box Score

Taylor University vs. Southern Illinois Univ

2014-08-28 — Carbondale, IL (Saluki Stadium)

Attendance: 7384Duration: 02:45Weather: E 5 MPH Overcast, 78°

Team 1 2 3 4 Final
Taylor (0-1) 0 0 0 0 0
Southern Illinois (1-0) 21 14 0 10 45
Taylor   Southern Illinois
11 FIRST DOWNS 23
5 Rushing 11
4 Passing 11
2 Penalty 1
74 NET YARDS RUSHING 284
36 Attempts 34
2.1 Avg. Per Rush 8.4
0 Rushing TDs 3
109 Yards Gained 298
35 Yards Lost 14
67 NET YARDS PASSING 262
10- 28- 0 Comp.-Att.-Int. 18- 26- 2
2.4 Avg. / Att. 10.1
6.7 Avg. / Comp. 14.6
0 TDs 3
141 TOTAL OFFENSE YARDS 546
64 Plays 60
2.2 Avg. / Play 9.1
1- 1 Fumbles-Lost 1- 1
4- 35 Penalties-Yards 7- 51
10- 400 Punts-Yards 2- 100
40.0 Avg. / Punt 50.0
0 Inside 20 0
1 Touchbacks 2
2 Fair Catch 0
0- 0 Kickoffs-Yards 8- 507
- Avg. / Kickoff 63.4
0 Touchbacks 4
0- 0- 0 Punt Returns: No-Yds-TD 5- 67- 0
- Avg. / Return 13.4
4- 52- 0 Kickoff Returns: No-Yds-TD 0- 0- 0
13.0 Avg. / Return -
2- 9- 0 Int Returns: No-Yds-TD 0- 0- 0
1- 0- 0 Fumble Returns: No-Yds-TD 1- 12- 0
30:34 POSSESSION TIME 29:26
20% (3 of 15) Third-Down Conversions 64% (7 of 11)
0% (0 of 2) Fourth-Down Conversions 0% (0 of 0)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
0- 0 Sacks: Number-Yards 5- 25
Passing
Taylor
Player AttCmpIntYdsTDLg
11 Michael Miller 9 3 0 23 0 13
13 Wilson Alexander 2 1 0 5 0 5
15 Jonathan Keith 16 6 0 39 0 13
Totals 28 10 0 67 0
Southern Illinois
Player AttCmpIntYdsTDLg
14 Ryan West 10 7 1 81 1 41
19 Mark Iannotti 16 11 1 181 2 62
Totals 26 18 2 262 3
Rushing
Taylor
Player AttYdsAvgTDLg
29 Richardson Giordani 9 37 4.1 0 11
8 Kennedy Hill 10 22 2.2 0 6
15 Jonathan Keith 4 20 5.0 0 7
41 Tom Gibean 1 5 5.0 0 5
11 Michael Miller 11 -3 -0.3 0 8
13 Wilson Alexander 1 -7 -7.0 0 0
Totals 36 74 2.1 0
Southern Illinois
Player AttYdsAvgTDLg
31 Malcolm Agnew 7 145 20.7 2 65
27 Mika'il McCall 12 80 6.7 1 18
19 Mark Iannotti 3 19 6.3 0 16
47 Cameron Walter 7 17 2.4 0 11
21 LaSte McKinney 1 15 15.0 0 15
14 Ryan West 1 6 6.0 0 6
20 Jimmy Jones 2 5 2.5 0 7
TM TEAM 1 -3 -3.0 0 0
Totals 34 284 8.4 3
Receiving
Taylor
Player NoYdsAvgTDLg
2 Caleb Nicley 4 30 7.5 0 13
11 Michael Miller 1 13 13.0 0 13
10 Andrew Sheard 2 10 5.0 0 5
31 Conner Faulkner 1 9 9.0 0 9
7 Robby Robbins 1 4 4.0 0 4
29 Richardson Giordani 1 1 1.0 0 1
Totals 10 67 6.7 0
Southern Illinois
Player NoYdsAvgTDLg
31 Malcolm Agnew 1 62 62.0 1 62
21 LaSte McKinney 1 42 42.0 0 42
1L Isra Lamprakes 1 41 41.0 1 41
4 MyCole Pruitt 4 37 9.3 1 18
18 Tay Willis 3 34 11.3 0 18
88 Shaq Findlater 1 16 16.0 0 16
86 Kenning Easley 1 15 15.0 0 15
5 Connor Iwema 1 10 10.0 0 10
20 Jimmy Jones 3 4 1.3 0 7
47 Cameron Walter 2 1 0.5 0 2
Totals 18 262 14.6 3
Kicking
Taylor
Player FGAFGMLgPAT-APAT-M
None.
Southern Illinois
Player FGAFGMLgPAT-APAT-M
96 Thomas Kinney 1 1 30 6 6
Tackles
Taylor
Player SoloAstTotalTFLSacksPD
6 Adam Sauder 5 3 8 1 0 0
58 Dan McKenna 1 5 6 1 0 1
23 Cameron Gray 4 1 5 1 0 0
26 Dwayne Warren 3 2 5 0 0 0
35 Tyler Mills 3 2 5 1 0 0
5 Taylor Borst 2 2 4 0 0 0
21 Tim Barrett 0 4 4 0 0 0
24 John Beeghly 2 2 4 0 0 0
30 Dustin Wanner 1 3 4 0 0 0
22 Jace LaMunyon 1 2 3 0 0 0
51 Jake Venable 3 0 3 0 0 0
92 Jay Johnson 0 3 3 0 0 0
93 Brandon Haan 0 3 3 0 0 0
36 Blake Wheeler 2 0 2 0 0 0
43 Nathaniel Ryan 0 2 2 0 0 0
57 Jeremy Ramirez 1 1 2 0 0 0
44 Taylor Beam 0 1 1 0 0 0
47 Andrew Brill 1 0 1 0 0 0
74 Jake Ottersen 1 0 1 0 0 0
88 Cody Schwerin 1 0 1 1 0 0
91 Josh Dingeldein 0 1 1 0 0 0
99 Darius Stanley 0 1 1 0 0 0
Southern Illinois
Player SoloAstTotalTFLSacksPD
97 Blake Miller 4 2 6 0 0 0
7 Lamont Edwards 4 1 5 2.5 1 0
36 Ryan Neal 3 2 5 1 0 0
82 Brand Williams 2 3 5 1 0.5 0
28 Chase Allen 2 2 4 0 0 0
32 Bra Willingham 3 1 4 0 0 0
6 D.J. Cameron 0 3 3 0 0 1
8 D Merriweather 1 2 3 0 0 0
15 Victor Burnett 0 3 3 0 0 0
22 Jordan Poole 1 2 3 1 1 0
24 Tyl Williamson 2 1 3 0 0 1
58 Mike Cotton 2 1 3 1 1 0
93 Raysean Golden 3 0 3 0 0 0
2 Court Richmond 1 1 2 0 0 1
16 Chris Adkins 2 0 2 0 0 0
20 Jimmy Jones 2 0 2 0 0 0
1 Antho Thompson 1 0 1 0 0 0
4 MyCole Pruitt 1 0 1 0 0 0
11 Keith Suggs 1 0 1 0 0 0
26 Jor Cunningham 1 0 1 0 0 0
35 Calvin Belts 1 0 1 1 1 0
39 Dinnus Harding 0 1 1 0 0 0
40 Cory Lee 0 1 1 0 0 1
46 Kevin Holmes 1 0 1 0 0 0
52 Blake Mattson 0 1 1 0 0 0
92 Adam Brandt 0 1 1 0.5 0.5 0
9 Kenny James 0 0 0 0 0 1
50 Anton Greenhow 0 0 0 0 0 0
Sacks
Taylor
Player SoloAstTotalYds
None.
Southern Illinois
Player SoloAstTotalYds
7 Lamont Edwards 1 0 1 6
22 Jordan Poole 0 2 2 2
35 Calvin Belts 1 0 1 7
58 Mike Cotton 1 0 1 7
82 Brand Williams 0 1 1 1
92 Adam Brandt 0 1 1 2
Totals 5 25
Interceptions
Taylor
Player NoYdsTDLg
6 Adam Sauder 1 0 0 0
35 Tyler Mills 1 9 0 9
Totals 2 9 0
Southern Illinois
Player NoYdsTDLg
None.
Fumbles
Taylor
Player NoLost
13 Wilson Alexander 1 1
Totals 1 1
Southern Illinois
Player NoLost
31 Malcolm Agnew 1 1
Totals 1 1