Official Basketball Box Score

IU-Kokomo vs. Taylor University

2012-11-13 at 19:00:00 — Upland, IN

Officials: , , Attendance: 0

Team 1 2 Total
IU Kokomo 23 23 - 46
Taylor 41 28 - 69
IU Kokomo   Taylor
31.9% Total FG% 54.5%
23.1% 3-Pt. FG% 43.8%
38.5% Free Throw% 70.0%
None Technical Fouls None
16 Points in the Paint 22
10 Points off Turnovers 17
4 2nd Chance Points 7
16 Bench Points 11
IU Kokomo
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 30.8% 31.9%
3-Pt. FG% 22.2% 23.5% 23.1%
Free Throw% 46.7% 27.3% 38.5%
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 50.0% 54.5%
3-Pt. FG% 50.0% 33.3% 43.8%
Free Throw% 75.0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Brandon Larrick* 1-2 0-1 0-0 2 1 3 2 2 0 0 0 0 10
#12 Jared Lawrence* 1-3 0-0 1-2 0 0 0 2 3 0 2 1 0 21
#24 Jerome Campbell* 0-4 0-4 1-2 0 4 4 1 1 4 4 0 1 32
#32 Nathaniel Carroll* 4-6 4-6 0-0 2 2 4 0 12 0 0 0 2 19
#41 Joby Renbarger* 5-12 0-1 2-6 0 3 3 2 12 2 5 1 3 28
# 2 Spencer Krhin 1-3 0-2 0-1 0 1 1 3 2 0 0 0 0 18
# 3 Reomey Northington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 John Capps 2-5 1-2 2-4 0 0 0 0 7 1 0 1 0 15
#10 Aaron Knupp 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 6
#11 Ben Constable 0-3 0-2 4-6 0 0 0 0 4 0 0 0 0 13
#20 Parker Salinas 1-8 1-7 0-1 0 2 2 0 3 0 0 0 1 24
#21 Jalen Tinder 0-0 0-0 0-4 0 0 0 1 0 1 0 0 4 10
#22 Cameron Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Trent Murray 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#42 Jacob Faust 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0 0 0 0 0
Totals 15-47 6-26 10-26 7 19 26 12 46 8 11 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Darayl Jordan* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 11
#15 Casey Coons* 7-12 6-9 3-3 1 2 3 1 23 2 1 0 2 26
#21 Tommy Peller* 4-9 1-3 2-2 1 5 6 2 11 4 0 0 2 32
#33 Tyler Waite* 2-2 0-0 1-1 0 4 4 2 5 0 2 0 1 24
#41 Nate Kasper* 7-10 0-0 5-6 1 4 5 0 19 2 0 0 0 20
#11 Ben Raichel 1-3 0-2 0-0 0 3 3 1 2 5 1 0 0 28
#13 Jordan Richardson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#23 Jacob Hoffman 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#25 Jesse Coffey 1-2 0-1 0-0 1 2 3 3 2 0 3 0 0 9
#35 Josh Riikonen 0-2 0-1 1-4 0 4 4 2 1 1 3 1 1 20
#43 Josh Forbes 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#51 Nate Burdette 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#54 Ian Dutcher 2-2 0-0 2-4 0 6 6 4 6 0 1 2 0 10
#TM TEAM 0-0 0-0 0-0 0 7 7 0 0 0 0 0 0
Totals 24-44 7-16 14-20 4 39 43 18 69 14 16 3 6 200
* = Starter