Official Basketball Box Score

Goshen vs. Taylor University

2012-11-20 at 19:00:00 — Upland, IN

Officials: , , Attendance: 278

Team 1 2 Total
Goshen 22 32 - 54
Taylor 34 42 - 76
Goshen   Taylor
35.4% Total FG% 56.4%
33.3% 3-Pt. FG% 31.6%
78.9% Free Throw% 88.9%
None Technical Fouls None
28 Points in the Paint 44
6 Points off Turnovers 20
9 2nd Chance Points 16
15 Bench Points 11
Goshen
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 42.9% 35.4%
3-Pt. FG% 40.0% 20.0% 33.3%
Free Throw% 66.7% 81.3% 78.9%
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 63.0% 56.4%
3-Pt. FG% 25.0% 42.9% 31.6%
Free Throw% 75.0% 100.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Stefon Luckey* 2-7 0-3 0-0 1 2 3 1 4 3 6 0 1 27
#13 Jerron Jamerson* 1-6 0-1 4-6 0 2 2 3 6 0 1 1 1 23
#15 Matthew Martin* 3-7 2-4 4-5 0 5 5 0 12 1 1 1 2 39
#24 Kyle Davis* 2-10 2-4 1-2 0 3 3 4 7 2 2 0 1 36
#30 Matt Glick* 3-6 0-0 4-4 3 1 4 2 10 0 2 0 0 27
# 2 Thomas Leonard 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#20 Tavo Parral 1-3 0-1 2-2 0 1 1 0 4 2 2 0 1 23
#21 Kyle Capps 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Jake Clemens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Trevor Commissaris 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#44 Hayden Putt 3-5 0-1 0-0 0 0 0 2 6 0 0 0 0 9
#50 Jan Zawadzki 1-3 1-1 0-0 1 1 2 2 3 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0 0 1 0 0
Totals 17-48 5-15 15-19 8 15 23 14 54 9 15 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Tyler Waite* 6-8 0-1 0-0 1 2 3 2 12 1 4 0 3 27
#15 Casey Coons* 3-10 2-8 2-2 2 5 7 2 10 5 3 0 2 34
#21 Tommy Peller* 7-14 2-6 2-2 0 4 4 2 18 3 0 0 2 37
#31 Darayl Jordan* 4-4 0-0 0-0 0 3 3 3 8 0 1 1 2 15
#41 Nate Kasper* 7-13 0-0 3-3 3 3 6 3 17 2 1 1 1 32
#11 Ben Raichel 3-4 1-2 0-0 0 3 3 1 7 1 1 0 1 24
#13 Jordan Richardson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#23 Jacob Hoffman 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#25 Jesse Coffey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#35 Josh Riikonen 0-1 0-1 1-2 1 0 1 2 1 1 2 2 0 20
#43 Josh Forbes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#51 Nate Burdette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#54 Ian Dutcher 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Totals 31-55 6-19 8-9 8 23 31 16 76 14 12 4 11 200
* = Starter