Official Basketball Box Score

Akron-Wayne vs. Taylor University

2012-12-07 at 18:00:00 — Upland, IN

Officials: , , Attendance: 0

Team 1 2 Total
University of Akron Wayne College 22 36 - 58
Taylor 53 37 - 90
University of Akron Wayne College   Taylor
34.0% Total FG% 53.3%
33.3% 3-Pt. FG% 50.0%
68.0% Free Throw% 61.1%
None Technical Fouls None
25 Points in the Paint 41
9 Points off Turnovers 15
5 2nd Chance Points 19
0 Bench Points 33
University of Akron Wayne College
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 45.5% 34.0%
3-Pt. FG% 16.7% 44.4% 33.3%
Free Throw% 62.5% 70.6% 68.0%
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 46.4% 53.3%
3-Pt. FG% 55.0% 40.0% 50.0%
Free Throw% 66.7% 58.3% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 5 De'shon Hudson* 10-22 3-7 9-10 2 4 6 1 32 0 2 2 2 40
#10 Marzell Brooks* 5-11 1-4 2-6 0 4 4 1 13 0 1 0 4 33
#20 Devaughn Boddie* 2-13 0-2 3-5 0 1 1 2 7 3 1 0 1 40
#22 Kimyata Cooper* 0-1 0-0 1-2 0 2 2 5 1 1 2 0 1 25
#33 Rick Brewer* 1-3 1-2 2-2 1 4 5 2 5 0 2 0 0 34
#11 Nicholas Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Anthony Key 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Jacob Blevins 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 4
#30 Tyler Combs 0-3 0-0 0-0 1 2 3 3 0 0 1 1 0 24
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
Totals 18-53 5-15 17-25 5 19 24 16 58 4 9 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Casey Coons* 7-13 7-13 1-2 1 3 4 2 22 2 1 1 0 21
#21 Tommy Peller* 1-4 1-4 0-0 0 4 4 2 3 6 1 0 1 21
#31 Darayl Jordan* 2-6 0-0 0-0 1 2 3 2 4 0 0 0 1 18
#33 Tyler Waite* 3-7 0-0 5-6 2 4 6 3 11 3 1 0 2 22
#41 Nate Kasper* 8-10 0-0 1-2 2 3 5 1 17 1 0 2 1 20
#11 Ben Raichel 3-7 2-6 0-0 1 2 3 0 8 3 3 0 0 17
#13 Jordan Richardson 0-0 0-0 1-3 0 0 0 4 1 1 1 1 0 15
#23 Jacob Hoffman 1-1 1-1 0-0 0 0 0 1 3 2 1 0 0 9
#25 Jesse Coffey 4-5 4-5 0-0 1 2 3 1 12 1 2 0 0 22
#35 Josh Riikonen 1-4 0-1 0-0 2 6 8 1 2 2 1 0 0 11
#35 Josh Riikonen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#43 Josh Forbes 1-1 0-0 1-1 0 1 1 0 3 0 0 0 0 3
#51 Nate Burdette 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#54 Ian Dutcher 1-1 0-0 2-4 0 2 2 4 4 0 1 0 0 17
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0 0 0 0 0
Totals 32-60 15-30 11-18 12 33 45 21 90 21 12 4 5 200
* = Starter