Official Basketball Box Score

Trinity International (Il vs. Taylor University

2012-12-08 at 19:30:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Trinity International 22 28 - 50
Taylor 43 32 - 75
Trinity International   Taylor
40.0% Total FG% 55.1%
35.3% 3-Pt. FG% 46.7%
40.0% Free Throw% 70.0%
None Technical Fouls None
24 Points in the Paint 46
16 Points off Turnovers 20
5 2nd Chance Points 10
50 Bench Points 53
Trinity International
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 35.3%
Free Throw% 40.0%
Taylor
Shooting % Game
Total FG% 55.1%
3-Pt. FG% 46.7%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 2 2 4 0 0 0 1 0 0
# 3 Allen Lott* 1-5 0-3 0-0 0 2 2 1 2 2 1 1 2 28
# 5 Demontay Robinson* 0-3 0-1 0-2 0 1 1 2 0 1 0 0 0 17
#10 Dillon Wadsack* 6-7 1-2 1-1 1 1 2 0 14 1 2 0 0 26
#22 Daniel Metzelfeld* 4-9 3-6 0-0 1 1 2 2 11 2 0 0 1 24
#34 Nate Ball* 2-8 0-1 2-2 2 0 2 3 6 0 3 1 0 18
# 1 Kurt Anderson 1-2 0-0 1-2 0 2 2 1 3 1 0 0 1 11
#01 Kurt Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 Josh Markum 0-2 0-1 0-0 1 1 2 0 0 1 0 0 0 12
#15 Michael Carothers 1-1 0-0 0-0 0 1 1 3 2 0 0 0 1 12
#21 Justin Peeples 2-3 0-0 0-1 0 1 1 0 4 0 0 0 0 5
#23 TJ Abrams 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 13
#32 Quadreze Reese 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Zach Sweatman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Matt Heber 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#45 Sam Salem 1-1 0-0 0-0 0 0 0 1 2 1 3 0 0 13
#54 James Glass 2-7 2-2 0-2 3 1 4 1 6 1 0 0 2 21
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 1 0 0
Totals 20-50 6-17 4-10 10 13 23 16 50 10 12 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
#15 Casey Coons* 10-15 4-8 3-5 1 3 4 1 27 1 2 0 1 33
#21 Tommy Peller* 5-7 3-4 2-2 1 0 1 0 15 5 0 0 1 25
#31 Darayl Jordan* 0-1 0-0 0-0 0 0 0 2 0 1 0 0 1 18
#33 Tyler Waite* 2-5 0-0 0-0 1 3 4 1 4 0 2 2 0 30
#41 Nate Kasper* 3-5 0-0 2-2 2 2 4 1 8 1 3 0 0 19
#54 Ian Dutcher* 5-5 0-0 4-7 2 1 3 0 14 0 1 1 0 12
#11 Ben Raichel 0-4 0-0 0-0 0 5 5 1 0 2 1 0 1 24
#13 Jordan Richardson 0-1 0-0 2-2 0 0 0 2 2 0 1 0 0 6
#23 Jacob Hoffman 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 5
#25 Jesse Coffey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#35 Josh Riikonen 2-4 0-1 0-0 4 5 9 3 4 0 1 0 1 17
#35 Josh Riikonen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#43 Josh Forbes 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#51 Nate Burdette 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Totals 27-49 7-15 14-20 12 21 33 12 75 10 13 3 5 200
* = Starter