Official Basketball Box Score

Huntington vs. Taylor University

2013-01-12 at 15:00:00 — Upland, IN

Officials: , , Attendance: 0

Team 1 2 Total
Huntington 27 17 - 44
Taylor 44 26 - 70
Huntington   Taylor
34.0% Total FG% 45.8%
10.0% 3-Pt. FG% 35.7%
73.3% Free Throw% 85.7%
None Technical Fouls None
35 Points in the Paint 31
6 Points off Turnovers 13
11 2nd Chance Points 11
6 Bench Points 10
Huntington
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 31.8% 34.0%
3-Pt. FG% 14.3% 0% 10.0%
Free Throw% 80.0% 60.0% 73.3%
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 35.7% 45.8%
3-Pt. FG% 53.8% 20.0% 35.7%
Free Throw% 100.0% 75.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Alec Peterson* 6-11 0-0 2-4 2 1 3 3 14 0 3 1 0 27
#04 Ryan Boester* 1-8 0-3 1-1 0 4 4 0 3 1 3 0 0 33
#02 Colin Featherston* 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 11
#32 TJ Short* 3-9 1-2 2-3 1 7 8 2 9 1 1 1 0 29
#55 Shane Merryman* 3-11 0-1 6-7 5 1 6 1 12 0 4 1 0 35
#01 Tyler Palmer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#05 Stephen Jones 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 21
#10 Tyler Ault 2-5 0-2 0-0 0 2 2 0 4 1 2 0 2 30
#20 Sylvester Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#40 Jacob Nash 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Tyler Arrowsmith 1-1 0-0 0-0 1 1 2 0 2 0 1 0 1 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
Totals 16-47 1-10 11-15 11 20 31 6 44 4 17 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ben Raichel* 6-12 4-9 0-0 0 3 3 0 16 1 1 0 1 33
#15 Casey Coons* 5-14 2-7 4-5 2 2 4 2 16 3 0 0 5 34
#21 Tommy Peller* 5-10 0-2 0-0 1 5 6 1 10 5 1 1 1 35
#35 Josh Riikonen* 2-5 2-3 2-2 3 5 8 5 8 1 1 3 1 24
#41 Nate Kasper* 5-8 0-0 0-0 1 2 3 4 10 3 0 0 1 25
#13 Jordan Richardson 0-1 0-1 0-0 0 0 0 0 0 0 0 1 1 4
#23 Jacob Hoffman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#25 Jesse Coffey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Darayl Jordan 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 3
#33 Tyler Waite 3-6 2-5 0-0 1 2 3 2 8 0 2 1 0 27
#35 Josh Riikonen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#43 Josh Forbes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#51 Nate Burdette 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#54 Ian Dutcher 0-0 0-0 0-0 1 3 4 1 0 0 1 1 0 9
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
Totals 27-59 10-28 6-7 12 23 35 16 70 13 7 7 10 200
* = Starter