Official Basketball Box Score

Taylor University vs. Indiana Wesleyan

2014-01-14 at 17:00:00 — Marion, IN

Officials: , , Attendance: 1200

Team 1 2 Total
Taylor 22 30 - 52
#15 Indiana Wesleyan 34 37 - 71
Taylor   #15 Indiana Wesleyan
37.3% Total FG% 52.9%
10.0% 3-Pt. FG% 37.5%
68.4% Free Throw% 64.7%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
16 Bench Points 11
Taylor
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 10.0%
Free Throw% 68.4%
#15 Indiana Wesleyan
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 37.5%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ben Raichel* 0-4 0-1 0-0 0 1 1 1 0 0 0 0 1 26
#25 Jesse Coffey* 4-9 1-4 2-2 0 3 3 1 11 1 1 0 0 36
#31 Darayl Jordan* 2-3 0-0 3-5 1 1 2 2 7 0 1 1 1 25
#33 Kyle Stidom* 5-11 0-1 6-8 0 3 3 2 16 1 3 0 0 36
#54 Ian Dutcher* 1-4 0-0 0-0 2 0 2 3 2 0 2 0 1 6
# Add New Player 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#00 Add New Player 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Jordan Richardson 2-3 0-0 0-0 0 1 1 2 4 1 1 0 2 21
#15 Aidan McEwen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Tyler Waite 1-6 0-4 0-0 0 2 2 1 2 0 3 0 1 14
#23 Eric Cellier 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Josh Riikonen 3-8 0-0 2-4 0 4 4 2 8 1 3 0 0 26
#41 Kyle Keck 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#43 Josh Forbes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#53 Cody Young 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0 0 0 0 0
Totals 19-51 1-10 13-19 7 19 26 14 52 4 14 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 DJ Bettinger* 3-6 1-3 0-0 0 2 2 3 7 0 1 0 4 28
#23 Lane Mahurin* 4-7 0-0 7-9 1 2 3 4 15 2 2 1 0 27
#32 Zac Vandewater* 0-3 0-0 0-0 0 6 6 2 0 1 1 0 2 25
#33 RJ Mahurin* 10-17 1-5 3-4 2 7 9 4 24 2 0 1 2 28
#44 Jordan Weidner* 6-11 1-2 1-2 0 4 4 1 14 6 3 0 0 35
#05 Garvin Haughey 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#10 Kylan Dubbels 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#11 Eric Readman 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#12 Josiah Godbey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Tyler Greathouse 0-1 0-1 0-0 1 3 4 2 0 0 3 0 0 11
#24 Aaron Murray 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#30 Nathan Bubash 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#34 Bob Peters 3-5 2-4 0-2 0 2 2 2 8 3 2 0 1 29
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0 0 0 0 0
Totals 27-51 6-16 11-17 7 30 37 20 71 15 15 2 9 200
* = Starter