Official Basketball Box Score

Ohio - Chillicothe vs. Taylor University

2015-12-11 at 18:00:00 — Upland, IN

Officials: , , Attendance: 2620

Team 1 2 Total
Ohio - Chillicothe 23 27 - 50
Taylor 61 39 - 100
Ohio - Chillicothe   Taylor
28.8% Total FG% 54.5%
31.0% 3-Pt. FG% 41.7%
50.0% Free Throw% 72.0%
None Technical Fouls None
14 Points in the Paint 46
6 Points off Turnovers 31
1 2nd Chance Points 6
0 Fast Break Points 0
21 Bench Points 36
Ohio - Chillicothe
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 35.7% 28.8%
3-Pt. FG% 29.4% 33.3% 31.0%
Free Throw% 66.7% 37.5% 50.0%
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 64.7% 43.8% 54.5%
3-Pt. FG% 46.2% 36.4% 41.7%
Free Throw% 91.7% 53.8% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Noah Godsey* 4-7 4-5 1-2 0 1 1 2 13 4 4 0 2 26
# 4 JRon Anderson* 0-9 0-4 1-2 2 2 4 1 1 3 4 0 0 24
# 5 Blake Warrington* 0-4 0-2 0-2 0 2 2 0 0 0 1 0 0 20
#11 Quentin Williams* 1-7 0-2 0-0 0 1 1 4 2 1 2 0 2 19
#24 Alek Adkins* 6-11 1-3 0-0 2 0 2 1 13 2 2 0 0 30
# 0 JaQualin Hannah 2-5 2-3 2-2 0 3 3 2 8 1 0 0 1 15
# 2 Tyler McFerren 0-3 0-2 0-0 0 3 3 1 0 0 0 0 0 10
#14 LB Remy 0-4 0-3 0-1 0 2 2 2 0 0 0 0 0 14
#22 Tyler Cartee 2-3 1-2 0-0 1 1 2 1 5 0 2 0 0 15
#30 Kody Lambert 1-3 1-2 2-3 0 0 0 2 5 2 0 0 0 12
#32 Andrew Kiger 1-3 0-1 1-2 0 2 2 3 3 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 3 1 4 1 0 0 0 0 0
Totals 17-59 9-29 7-14 8 18 26 20 50 13 17 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#53 Vivian Aiken* 5-9 0-0 2-4 5 6 11 3 12 0 3 0 1 23
#11 Tim Fleming* 1-1 0-0 0-1 0 6 6 2 2 8 1 0 2 19
#21 Evan Crowe* 4-9 4-8 1-2 2 2 4 0 13 2 0 0 1 17
#24 Kyle Stidom* 10-12 2-3 1-1 2 3 5 2 23 0 1 0 1 21
#35 Keaton Hendricks* 5-9 1-3 3-3 1 1 2 2 14 2 1 0 0 23
#13 Jordan Richardson 0-3 0-1 2-2 0 4 4 2 2 5 1 0 1 19
#15 Shakir Dunning 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Eric Cellier 2-4 2-3 6-6 0 3 3 1 12 1 1 0 4 18
#25 Jake Heggeland 3-5 0-0 2-2 2 5 7 2 8 2 2 0 0 17
#31 Lane Vander Hulst 2-3 1-2 1-2 1 3 4 2 6 1 0 0 0 19
#43 Joe Ingersoll 2-5 0-1 0-2 1 1 2 1 4 0 0 0 0 11
#45 Graham Ortmann 2-6 0-3 0-0 0 0 0 0 4 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 36-66 10-24 18-25 14 35 49 17 100 21 11 0 10 200
* = Starter