Official Basketball Box Score

Taylor University vs. Northwestern Ohio

2015-12-19 at 13:00:00 — Cincinnati, OH

Officials: , , Attendance: 55

Team 1 2 Total
Taylor 40 28 - 68
University of Northwestern Ohio 32 19 - 51
Taylor   University of Northwestern Ohio
45.5% Total FG% 39.5%
33.3% 3-Pt. FG% 23.5%
95.5% Free Throw% 44.8%
None Technical Fouls 1
12 Points in the Paint 10
4 Points off Turnovers 4
4 2nd Chance Points 6
2 Fast Break Points 0
17 Bench Points 27
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 45.0% 45.5%
3-Pt. FG% 40.0% 27.3% 33.3%
Free Throw% 100.0% 87.5% 95.5%
University of Northwestern Ohio
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 26.3% 39.5%
3-Pt. FG% 40.0% 0% 23.5%
Free Throw% 33.3% 52.9% 44.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Keaton Hendricks* 4-9 2-6 2-2 1 1 2 4 12 0 1 0 0 22
#11 Tim Fleming* 1-1 0-0 0-0 1 3 4 1 2 2 1 0 1 22
#24 Kyle Stidom* 6-10 1-3 16-16 1 7 8 3 29 1 2 0 3 34
#21 Evan Crowe* 2-8 2-6 0-0 0 1 1 1 6 1 1 0 1 21
#53 Vivian Aiken* 1-3 0-0 0-0 3 5 8 4 2 2 1 1 0 24
#13 Jordan Richardson 0-0 0-0 0-0 0 1 1 4 0 1 1 0 1 18
#15 Shakir Dunning 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Eric Cellier 3-5 0-1 0-0 0 3 3 4 6 1 4 0 0 25
#25 Jake Heggeland 0-1 0-0 0-0 0 1 1 4 0 1 1 0 0 5
#31 Lane Vander Hulst 3-6 2-5 3-4 0 1 1 0 11 1 2 0 1 29
#43 Joe Ingersoll 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#45 Graham Ortmann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
Totals 20-44 7-21 21-22 7 23 30 25 68 10 15 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Ziar Anderson* 2-4 0-0 0-4 1 2 3 4 4 0 3 0 0 23
# 4 Jason Pottkotter* 3-5 0-1 4-6 2 2 4 3 10 2 3 0 0 22
#24 Trey Guilliam* 2-6 2-5 0-1 0 1 1 0 6 1 2 0 0 23
#35 Xander Smart* 0-2 0-2 0-0 0 0 0 1 0 2 0 0 1 18
#45 Willis Mackey* 2-4 0-0 0-0 0 2 2 1 4 0 0 0 1 9
#11 Refeno King 2-3 0-0 1-2 0 1 1 1 5 0 0 0 1 11
#15 Davon Payne 2-3 1-2 0-3 0 1 1 1 5 2 0 0 0 25
#21 Jorge Concepcion III 1-7 1-6 0-0 0 1 1 2 3 4 1 0 0 27
#22 Scott Hollins 0-0 0-0 0-1 1 4 5 5 0 0 3 0 0 11
#32 Ray Beatty 2-5 0-0 8-12 3 1 4 4 12 0 2 1 0 15
#33 Mike Chambers 1-4 0-1 0-0 0 1 1 2 2 1 1 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 17-43 4-17 13-29 7 16 23 24 51 12 15 1 3 200
* = Starter