Official Basketball Box Score

Huntington (Ind.) vs. Taylor University

2016-01-16 at 15:00:00 — Upland, IN

Officials: , , Attendance: 651

Team 1 2 Total
Huntington 39 55 - 94
Taylor 26 51 - 77
Huntington   Taylor
61.2% Total FG% 41.5%
52.6% 3-Pt. FG% 37.9%
82.8% Free Throw% 80.0%
None Technical Fouls None
32 Points in the Paint 24
0 Points off Turnovers 3
0 2nd Chance Points 7
15 Fast Break Points 11
23 Bench Points 15
Huntington
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 76.2% 61.2%
3-Pt. FG% 33.3% 85.7% 52.6%
Free Throw% 87.5% 81.0% 82.8%
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 52.9% 41.5%
3-Pt. FG% 18.2% 50.0% 37.9%
Free Throw% 85.7% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Devon Merder* 2-5 1-3 3-4 0 1 1 1 8 1 1 0 1 31
#21 Austin Karazsia* 5-10 1-2 4-4 1 8 9 1 15 3 3 4 0 29
#34 Derek Hinen* 7-10 3-4 6-8 0 2 2 0 23 8 2 0 2 39
#14 Kyle Hartman* 2-2 0-0 0-0 0 1 1 3 4 1 0 0 0 10
#44 Daniel Woll* 6-8 1-2 8-10 0 8 8 5 21 2 4 0 4 34
# 1 Josh Rutland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Drew Benedict 2-4 2-4 3-3 0 1 1 1 9 1 1 0 0 20
#10 Zach Rutland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Mason Coverstone 2-4 1-2 0-0 1 1 2 0 5 3 1 0 0 20
#32 Trevor Lockwood 3-4 0-0 0-0 0 1 1 1 6 0 0 1 0 8
#35 Kyle Platt 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 8
#45 Kurt Siegel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0 0 1 0 0
Totals 30-49 10-19 24-29 2 29 31 13 94 19 13 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Keaton Hendricks* 6-14 2-6 5-5 1 2 3 1 19 2 0 1 1 34
#21 Evan Crowe* 4-12 4-9 0-0 1 3 4 0 12 1 0 0 2 27
#24 Kyle Stidom* 7-11 1-3 6-8 1 6 7 3 21 4 1 0 1 34
#11 Tim Fleming* 3-4 1-1 1-2 1 1 2 5 8 1 3 0 3 25
#25 Jake Heggeland* 1-5 0-0 0-0 2 2 4 0 2 1 2 1 0 15
#13 Jordan Richardson 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0 8
#15 Shakir Dunning 3-8 0-1 0-0 2 2 4 4 6 1 1 0 1 19
#23 Eric Cellier 1-1 1-1 0-0 0 0 0 2 3 0 1 0 0 12
#31 Lane Vander Hulst 2-8 2-7 0-0 0 2 2 3 6 1 1 0 0 15
#43 Joe Ingersoll 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#45 Graham Ortmann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#53 Vivian Aiken 0-0 0-0 0-0 1 0 1 2 0 0 2 0 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Totals 27-65 11-29 12-15 10 21 31 20 77 12 12 2 8 200
* = Starter