Official Basketball Box Score

Wright State-Lake vs. Taylor (Ind.)

2017-10-31 at 19:00:00 — Upland, IN

Officials: , , Attendance: 615

Team 1 2 Total
Wright State-Lake 28 44 - 72
#15 Taylor 41 59 - 100
Wright State-Lake   #15 Taylor
37.7% Total FG% 49.4%
30.4% 3-Pt. FG% 32.0%
65.0% Free Throw% 70.0%
None Technical Fouls None
20 Points in the Paint 62
3 Points off Turnovers 9
6 2nd Chance Points 10
6 Fast Break Points 29
27 Bench Points 45
Wright State-Lake
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 46.9% 37.7%
3-Pt. FG% 30.8% 30.0% 30.4%
Free Throw% 100.0% 61.1% 65.0%
#15 Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 53.8% 49.4%
3-Pt. FG% 20.0% 40.0% 32.0%
Free Throw% 75.0% 68.8% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Jordan Gorman* 6-10 2-4 3-3 1 2 3 1 17 4 2 1 0 34
# 2 Jacob Ryan* 3-9 0-2 3-3 1 2 3 5 9 1 4 1 1 19
# 5 Jalen Huff* 2-13 1-4 0-0 2 2 4 4 5 0 4 1 2 25
#24 Quincy Green* 4-9 2-4 0-0 1 3 4 0 10 0 1 0 3 26
#30 Chaz Painter* 1-5 0-2 2-3 2 4 6 3 4 0 4 1 2 23
# 3 Michael Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 David Swillum 5-8 1-1 0-0 0 0 0 1 11 0 2 0 0 17
#10 Adrian Palacios 1-6 1-5 0-1 0 2 2 0 3 0 0 0 0 9
#11 Nick Passino 0-1 0-0 3-4 3 0 3 2 3 0 0 0 1 8
#12 Isaac Clay 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#14 Matt Bihn 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#15 Carson Cox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Percel Mallory 1-3 0-0 0-4 1 0 1 2 2 0 1 0 0 14
#21 Zakarius Milhouse 3-4 0-0 2-2 2 8 10 1 8 1 2 2 1 13
#22 Jahvion Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Tyrone Auzenne 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#32 Noah Benson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
Totals 26-69 7-23 13-20 15 28 43 21 72 6 21 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tim Fleming* 0-3 0-1 0-0 0 1 1 0 0 5 1 0 0 19
#15 Mason Degenkolb* 5-11 1-3 0-1 0 3 3 2 11 6 4 0 1 24
#21 Evan Crowe* 8-13 3-7 1-2 1 3 4 1 20 1 1 1 1 24
#25 Jake Heggeland* 5-7 0-0 1-1 0 3 3 0 11 0 0 1 1 19
#35 Keaton Hendricks* 5-7 3-4 0-0 1 5 6 1 13 3 1 0 0 23
#12 Pat McNamara 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#13 Ryan Robinson 4-11 0-3 3-4 0 3 3 2 11 3 1 0 1 21
#23 Vincent Miranda 4-11 1-5 0-0 3 1 4 2 9 1 0 0 3 20
#24 Jordan Foster 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 3
#31 James McCloud 4-5 0-0 2-2 3 3 6 2 10 1 2 0 0 14
#33 Emmanuel Boateng 3-5 0-0 0-2 2 3 5 1 6 0 1 2 2 12
#41 Christian Allen 0-0 0-0 1-2 0 3 3 0 1 0 0 0 0 3
#43 Joe Ingersoll 1-4 0-0 4-4 3 2 5 1 6 1 0 0 0 9
#45 Graham Ortmann 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
Totals 39-79 8-25 14-20 15 31 46 14 100 21 13 4 9 200
* = Starter