Official Basketball Box Score

Taylor (Ind.) vs. Indiana Wesleyan

2018-02-21 at 19:00:00 — Marion, IN

Officials: , , Attendance: 1113

Team 1 2 Total
Taylor 29 49 - 78
#5 Indiana Wesleyan 51 51 - 102
Taylor   #5 Indiana Wesleyan
47.6% Total FG% 52.8%
38.1% 3-Pt. FG% 33.3%
71.4% Free Throw% 78.3%
None Technical Fouls None
38 Points in the Paint 52
12 Points off Turnovers 16
5 2nd Chance Points 18
0 Fast Break Points 0
38 Bench Points 37
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 63.6% 47.6%
3-Pt. FG% 30.0% 45.5% 38.1%
Free Throw% 80.0% 50.0% 71.4%
#5 Indiana Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 57.6% 52.8%
3-Pt. FG% 30.8% 36.4% 33.3%
Free Throw% 81.8% 75.0% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tim Fleming* 1-3 0-1 0-0 0 2 2 3 2 4 2 0 0 20
#15 Mason Degenkolb* 8-13 1-3 2-3 0 3 3 1 19 2 2 0 2 28
#21 Evan Crowe* 4-8 2-4 2-2 0 1 1 3 12 1 1 0 0 25
#25 Jake Heggeland* 2-3 0-0 0-0 1 3 4 2 4 0 3 0 0 25
#35 Keaton Hendricks* 1-2 1-2 0-0 0 4 4 1 3 1 0 1 0 19
#12 Pat McNamara 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 2
#13 Ryan Robinson 8-19 2-5 1-2 0 1 1 2 19 1 3 0 1 28
#23 Vincent Miranda 0-3 0-2 3-4 1 2 3 4 3 1 1 1 0 17
#24 Jordan Foster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 James McCloud 0-3 0-0 0-0 2 1 3 2 0 0 0 1 0 11
#33 Emmanuel Boateng 2-2 1-1 1-2 0 2 2 1 6 0 1 2 0 9
#41 Christian Allen 2-2 0-0 1-1 0 0 0 0 5 0 0 0 0 3
#43 Joe Ingersoll 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 6
#45 Graham Ortmann 1-3 0-1 0-0 0 0 0 0 2 1 0 0 1 4
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0 0 0 0 0
Totals 30-63 8-21 10-14 7 25 32 21 78 11 14 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Joel Okafor* 2-6 0-1 0-0 2 4 6 3 4 6 3 0 2 22
#24 Kyle Mangas* 5-11 0-4 1-1 1 1 2 0 11 1 3 2 1 28
#33 Canaan Coffey* 7-12 4-9 2-3 2 2 4 2 20 0 0 1 1 28
#44 Jacob Johnson* 2-8 1-4 3-3 2 3 5 0 8 1 0 0 0 26
#50 Evan Maxwell* 9-14 1-2 3-5 3 9 12 1 22 0 0 2 0 26
#10 Grant Prible 0-2 0-0 1-2 0 3 3 1 1 1 1 0 0 10
#11 Micah Davis 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 4
#12 Sam McCracken 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 6
#13 Trevor Waite 1-4 0-1 0-0 0 0 0 1 2 2 0 0 0 17
#23 Michael Zitney 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#30 Grant Smith 6-7 2-2 5-6 1 2 3 2 19 5 1 0 1 19
#32 Trevor Harrell 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 3
#42 Ben Carlson 3-4 0-0 1-1 1 0 1 3 7 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0
Totals 38-72 8-24 18-23 13 28 41 17 102 16 9 5 5 200
* = Starter