Official Basketball Box Score

Ohio-Chillicothe vs. Taylor (Ind.)

2019-12-06 at 18:00:00 — Upland, IN

Officials: , , Attendance: 2530

Team 1 2 Total
Ohio - Chillicothe 28 22 - 50
Taylor 47 42 - 89
Ohio - Chillicothe   Taylor
29.4% Total FG% 48.4%
28.0% 3-Pt. FG% 50.0%
68.4% Free Throw% 59.3%
None Technical Fouls None
12 Points in the Paint 38
0 Points off Turnovers 10
0 2nd Chance Points 8
2 Fast Break Points 15
20 Bench Points 21
Ohio - Chillicothe
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 27.3% 29.4%
3-Pt. FG% 46.2% 8.3% 28.0%
Free Throw% 66.7% 69.2% 68.4%
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 45.5% 48.4%
3-Pt. FG% 69.2% 22.2% 50.0%
Free Throw% 60.0% 58.8% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 4 Bilal Barnes* 1-2 0-0 1-2 1 3 4 2 3 0 1 2 0 23
#12 Gabe O'dell* 3-8 1-2 0-0 2 2 4 2 7 2 2 4 0 35
#11 Rex Hartman* 3-12 3-11 0-0 1 2 3 2 9 0 1 0 0 36
#15 Hayden Mink* 1-11 1-5 3-4 1 3 4 1 6 1 2 0 2 32
# 5 Ed Thurman* 2-6 1-3 0-0 2 4 6 2 5 0 3 0 0 20
# 1 Kjay Mckinney 1-4 0-1 3-4 1 2 3 1 5 0 1 0 0 15
# 2 Gabriele Chiossi 4-5 1-1 5-7 0 5 5 2 14 0 5 0 2 13
# 3 LT Maynard 0-1 0-0 0-0 0 0 0 5 0 2 1 0 0 10
#10 Shawn Spencer 0-1 0-1 1-2 0 0 0 3 1 0 1 0 0 13
#25 Aaron Benson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
Totals 15-51 7-25 13-19 9 21 30 20 50 5 18 6 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Ryan Robinson* 4-9 2-3 1-2 0 0 0 0 11 6 1 0 1 25
#15 Mason Degenkolb* 8-11 5-7 2-3 0 5 5 0 23 2 2 0 1 24
#24 Jason Hubbard* 5-12 0-0 5-5 4 2 6 1 15 3 1 2 1 24
#31 James McCloud* 3-4 0-0 0-1 3 4 7 4 6 0 0 1 0 24
#35 CJ Penha* 4-8 2-4 3-7 1 7 8 2 13 2 0 0 2 23
#11 Bailey Hester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Kegan Owen 3-7 2-5 0-1 0 0 0 0 8 2 0 0 0 20
#21 Luke Huffer 0-3 0-2 0-0 0 0 0 2 0 1 0 0 1 7
#23 Vincent Miranda 1-2 0-1 1-2 1 5 6 4 3 2 3 0 0 21
#25 Jeff Clayton 1-5 0-0 3-4 2 1 3 2 5 0 1 1 0 16
#41 Carter Wright 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1 5
#43 Cade Neubert 2-3 0-0 0-0 0 3 3 0 4 0 1 0 0 12
#45 Drew Bowman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#51 Aaron Hahn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#54 Javell Redwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0 0 0 0 0
Totals 31-64 11-22 16-27 14 29 43 16 89 18 9 4 7 200
* = Starter