Official Basketball Box Score

Aquinas vs. Taylor

11/2/2022 at 7:00 PM — Upland, IN

Officials: ,,Attendance: 236

Team 1 2 Total
Aquinas (MI) 30 40 - 70
Taylor 28 32 - 60
Aquinas (MI)   Taylor
49.1% Total FG% 39.0%
35.0% 3-Pt. FG% 26.9%
100.0% Free Throw% 50.0%
None Technical Fouls None
26 Points in the Paint 24
11 Points off Turnovers 19
6 2nd Chance Points 6
2 Fast Break Points 4
18 Bench Points 11
Aquinas (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 48.3% 49.1%
3-Pt. FG% 33.3% 37.5% 35.0%
Free Throw% 100.0% 100.0% 100.0%
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 37.5% 39.0%
3-Pt. FG% 18.2% 33.3% 26.9%
Free Throw% 57.1% 42.9% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Menalito McGee* 1-8 0-5 2-2 1 3 4 2 4 4 3 1 0 27
#15 Jared Dugener* 4-8 1-2 2-2 3 4 7 1 11 1 0 1 3 23
#22 Andrew Larson* 8-14 2-4 2-2 2 2 4 2 20 0 3 0 1 29
#24 Kaleb Mitchelson* 2-2 0-0 0-0 0 1 1 0 4 2 0 0 2 19
#32 Gabe Overway* 5-7 0-0 3-3 2 4 6 4 13 2 2 0 1 25
#02 Donovan Brown-Boyd 0-2 0-1 2-2 0 3 3 3 2 2 2 0 0 20
#03 Payton Harley 1-3 0-2 0-0 0 2 2 0 2 1 0 0 0 11
#04 Tommy Gregwer 2-6 2-4 0-0 0 4 4 0 6 1 1 0 2 21
#05 Devon Boyd 2-2 2-2 0-0 0 2 2 2 6 1 3 0 1 18
#11 Adonis Vashon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Nick Henry 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-53 7-20 11-11 8 25 33 15 70 14 15 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jason Hubbard* 7-15 1-6 4-6 4 7 11 2 19 3 7 2 3 35
#02 Gavin Yoon* 6-13 5-10 0-1 2 3 5 2 17 2 3 1 0 35
#14 Jeff Clayton* 4-6 0-0 0-0 1 0 1 3 8 0 0 1 2 14
#15 Kaden Fuhrmann* 1-13 1-8 0-0 0 3 3 1 3 1 1 0 1 30
#23 Jakeb Kinsey* 1-2 0-0 0-0 0 0 0 0 2 2 0 0 0 16
#03 Nate Paarlberg 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 3
#04 Grant Niehaus 1-1 0-0 0-0 0 1 1 0 2 2 0 0 0 12
#10 Jackson Lewis 0-1 0-0 2-2 1 0 1 0 2 3 2 0 0 10
#13 Jackson Ullom 1-3 0-1 1-2 0 1 1 1 3 1 0 0 0 18
#35 Anton Webb 2-5 0-1 0-1 2 1 3 4 4 0 1 0 1 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-59 7-26 7-14 11 16 27 13 60 14 14 4 7 200
* = Starter