Official Basketball Box Score

Indiana Wesleyan vs. Taylor

11/22/2022 at 7:00 PM — Upland

Officials: ,,Attendance: 397

Team 1 2 Total
#14 Indiana Wesleyan 38 30 - 68
Taylor 26 23 - 49
#14 Indiana Wesleyan   Taylor
46.6% Total FG% 33.3%
41.2% 3-Pt. FG% 35.0%
70.0% Free Throw% 100.0%
None Technical Fouls None
26 Points in the Paint 10
15 Points off Turnovers 8
10 2nd Chance Points 4
0 Fast Break Points 6
7 Bench Points 21
#14 Indiana Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 43.3% 46.6%
3-Pt. FG% 62.5% 22.2% 41.2%
Free Throw% 83.3% 50.0% 70.0%
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 33.3% 33.3%
3-Pt. FG% 33.3% 37.5% 35.0%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Spencer Piercefield* 4-11 1-4 2-2 0 5 5 1 11 6 3 0 1 38
#20 Noah Smith* 0-6 0-2 2-2 1 8 9 2 2 4 2 1 2 28
#21 Griffin Kliewer* 3-7 3-6 0-0 0 2 2 3 9 1 0 0 3 33
#33 Javan Buchanan* 10-15 2-2 2-4 2 3 5 0 24 1 1 0 1 29
#42 Seth Maxwell* 7-12 0-0 1-2 5 7 12 1 15 3 2 4 0 33
#11 Jourdain Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Kyle Sanders 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
#23 Alex Stauffer 2-5 1-2 0-0 0 3 3 1 5 0 2 0 0 17
#25 Nolan Mader 1-2 0-1 0-0 1 2 3 0 2 0 0 0 1 15
#30 Ajani Jamison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-58 7-17 7-10 9 30 39 8 68 15 11 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jason Hubbard* 4-14 0-3 4-4 3 5 8 2 12 1 2 1 0 35
#02 Gavin Yoon* 2-5 1-2 0-0 0 5 5 1 5 1 2 0 0 35
#04 Grant Niehaus* 1-6 0-2 2-2 1 2 3 2 4 4 3 0 1 29
#10 Jackson Lewis* 2-7 1-4 0-0 0 3 3 0 5 3 4 0 2 25
#14 Jeff Clayton* 1-4 0-0 0-0 0 1 1 1 2 0 0 0 0 12
#03 Nate Paarlberg 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#12 Ben Michel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jackson Ullom 3-5 3-5 0-0 0 0 0 2 9 1 1 0 0 22
#20 Carson Miller 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Wes Hunt 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#25 Grant Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#35 Anton Webb 5-10 2-4 0-0 1 7 8 3 12 1 0 2 2 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-54 7-20 6-6 5 24 29 11 49 12 14 3 5 200
* = Starter