Official Men's Lacrosse Box Score

Siena Heights vs. Taylor

4/12/2025 at 1:00 PM — Upland, IN (Wheeler Field)

Attendance: 238Records: Siena Heights (5-6, 0-5) • #RV Taylor (6-6, 1-4)

Team 1 2 3 4 Final
Siena Heights 1 2 3 2 8
#RV Taylor 7 5 5 2 19
Siena Heights — Goals: Dom Cece 1 ; Ethan Wissink 2 ; Joey Keck 2 ; Brandon Hammer 3 . Assists: Beau Delauter 2 ; Lachlan Conway 2 ; Joey Keck 1 ; Brandon Hammer 1 .
#RV Taylor — Goals: Jackson Dale 3 ; Will Saxby 6 ; Jude Wood 1 ; Will Vanderkodde 2 ; Jack Kaiser 2 ; Henry Cooper 4 ; Kaden Mast 1 . Assists: Jackson Dale 2 ; Will Saxby 1 ; Jude Wood 1 ; Will Vanderkodde 5 ; Lucas Pacer 1 ; Henry Cooper 2 .
Shots by Period 1 2 3 4 Total
Siena Heights 7 11 8 13 39
#RV Taylor 17 12 12 8 49
Ground Balls by Prd 1 2 3 4 Total
Siena Heights 4 15 10 9 38
#RV Taylor 21 8 13 10 52
Face-offs by Prd 1 2 3 4 Total
Siena Heights 1-9 3-8 4-9 4-5 12-31
#RV Taylor 8-9 5-8 5-9 1-5 19-31
Clears 1 2 3 4 Total
Siena Heights 2-5 1-1 6-7 1-3 10-16
#RV Taylor 2-4 4-4 4-5 4-6 14-19
Extra-Man Opps 1 2 3 4 Total
Siena Heights 0-1 0-0 0-1 1-2 1-4
#RV Taylor 2-2 1-1 0-1 0-1 3-5
Saves by Period 1 2 3 4 Total
Siena Heights 3 1 3 4 11
#RV Taylor 4 5 3 5 17
Turnovers by Prd 1 2 3 4 Total
Siena Heights 5 4 7 6 22
#RV Taylor 6 3 7 7 23
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:10 TAYLOR EV Will Saxby unassisted 1-0
2.   13:30 TAYLOR EV Jack Kaiser Will Vanderkodde 2-0
3.   10:00 TAYLOR EV Will Saxby Jackson Dale 3-0
4.   08:23 SIENA HE EV Joey Keck Lachlan Conway 3-1
5.   06:33 TAYLOR EV Jackson Dale unassisted 4-1
6.   04:33 TAYLOR EV Will Saxby Lucas Pacer 5-1
7.   03:25 TAYLOR UP Henry Cooper Will Vanderkodde 6-1
8.   02:19 TAYLOR UP Henry Cooper Will Vanderkodde 7-1
9. 2nd 13:18 TAYLOR UP Will Saxby Will Vanderkodde 8-1
10.   10:59 TAYLOR EV Will Vanderkodde Henry Cooper 9-1
11.   10:15 TAYLOR EV Will Vanderkodde Will Saxby 10-1
12.   08:22 TAYLOR EV Henry Cooper unassisted 11-1
13.   06:01 SIENA HE EV Brandon Hammer Beau DeLauter 11-2
14.   03:37 TAYLOR EV Jack Kaiser unassisted 12-2
15.   01:07 SIENA HE EV Brandon Hammer Beau DeLauter 12-3
16. 3rd 12:56 SIENA HE EV Ethan Wissink Brandon Hammer 12-4
17.   11:25 TAYLOR EV Will Saxby Jude Wood 13-4
18.   10:57 TAYLOR EV Henry Cooper unassisted 14-4
19.   09:11 SIENA HE EV Brandon Hammer Joey Keck 14-5
20.   08:20 TAYLOR EV Kaden Mast unassisted 15-5
21.   05:37 TAYLOR EV Will Saxby unassisted 16-5
22.   03:56 TAYLOR EV Jackson Dale Will Vanderkodde 17-5
23.   02:09 SIENA HE EV Dom Cece unassisted 17-6
24. 4th 12:37 SIENA HE EV Ethan Wissink unassisted 17-7
25.   10:28 TAYLOR EV Jackson Dale Henry Cooper 18-7
26.   08:47 SIENA HE UP Joey Keck Lachlan Conway 18-8
27.   07:36 TAYLOR EV Jude Wood Jackson Dale 19-8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Dom Cece 1 0 1 2 1 0 - 0 0 0-0
2 Ben Vitkauskas 0 0 0 1 0 2 - 0 1 0-0
3 Joe Turner 0 0 0 0 0 5 - 0 0 0-0
4 Sean Jablonski 0 0 0 2 2 0 - 0 0 1-60
7 Murdoch Bech 0 0 0 0 0 3 - 2 0 0-0
8 Gio Marino 0 0 0 0 0 1 - 0 0 0-0
9 Beau DeLauter 0 2 2 0 0 0 - 2 0 0-0
10 Dylan Bucciferro * 0 0 0 2 0 2 12-29 2 1 0-0
12 Ethan Wissink * 2 0 2 5 4 4 0-2 3 0 1-30
13 Caden Johnson 0 0 0 0 0 1 - 0 0 1-60
16 Dylan Vazquez 0 0 0 0 0 0 - 0 0 0-0
17 Darin Dagadu 0 0 0 0 0 0 - 1 0 0-0
18 Carson Kelleher 0 0 0 0 0 0 - 0 0 0-0
19 Noah Holland * 0 0 0 1 0 3 - 0 1 2-90
22 Nathan Staley 0 0 0 7 5 2 - 0 0 0-0
23 Sawyer Richards * 0 0 0 0 0 0 - 0 0 0-0
24 Trey Strand * 0 0 0 0 0 0 - 0 0 0-0
25 Lachlan Conway * 0 2 2 8 4 4 - 1 0 0-0
26 Jakob Moske * 0 0 0 0 0 0 - 0 0 0-0
27 Gabe Brugellis * 0 0 0 0 0 2 - 3 1 0-0
28 Joey Keck * 2 1 3 4 4 1 - 2 0 0-0
29 Larry Keck 0 0 0 0 0 1 - 2 0 0-0
30 Brandon Hammer * 3 1 4 6 5 5 - 2 0 0-0
33 Marco Papadelis 0 0 0 1 0 1 - 1 0 0-0
34 Landon Pope 0 0 0 0 0 0 - 0 0 0-0
36 Robert Webster 0 0 0 0 0 0 - 1 0 0-0
38 Victor Granchelli 0 0 0 0 0 1 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 8 6 14 39 25 38 12-31 22 4 5-240
# Goalies Min GA W/L Saves
26 Jakob Moske 60:00 19 L 11
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
02 Jackson Dale * 3 2 5 7 6 1 - 4 0 0-0
04 David Celesti * 0 0 0 0 0 5 18-28 1 0 0-0
05 Will Saxby * 6 1 7 8 7 5 - 5 1 0-0
06 Xander Bateman * 0 0 0 0 0 5 - 1 0 0-0
08 Jude Wood * 1 1 2 4 2 5 - 0 0 0-0
09 AJ Harris 0 0 0 2 0 1 - 1 0 0-0
10 Trace Muylle * 0 0 0 0 0 3 1-1 1 1 0-0
11 Will Vanderkodde * 2 5 7 5 3 5 - 1 0 0-0
14 Dmitri Williams 0 0 0 0 0 4 - 0 0 2-90
16 Jack Kaiser 2 0 2 2 2 0 - 1 0 0-0
17 Ben Harrell * 0 0 0 0 0 5 - 1 1 0-0
18 Kyle Schug 0 0 0 0 0 0 - 0 0 0-0
19 Ben Mueller 0 0 0 1 0 0 - 0 0 0-0
20 Carter Taylor 0 0 0 0 0 0 - 0 1 1-30
22 Lucas Pacer * 0 1 1 0 0 7 0-1 4 4 0-0
24 Adler Craig 0 0 0 0 0 0 - 0 0 0-0
25 Henry Cooper 4 2 6 16 9 2 - 0 2 0-0
26 Casey Bane * 0 0 0 1 0 3 - 0 2 0-0
30 Mason Shubkagel 0 0 0 0 0 0 - 0 0 0-0
31 Kaden Mast 1 0 1 3 1 1 - 1 0 0-0
32 Andrew Solazzo 0 0 0 0 0 0 - 0 0 0-0
50 Landin Greene 0 0 0 0 0 0 - 0 0 0-0
72 Jonah Lucas 0 0 0 0 0 0 0-1 0 0 1-30
TM Team 0 0 0 0 0 0 - 2 0 0-0
Totals 19 12 31 49 30 52 19-31 23 12 4-150
# Goalies Min GA W/L Saves
17 Ben Harrell 60:00 8 W 17
* = Starter
Prd Time Team Player Min Offence
1st 11:23 TAYLOR Dmitri Williams MINOR ILLEGAL PROCEDURE
1st 03:44 SIENA HE Caden Johnson TRIPPING
1st 02:31 SIENA HE Ethan Wissink MINOR OFFSIDE
2nd 13:29 SIENA HE Noah Holland SLASHING
3rd 13:20 TAYLOR Carter Taylor MINOR OFFSIDE
3rd 00:53 SIENA HE Noah Holland MINOR OFFSIDE
4th 11:41 TAYLOR Dmitri Williams SLASHING
4th 09:04 TAYLOR Jonah Lucas MINOR OFFSIDE
4th 03:13 SIENA HE Sean Jablonski CROSS-CHECK
Penalty Totals: Siena Heights: 4 minutes on 5 infraction(s) ; #RV Taylor: 2 minutes 30 seconds on 4 infraction(s)