Official Men's Lacrosse Box Score

Aquinas (MI) vs. Taylor

3/21/2026 at 3:00 PM — Upland, IN (Wheeler Field)

Attendance: 314Records: #3 Aquinas (6-1, 2-1) • #8 Taylor (5-3, 1-2)

Team 1 2 3 4 Final
#3 Aquinas 4 4 6 5 19
#8 Taylor 3 2 1 2 8
#3 Aquinas — Goals: Braeden Williams 7 ; Tj Murphy 6 ; Oliver Modderman 4 ; Mitchell Pridgeon 2 . Assists: Braeden Williams 2 ; Tj Murphy 3 ; Dillon Wieschhorster 1 ; Oliver Modderman 2 ; Collin Wildman 1 ; Ian Wright 2 .
#8 Taylor — Goals: Will Saxby 5 ; Aj Harris 1 ; Jack Kaiser 1 ; Henry Cooper 1 . Assists: Jackson Dale 2 ; Aj Harris 1 ; Ezra Jenkins 1 .
Shots by Period 1 2 3 4 Total
#3 Aquinas 9 11 9 12 41
#8 Taylor 12 10 14 7 43
Ground Balls by Prd 1 2 3 4 Total
#3 Aquinas 9 13 9 7 38
#8 Taylor 10 7 16 10 43
Face-offs by Prd 1 2 3 4 Total
#3 Aquinas 6-8 4-7 4-8 4-8 18-31
#8 Taylor 2-8 3-7 4-8 4-8 13-31
Clears 1 2 3 4 Total
#3 Aquinas 3-4 5-7 1-7 4-6 13-24
#8 Taylor 3-3 5-7 4-6 4-4 16-20
Extra-Man Opps 1 2 3 4 Total
#3 Aquinas 1-1 1-2 1-1 2-3 5-7
#8 Taylor 1-4 0-1 0-1 1-1 2-7
Saves by Period 1 2 3 4 Total
#3 Aquinas 2 4 3 4 13
#8 Taylor 2 2 1 2 7
Turnovers by Prd 1 2 3 4 Total
#3 Aquinas 5 6 9 4 24
#8 Taylor 2 7 8 4 21
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 11:47 TAYLOR EV Will Saxby unassisted 1-0
2.   08:58 AQUINAS EV Braeden Williams Collin Wildman 1-1
3.   08:21 AQUINAS EV TJ Murphy unassisted 1-2
4.   07:23 AQUINAS EV Oliver Modderman Ian Wright 1-3
5.   06:24 AQUINAS UP Oliver Modderman TJ Murphy 1-4
6.   03:14 TAYLOR EV AJ Harris Jackson Dale 2-4
7.   00:07 TAYLOR UP Jack Kaiser AJ Harris 3-4
8. 2nd 08:59 AQUINAS EV Braeden Williams Oliver Modderman 3-5
9.   08:03 AQUINAS EV Braeden Williams unassisted 3-6
10.   07:08 AQUINAS UP TJ Murphy Braeden Williams 3-7
11.   06:32 AQUINAS EV Braeden Williams unassisted 3-8
12.   05:36 TAYLOR EV Henry Cooper unassisted 4-8
13.   01:19 TAYLOR EV Will Saxby unassisted 5-8
14. 3rd 14:30 AQUINAS EV TJ Murphy unassisted 5-9
15.   13:46 AQUINAS EV TJ Murphy unassisted 5-10
16.   09:08 AQUINAS EV Braeden Williams TJ Murphy 5-11
17.   08:12 AQUINAS UP Mitchell Pridgeon Oliver Modderman 5-12
18.   07:17 AQUINAS EV Braeden Williams TJ Murphy 5-13
19.   04:22 AQUINAS EV TJ Murphy unassisted 5-14
20.   03:14 TAYLOR EV Will Saxby unassisted 6-14
21. 4th 14:25 AQUINAS EV Oliver Modderman Dillon Wieschhorster 6-15
22.   11:25 TAYLOR UP Will Saxby Jackson Dale 7-15
23.   10:11 TAYLOR EV Will Saxby Ezra Jenkins 8-15
24.   06:59 AQUINAS UP Braeden Williams Ian Wright 8-16
25.   06:33 AQUINAS EV Mitchell Pridgeon unassisted 8-17
26.   00:46 AQUINAS EV TJ Murphy unassisted 8-18
27.   00:09 AQUINAS UP Oliver Modderman Braeden Williams 8-19
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
00 Tobin Brems 0 0 0 0 0 1 - 0 0 0-0
01 Cooper Croskey 0 0 0 1 0 2 - 0 0 1-30
02 Braeden Williams * 7 2 9 13 9 4 - 1 0 1-30
03 Isaiah Ramirez 0 0 0 0 0 1 - 0 0 0-0
04 TJ Murphy 6 3 9 9 7 2 - 2 0 1-30
05 Dillon Wieschhorster 0 1 1 0 0 0 - 2 0 0-0
07 Oliver Modderman * 4 2 6 5 4 2 - 0 0 0-0
08 Jaiden Woodson * 0 0 0 0 0 2 - 0 0 0-0
09 Collin Wildman * 0 1 1 3 2 1 - 1 0 0-0
11 Brandon Klingelsmith 0 0 0 0 0 4 - 1 0 1-30
15 Ben Cash 0 0 0 1 1 1 - 1 0 0-0
16 Blake Syzmanski * 0 0 0 0 0 4 - 3 2 2-120
21 Joe Bryson * 0 0 0 0 0 1 - 0 0 1-60
24 Cory Holmes 0 0 0 1 1 0 - 0 0 0-0
27 Charlie Bartles 0 0 0 0 0 0 - 0 0 0-0
31 Eli Smith 0 0 0 1 0 0 - 0 0 0-0
33 Max Sist 0 0 0 0 0 0 - 0 0 0-0
34 Nik Nurmikko 0 0 0 0 0 0 - 0 0 0-0
37 Austin Hynote * 0 0 0 0 0 0 - 5 0 0-0
40 Ian Wright 0 2 2 2 0 3 - 1 0 0-0
42 CJ Russell 0 0 0 0 0 2 - 0 0 0-0
44 Mitchell Pridgeon * 2 0 2 4 2 0 - 1 0 0-0
45 Jack Jeffreys 0 0 0 0 0 0 0-4 0 0 0-0
66 William Larriuz * 0 0 0 1 0 5 18-25 1 0 0-0
88 Ty Pappas 0 0 0 0 0 0 0-2 0 0 0-0
91 TJ Steenland * 0 0 0 0 0 3 - 2 2 0-0
TM Team 0 0 0 0 0 0 - 3 0 0-0
Totals 19 11 30 41 26 38 18-31 24 4 7-300
# Goalies Min GA W/L Saves
37 Austin Hynote 60:00 8 W 13
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
02 Jackson Dale * 0 2 2 4 3 3 - 4 0 0-0
04 David Celesti * 0 0 0 0 0 0 9-22 0 0 0-0
05 Will Saxby * 5 0 5 11 6 3 - 3 0 0-0
06 Xander Bateman * 0 0 0 0 0 0 - 0 0 0-0
07 Jack Roth 0 0 0 0 0 1 3-7 0 0 0-0
08 Jude Wood * 0 0 0 3 1 0 - 1 0 0-0
09 AJ Harris 1 1 2 3 3 3 - 0 2 1-60
10 Lucas Pacer * 0 0 0 1 1 9 1-2 4 4 2-60
11 Tommy Och 0 0 0 0 0 0 - 0 0 0-0
12 Tim Jourdan 0 0 0 0 0 0 - 0 1 2-120
13 Nate Jourdan 0 0 0 1 0 0 - 1 0 0-0
14 Dmitri Williams * 0 0 0 0 0 2 - 0 1 0-0
16 Jack Kaiser 1 0 1 3 2 1 - 0 0 0-0
17 Ben Harrell * 0 0 0 0 0 5 - 3 1 0-0
18 Ricky Swift 0 0 0 0 0 2 - 1 0 1-60
19 Josh Gibson 0 0 0 2 0 0 - 0 0 0-0
20 Carter Taylor 0 0 0 0 0 0 - 0 0 0-0
22 Ezra Jenkins 0 1 1 1 0 5 - 2 1 0-0
25 Henry Cooper 1 0 1 14 5 3 - 1 0 0-0
26 Jonah Meldrim 0 0 0 0 0 0 - 0 0 0-0
40 Grant Elzinga * 0 0 0 0 0 4 - 0 1 0-0
50 Landin Greene * 0 0 0 0 0 2 - 0 0 1-30
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 8 4 12 43 21 43 13-31 21 11 7-330
# Goalies Min GA W/L Saves
17 Ben Harrell 60:00 19 L 7
* = Starter
Prd Time Team Player Min Offence
1st 10:33 AQUINAS TJ Murphy MINOR DELAY OF GAME
1st 06:39 TAYLOR Lucas Pacer MINOR HOLDING
1st 03:14 AQUINAS Blake Syzmanski SLASHING
1st 03:14 AQUINAS Blake Syzmanski SLASHING
1st 00:19 AQUINAS Brandon Klingelsmith MINOR PUSHING
2nd 13:58 AQUINAS Braeden Williams MINOR OFFSIDE
2nd 09:34 TAYLOR Landin Greene MINOR PUSHING
2nd 07:23 TAYLOR Lucas Pacer MINOR HOLDING
3rd 09:08 TAYLOR Tim Jourdan CROSS-CHECK
3rd 06:00 AQUINAS Joe Bryson ILLEGAL BODY CHECK
4th 11:38 AQUINAS Cooper Croskey MINOR PUSHING
4th 07:12 TAYLOR Tim Jourdan SLASHING
4th 05:50 TAYLOR AJ Harris UNSPORTSMANLIKE CONDUCT
4th 00:46 TAYLOR Ricky Swift SLASHING
Penalty Totals: #3 Aquinas: 5 minutes on 7 infraction(s) ; #8 Taylor: 5 minutes 30 seconds on 7 infraction(s)