Official Men's Lacrosse Box Score

Michigan-Dearborn vs. Taylor

4/28/2026 at 3:00 PM — Upland, IN (Wheeler Field)

Attendance: 376Records: Michigan-Dearborn (7-11) • #RV Taylor (10-8)

Team 1 2 3 4 Final
Michigan-Dearborn 1 3 2 1 7
#RV Taylor 2 7 4 3 16
Michigan-Dearborn — Goals: Cole Rosenwald 2 ; Garrett Kern 1 ; Shane Marion 1 ; Charlie Woodcock 1 ; Cooper Hallwood 1 ; Jeremy Fancett 1 . Assists: Dylan Thorpe 1 ; Charlie Woodcock 1 ; Cooper Hallwood 1 ; Reece Rath 1 .
#RV Taylor — Goals: Jackson Dale 1 ; Will Saxby 3 ; Jude Wood 3 ; Aj Harris 2 ; Henry Cooper 4 ; Kaden Mast 2 ; Grant Elzinga 1 . Assists: Jackson Dale 6 ; Will Saxby 1 ; Jack Kaiser 1 ; Henry Cooper 2 ; Kaden Mast 1 ; Grant Elzinga 1 .
Shots by Period 1 2 3 4 Total
Michigan-Dearborn 7 11 10 6 34
#RV Taylor 12 14 14 15 55
Ground Balls by Prd 1 2 3 4 Total
Michigan-Dearborn 4 9 10 5 28
#RV Taylor 10 16 13 13 52
Face-offs by Prd 1 2 3 4 Total
Michigan-Dearborn 1-4 5-11 3-6 2-4 11-25
#RV Taylor 3-4 6-11 3-6 2-4 14-25
Clears 1 2 3 4 Total
Michigan-Dearborn 3-4 4-7 5-7 4-9 16-27
#RV Taylor 6-7 7-7 7-7 7-7 27-28
Extra-Man Opps 1 2 3 4 Total
Michigan-Dearborn 0-0 0-0 0-1 0-5 0-6
#RV Taylor 0-0 0-2 0-0 0-2 0-4
Saves by Period 1 2 3 4 Total
Michigan-Dearborn 5 4 2 6 17
#RV Taylor 4 5 3 2 14
Turnovers by Prd 1 2 3 4 Total
Michigan-Dearborn 5 7 7 9 28
#RV Taylor 6 5 6 4 21
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 10:18 TAYLOR EV Jude Wood Jack Kaiser 1-0
2.   08:00 TAYLOR EV Jude Wood Kaden Mast 2-0
3.   01:47 MICHIGAN EV Shane Marion Reece Rath 2-1
4. 2nd 14:15 MICHIGAN EV Charlie Woodcock unassisted 2-2
5.   13:10 TAYLOR EV AJ Harris unassisted 3-2
6.   12:32 TAYLOR EV AJ Harris Henry Cooper 4-2
7.   11:59 MICHIGAN EV Cooper Hallwood Charlie Woodcock 4-3
8.   07:30 TAYLOR EV Henry Cooper Jackson Dale 5-3
9.   05:05 TAYLOR EV Kaden Mast Henry Cooper 6-3
10.   04:11 TAYLOR EV Will Saxby unassisted 7-3
11.   03:59 TAYLOR EV Jude Wood Will Saxby 8-3
12.   02:05 MICHIGAN EV Garrett Kern unassisted 8-4
13.   01:39 TAYLOR EV Grant Elzinga unassisted 9-4
14. 3rd 14:39 TAYLOR EV Will Saxby Jackson Dale 10-4
15.   08:07 TAYLOR EV Henry Cooper Grant Elzinga 11-4
16.   07:32 TAYLOR EV Henry Cooper Jackson Dale 12-4
17.   02:57 MICHIGAN EV Jeremy Fancett Dylan Thorpe 12-5
18.   02:10 MICHIGAN EV Cole Rosenwald unassisted 12-6
19.   01:30 TAYLOR EV Henry Cooper Jackson Dale 13-6
20. 4th 10:28 TAYLOR EV Kaden Mast Jackson Dale 14-6
21.   10:17 TAYLOR EV Will Saxby Jackson Dale 15-6
22.   05:56 TAYLOR EV Jackson Dale unassisted 16-6
23.   01:30 MICHIGAN EV Cole Rosenwald Cooper Hallwood 16-7
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
01 Gabriel De La Paz * 0 0 0 0 0 2 5-12 0 0 0-0
03 Eric Sanders 0 0 0 0 0 0 - 0 0 0-0
04 Jake Alford 0 0 0 0 0 0 - 0 0 0-0
05 Cole Rosenwald * 2 0 2 5 4 0 - 1 0 0-0
06 Wyatt Potter 0 0 0 2 0 4 - 0 1 1-60
07 Harrison Stidolph 0 0 0 0 0 1 - 0 0 0-0
08 Doc Reilly 0 0 0 0 0 0 3-4 0 0 0-0
09 Aidan Meyers * 0 0 0 3 1 1 - 1 0 0-0
11 Jack Furton 0 0 0 1 1 0 - 0 0 0-0
12 Kajee Williams-Jelks 0 0 0 0 0 0 - 1 0 0-0
13 Ayden Davey * 0 0 0 0 0 3 - 2 2 0-0
16 Dominick Wilson 0 0 0 0 0 0 - 0 0 0-0
17 Brody Marlatt 0 0 0 0 0 0 - 2 0 0-0
18 Garrett Kern 1 0 1 2 1 2 - 1 0 0-0
19 Dylan Thorpe * 0 1 1 6 4 0 - 1 0 0-0
20 Vincenzo Soares * 0 0 0 0 0 4 - 4 0 2-120
22 Shane Marion 1 0 1 4 3 0 - 2 0 0-0
23 Charlie Woodcock * 1 1 2 1 1 2 - 1 0 1-30
29 Owen Reed * 0 0 0 0 0 4 - 4 1 0-0
35 Cooper Hallwood 1 1 2 4 3 0 - 1 0 0-0
45 Jeremy Fancett * 1 0 1 2 1 0 - 1 0 0-0
50 Reece Rath 0 1 1 4 2 2 - 1 2 0-0
85 Nick Acosta * 0 0 0 0 0 2 - 3 1 0-0
88 Zachary Berwald 0 0 0 0 0 0 3-9 1 0 0-0
99 Connor Swank 0 0 0 0 0 1 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 7 4 11 34 21 28 11-25 28 7 4-210
# Goalies Min GA W/L Saves
29 Owen Reed 60:00 16 L 17
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
02 Jackson Dale * 1 6 7 8 4 6 - 6 1 1-60
04 David Celesti * 0 0 0 0 0 7 9-15 0 0 0-0
05 Will Saxby * 3 1 4 11 7 4 - 1 2 1-60
06 Xander Bateman * 0 0 0 0 0 3 - 0 2 0-0
07 Jack Roth 0 0 0 0 0 1 5-10 0 0 0-0
08 Jude Wood * 3 0 3 4 3 0 - 1 0 0-0
09 AJ Harris 2 0 2 7 4 1 - 3 0 0-0
10 Lucas Pacer * 0 0 0 0 0 8 - 0 4 0-0
11 Tommy Och 0 0 0 0 0 0 - 0 0 0-0
12 Tim Jourdan 0 0 0 0 0 1 - 0 1 0-0
13 Nate Jourdan 0 0 0 0 0 0 - 0 0 0-0
14 Dmitri Williams * 0 0 0 1 1 5 - 1 2 0-0
16 Jack Kaiser 0 1 1 5 1 3 - 0 0 0-0
17 Ben Harrell * 0 0 0 0 0 3 - 0 0 0-0
18 Ricky Swift * 0 0 0 1 0 2 - 2 2 1-30
20 Carter Taylor 0 0 0 0 0 0 - 0 0 0-0
22 Ezra Jenkins 0 0 0 2 1 2 - 1 0 0-0
23 Mason Van Tholen 0 0 0 0 0 0 - 0 0 0-0
25 Henry Cooper 4 2 6 8 7 0 - 1 0 0-0
31 Kaden Mast 2 1 3 7 4 3 - 0 0 0-0
40 Grant Elzinga * 1 1 2 1 1 3 - 2 2 0-0
65 Titus McAlvey 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 3 0 0-0
Totals 16 12 28 55 33 52 14-25 21 16 3-150
# Goalies Min GA W/L Saves
17 Ben Harrell 60:00 7 W 14
* = Starter
Prd Time Team Player Min Offence
2nd 03:59 MICHIGAN Vincenzo Soares CROSS-CHECK
2nd 00:44 MICHIGAN Wyatt Potter SLASHING
3rd 11:25 TAYLOR Ricky Swift MINOR OFFSIDE
4th 15:00 MICHIGAN Vincenzo Soares MATCH FIGHTING
4th 15:00 MICHIGAN Charlie Woodcock MINOR PUSHING
4th 15:00 TAYLOR Will Saxby UNSPORTSMANLIKE CONDUCT
4th 15:00 TAYLOR Jackson Dale UNSPORTSMANLIKE CONDUCT
Penalty Totals: Michigan-Dearborn: 3 minutes 30 seconds on 4 infraction(s) ; #RV Taylor: 2 minutes 30 seconds on 3 infraction(s)