Taylor at #20 Bethel (IN)
Box Score
Taylor
#20 Bethel (IN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
0
Jesse Carmody
|
0 | 0 | 0 | 0 |
|
3
Josh Beachler
|
1 | 0 | 0 | 0 |
|
4
Joel Ritz
|
0 | 0 | 0 | 0 |
|
5
Giovanny Guthro
|
0 | 0 | 0 | 0 |
|
7
JT Briggs
|
0 | 0 | 0 | 0 |
|
8
Ryan Beachler
|
0 | 0 | 0 | 0 |
|
9
Danny Cawley
|
3 | 3 | 0 | 0 |
|
10
David Maldonado
|
0 | 0 | 0 | 1 |
|
11
Jordan Grant
|
2 | 2 | 1 | 0 |
|
12
Eric Salley
|
0 | 0 | 0 | 0 |
|
13
David Pfeifer
|
0 | 0 | 0 | 0 |
|
14
Davin Moore
|
1 | 1 | 0 | 0 |
|
15
Kevin Miller
|
0 | 0 | 0 | 1 |
|
16
Matt Poland
|
0 | 0 | 0 | 0 |
|
18
Daleb Bouchier
|
0 | 0 | 0 | 0 |
|
22
Josh Urban
|
0 | 0 | 0 | 0 |
|
23
Tim Miller
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 1
Cody Troyer
|
0 | 0 | 0 | 0 |
|
M 2
Zachary Drake
|
0 | 0 | 0 | 0 |
|
M 4
Eduardo Fernandez
|
1 | 1 | 1 | 0 |
|
D 5
Joao Couto
|
0 | 0 | 0 | 0 |
|
D 7
Tyler Ormsby
|
0 | 0 | 0 | 1 |
|
MF 9
Timothy Wilson
|
1 | 0 | 0 | 0 |
|
D 10
Ricardo Carvalho
|
7 | 1 | 0 | 0 |
|
MF 11
Luke Davis
|
3 | 1 | 0 | 0 |
|
D 13
Josh Miller
|
0 | 0 | 0 | 0 |
|
MF 16
Zach McCoy
|
0 | 0 | 0 | 0 |
|
F 17
Pedro Amaral
|
1 | 1 | 0 | 0 |
|
F 18
Blake Bauman
|
1 | 0 | 0 | 0 |
|
D 19
Brennan Seevers
|
0 | 0 | 0 | 0 |
|
D 22
Joshua Brenneman
|
1 | 1 | 0 | 0 |
|
F 23
Scott Gidman
|
1 | 0 | 0 | 0 |
|
MF 25
Abraham Lucas Dos Santos
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesse Carmody | 5 | 1 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cody Troyer | 6 | 1 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
1st
|
36:29 | Grant (unassisted) | 1 - 0 |
|
#20 Bethel (IN)
2nd
|
80:06 | Fernandez (unassisted) | 1 - 1 |
| Taylor | Team Statistics | #20 Bethel (IN) |
|---|---|---|
| 7 | SHOTS | 16 |
| 4 | SAVES | 5 |
| 0 | CORNER KICKS | 0 |
| 21 | FOULS | 13 |
| Location | , |
|---|---|
| Game length | 00:44 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Jesse Carmody is starting as the Goalie | ||
| 45:00 | Cody TROYER is starting as the Goalie | ||
| 43:32 | 43:32 Foul on Kevin Miller (TU) | ||
| 42:51 | 42:51 Shot Missed by Ricardo CARVALHO (BC) goes WIDE | ||
| 41:37 | 41:37 Offside against David Pfeifer (TU) | ||
| 41:05 | 41:05 Offside against Luke DAVIS (BC) | ||
| 40:25 | 40:25 Foul on Brennan SEEVERS (BC) | ||
| 38:16 | 38:16 Foul on Josh Urban (TU) | ||
| 34:06 | 34:06 Corner Kick by Danny Cawley (TU) | ||
| 33:52 | 33:52 Foul on Danny Cawley (TU) | ||
| 32:55 | 32:55 Shot Missed by Danny Cawley (TU) SAVED by Cody TROYER | ||
| 32:16 | 32:16 Foul on Jordan Grant (TU) | ||
| 30:34 | 30:34 Shot Missed by Jordan Grant (TU) SAVED by Cody TROYER | ||
| 30:10 | 30:10 Corner Kick by Danny Cawley (TU) | ||
| 29:56 | 29:56 Corner Kick by Danny Cawley (TU) | ||
| 28:52 | 28:52 Shot Missed by Davin Moore (TU) SAVED by Cody TROYER | ||
| 27:23 | Substitution!27:23 SUB: David Maldonado in for Giovanny Guthro | ||
| 26:39 | 26:39 Foul on Josh Beachler (TU) | ||
| 24:19 | 24:19 Foul on David Maldonado (TU) | ||
| 23:32 | 23:32 Shot Missed by Luke DAVIS (BC) goes WIDE | ||
| 23:04 | 23:04 Foul on Josh Urban (TU) | ||
| 22:29 | 22:29 Shot Missed by Ricardo CARVALHO (BC) goes HIGH | ||
| 21:01 | 21:01 Corner Kick by Danny Cawley (TU) | ||
| 19:44 | 19:44 Foul on David Pfeifer (TU) | ||
| 19:04 | 19:04 Shot Missed by Josh Beachler (TU) goes WIDE | ||
| 18:50 | Substitution!18:50 SUB: Daleb Bouchier in for Josh Beachler | ||
| 16:49 | Substitution!16:49 SUB: Ryan Beachler in for David Pfeifer | ||
| 15:57 | 15:57 Foul on Kevin Miller (TU) | ||
| 13:58 | 13:58 Foul on Matt Poland (TU) | ||
| 13:27 | 13:27 Foul on Ryan Beachler (TU) | ||
| 12:05 | 12:05 Corner Kick by Timothy WILSON (BC) | ||
| 11:47 | 11:47 Shot Missed by Ricardo CARVALHO (BC) goes WIDE | ||
| 11:30 | Substitution!11:30 SUB: JT Briggs in for Tim Miller | ||
| 10:56 | 10:56 Foul on David Maldonado (TU) | ||
| 10:27 | Substitution!10:27 SUB: Abraham Lucas DOS SANTOS in for Pedro AMARAL | ||
| 10:02 | 10:02 Shot Missed by Luke DAVIS (BC) SAVED by Jesse Carmody | ||
| 09:41 | Substitution!09:41 SUB: Scott GIDMAN in for Eduardo FERNANDEZ | ||
| 08:31 | Goal!08:31 GOAL kicked in by Jordan Grant (TU), Assist by Kevin Miller and David Maldonado. Long throw, 10 with slight touch and shot by 11 ( 2 - 0 ) |
||
| 07:24 | Substitution!07:24 SUB: Eric Salley in for Kevin Miller | ||
| 04:22 | 04:22 Corner Kick by David Maldonado (TU) | ||
| 02:00 | 02:00 Shot Missed by Ricardo CARVALHO (BC) SAVED by Jesse Carmody | ||
| 01:40 | 01:40 Corner Kick by Ricardo CARVALHO (BC) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jesse Carmody is starting as the Goalie | ||
| 45:00 | Cody TROYER is starting as the Goalie | ||
| 44:17 | 44:17 Foul on Josh Beachler (TU) | ||
| 43:26 | 43:26 Shot Missed by Luke DAVIS (BC) goes WIDE | ||
| 42:54 | 42:54 Foul on Davin Moore (TU) | ||
| 41:41 | 41:41 Shot Missed by Pedro AMARAL (BC) SAVED by Jesse Carmody | ||
| 40:13 | 40:13 Foul on Josh MILLER (BC) | ||
| 37:22 | 37:22 Corner Kick by Timothy WILSON (BC) | ||
| 36:11 | 36:11 Foul on Ricardo CARVALHO (BC) | ||
| 34:22 | 34:22 Foul on Josh MILLER (BC) | ||
| 33:07 | 33:07 Foul on Tyler ORMSBY (BC) | ||
| 30:11 | Substitution!30:11 SUB: Joshua BRENNEMAN in for Luke DAVIS | ||
| 30:11 | Substitution!30:11 SUB: Blake BAUMAN in for Pedro AMARAL | ||
| 30:11 | Substitution!30:11 SUB: Giovanny Guthro in for Tim Miller | ||
| 28:51 | 28:51 Foul on Davin Moore (TU) | ||
| 27:54 | Substitution!27:54 SUB: Ryan Beachler in for David Pfeifer | ||
| 27:41 | 27:41 Foul on Blake BAUMAN (BC) | ||
| 26:14 | 26:14 Shot Missed by Joshua BRENNEMAN (BC) SAVED by Jesse Carmody | ||
| 25:35 | 25:35 Shot Missed by Blake BAUMAN (BC) goes HIGH | ||
| 25:11 | Substitution!25:11 SUB: JT Briggs in for Josh Beachler | ||
| 25:11 | Substitution!25:11 SUB: Daleb Bouchier in for David Maldonado | ||
| 25:11 | Substitution!25:11 SUB: Tim Miller in for Danny Cawley | ||
| 23:43 | Substitution!23:43 SUB: Luke DAVIS in for Zach MCCOY | ||
| 21:37 | 21:37 Corner Kick by Timothy WILSON (BC) | ||
| 20:11 | Substitution!20:11 SUB: David Maldonado in for Giovanny Guthro | ||
| 17:45 | Substitution!17:45 SUB: Josh Beachler in for JT Briggs | ||
| 17:45 | Substitution!17:45 SUB: Danny Cawley in for Daleb Bouchier | ||
| 15:54 | 15:54 Corner Kick by Danny Cawley (TU) | ||
| 15:27 | 15:27 Foul on Eduardo FERNANDEZ (BC) | ||
| 14:39 | 14:39 Shot Missed by Ricardo CARVALHO (BC) goes WIDE | ||
| 14:27 | Substitution!14:27 SUB: Scott GIDMAN in for Blake BAUMAN | ||
| 12:53 | 12:53 Foul on Matt Poland (TU) | ||
| 10:47 | 10:47 Corner Kick by Ricardo CARVALHO (BC) | ||
| 09:54 | Goal!09:54 GOAL kicked in by Eduardo FERNANDEZ (BC), Assist by Tyler ORMSBY. corner kick comes in, ball bounces around and quick shot, hit cross bar and in ( 2 - 2 ) |
||
| 05:32 | 05:32 Foul on Joao COUTO (BC) | ||
| 04:44 | 04:44 Corner Kick by Danny Cawley (TU) | ||
| 04:00 | 04:00 Foul on Josh Beachler (TU) | ||
| 01:53 | 01:53 Foul on Danny Cawley (TU) | ||
| 00:58 | 00:58 Shot Missed by Timothy WILSON (BC) goes HIGH | ||
| 00:23 | 00:23 Shot Missed by Scott GIDMAN (BC) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 10:00 | Jesse Carmody is starting as the Goalie | ||
| 10:00 | Cody TROYER is starting as the Goalie | ||
| 09:39 | 09:39 Foul on Zachary DRAKE (BC) | ||
| 09:21 | 09:21 Foul on Danny Cawley (TU) | ||
| 08:07 | 08:07 Foul on Kevin Miller (TU) | ||
| 06:44 | 06:44 Foul on Tyler ORMSBY (BC) | ||
| 05:28 | Substitution!05:28 SUB: Josh Beachler in for Joel Ritz | ||
| 04:57 | 04:57 Foul on Tyler ORMSBY (BC) | ||
| 04:21 | 04:21 Shot Missed by Danny Cawley (TU) SAVED by Cody TROYER | ||
| 03:46 | 03:46 Offside against Joshua BRENNEMAN (BC) | ||
| 02:37 | Substitution!02:37 SUB: JT Briggs in for Jordan Grant | ||
| 02:37 | Substitution!02:37 SUB: David Maldonado in for Daleb Bouchier | ||
| -- End of OT Period -- | |||
| back to top | |||
| 10:00 | Jesse Carmody is starting as the Goalie | ||
| 10:00 | Cody TROYER is starting as the Goalie | ||
| 09:20 | 09:20 Foul on Matt Poland (TU) | ||
| 08:48 | 08:48 Shot Missed by Ricardo CARVALHO (BC) goes HIGH | ||
| 06:50 | 06:50 Corner Kick by Ricardo CARVALHO (BC) | ||
| 05:26 | 05:26 Foul on Josh MILLER (BC) | ||
| 04:35 | 04:35 Shot Missed by Ricardo CARVALHO (BC) goes WIDE | ||
| 03:44 | 03:44 Foul on Eduardo FERNANDEZ (BC) | ||
| 02:27 | Substitution!02:27 SUB: Abraham Lucas DOS SANTOS in for Luke DAVIS | ||
| 00:59 | Substitution!00:59 SUB: Daleb Bouchier in for Josh Beachler | ||
| 00:01 | 00:01 Shot Missed by Danny Cawley (TU) SAVED by Cody TROYER | ||
| -- End of 2OT Period -- | |||
| back to top | |||
Team Statistics
| Taylor | Team Statistics | #20 Bethel (IN) |
|---|---|---|
| 7 | SHOTS | 16 |
| 4 | SAVES | 5 |
| 0 | CORNER KICKS | 0 |
| 21 | FOULS | 13 |





















