Bethel (IN) at Taylor
Box Score
Bethel (IN)
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
D 3
Henry Schaumer
|
0 | 0 | 0 | 0 |
|
4
Ian Billin
|
0 | 0 | 0 | 0 |
|
5
Lukas Muszong
|
1 | 1 | 1 | 0 |
|
6
Finn Luben
|
0 | 0 | 0 | 0 |
|
7
Lucas Moreira
|
2 | 1 | 1 | 1 |
|
10
Helton Moura
|
4 | 0 | 0 | 0 |
|
F 11
Danny Arreguin
|
1 | 0 | 0 | 0 |
|
14
Randy Bautista
|
0 | 0 | 0 | 0 |
|
15
Octavian Sayumwe
|
1 | 1 | 0 | 0 |
|
16
Samuel Biek
|
4 | 3 | 1 | 0 |
|
19
Jackson Didion
|
1 | 0 | 0 | 0 |
|
20
Josh Aaron
|
0 | 0 | 0 | 0 |
|
D 22
Tanner Gibson
|
1 | 0 | 0 | 0 |
|
23
Benjamin Galindez
|
1 | 1 | 0 | 0 |
|
26
Jon Aaron
|
0 | 0 | 0 | 0 |
|
31
Micah Mesward
|
0 | 0 | 0 | 0 |
|
F 32
Zac Schoon
|
0 | 0 | 0 | 0 |
|
33
Will Deras
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 0
Luke Williams
|
0 | 0 | 0 | 0 |
|
MF 3
Peter Linn
|
0 | 0 | 0 | 0 |
|
MF 4
Wes Shupe
|
2 | 0 | 0 | 0 |
|
F 6
Griffin Gardner
|
0 | 0 | 0 | 0 |
|
MF 7
Jeremiah Rader
|
1 | 0 | 0 | 0 |
|
D 8
Andrew Johnson
|
1 | 1 | 0 | 0 |
|
MF 9
Sam Hardy
|
1 | 0 | 0 | 0 |
|
F 10
Lewis Nisbet
|
1 | 1 | 1 | 0 |
|
F 11
Gonzalo Iglesias
|
0 | 0 | 0 | 0 |
|
D 13
Gabe Partain
|
0 | 0 | 0 | 0 |
|
D 15
Luke Gray
|
0 | 0 | 0 | 0 |
|
F 16
Josiah Wieland
|
1 | 1 | 0 | 0 |
|
MF 17
Gabe Saliba
|
2 | 0 | 0 | 0 |
|
F 18
Nate West
|
1 | 0 | 0 | 0 |
|
D 19
Michael Maloney
|
0 | 0 | 0 | 0 |
|
D 20
Paul Egenolf
|
0 | 0 | 0 | 0 |
|
MF 25
Juan Alberghetti
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 31 - Micah Mesward (W, 1) | 2 | 1 | 1 | 90:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luke Williams (L, 1) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
2nd
|
70:44 | Lewis Nisbet (unassisted) | 0 - 1 |
|
Bethel (IN)
2nd
|
77:18 | Lucas Moreira (unassisted) | 1 - 1 |
|
Bethel (IN)
2nd
|
78:51 | Lukas Muszong (unassisted) | 2 - 1 |
|
Bethel (IN)
2nd
|
83:10 | Samuel Biek (Moreira,Lucas) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (IN)
2nd
|
54:30 | Yellow card - Nisbet |
| Bethel (IN) | Team Statistics | Taylor |
|---|---|---|
| 16 | SHOTS | 10 |
| 2 | SAVES | 4 |
| 7 | CORNER KICKS | 6 |
| 12 | FOULS | 20 |
| Location | Upland, IN |
|---|---|
| Game length | 02:00 |
| Attendance | 160 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Micah Mesward is starting as the Goalie | ||
| 45:00 | Luke WILLIAMS is starting as the Goalie | ||
| 42:32 | 42:32 Shot Missed by Nate WEST (TAYL) goes WIDE | ||
| 42:03 | 42:03 Foul on TEAM (TAYL) | ||
| 40:54 | 40:54 Corner Kick by Lucas Moreira (BC) | ||
| 40:38 | 40:38 Shot Missed by Danny Arreguin (BC) goes WIDE | ||
| 39:57 | Substitution!39:57 SUB: Wes SHUPE in for Nate WEST | ||
| 37:18 | 37:18 Shot Missed by Octavian Sayumwe (BC) SAVED by Luke WILLIAMS | ||
| 36:59 | 36:59 Corner Kick by Finn Luben (BC) | ||
| 36:44 | 36:44 Shot Missed by Samuel Biek (BC) SAVED by Luke WILLIAMS | ||
| 35:18 | 35:18 Offside against TEAM (BC) | ||
| 33:51 | 33:51 Shot Missed by Tanner Gibson (BC) goes HIGH | ||
| 31:20 | 31:20 Foul on TEAM (TAYL) | ||
| 30:30 | 30:30 Shot Missed by Helton Moura (BC) goes HIGH | ||
| 30:11 | Substitution!30:11 SUB: Andrew JOHNSON in for Luke GRAY | ||
| 27:33 | 27:33 Shot Missed by Samuel Biek (BC) SAVED by Luke WILLIAMS | ||
| 26:39 | 26:39 Shot Missed by Gabe SALIBA (TAYL) goes WIDE | ||
| 24:34 | 24:34 Shot Missed by Wes SHUPE (TAYL) goes HIGH | ||
| 24:14 | Substitution!24:14 SUB: Lukas Muszong in for Octavian Sayumwe | ||
| 21:33 | 21:33 Foul on TEAM (TAYL) | ||
| 18:56 | 18:56 Foul on TEAM (BC) | ||
| 18:46 | 18:46 Foul on TEAM (TAYL) | ||
| 17:45 | Substitution!17:45 SUB: Josiah WIELAND in for Gabe SALIBA | ||
| 17:45 | Substitution!17:45 SUB: Peter LINN in for Juan ALBERGHETTI | ||
| 17:45 | Substitution!17:45 SUB: Jackson Didion in for Danny Arreguin | ||
| 17:45 | Substitution!17:45 SUB: Randy Bautista in for Josh Aaron | ||
| 15:09 | 15:09 Foul on TEAM (BC) | ||
| 14:59 | 14:59 Shot Missed by Helton Moura (BC) goes WIDE | ||
| 13:44 | 13:44 Offside against TEAM (BC) | ||
| 11:19 | Substitution!11:19 SUB: Zac Schoon in for Lucas Moreira | ||
| 11:12 | Substitution!11:12 SUB: Paul EGENOLF in for Josiah WIELAND | ||
| 09:32 | 09:32 Corner Kick by Helton Moura (BC) | ||
| 09:13 | Substitution!09:13 SUB: Griffin GARDNER in for Wes SHUPE | ||
| 08:15 | 08:15 Foul on TEAM (TAYL) | ||
| 07:13 | 07:13 Shot Missed by Helton Moura (BC) goes HIGH | ||
| 06:54 | 06:54 Foul on TEAM (TAYL) | ||
| 05:10 | 05:10 Corner Kick by Finn Luben (BC) | ||
| 04:53 | 04:53 Foul on TEAM (BC) | ||
| 04:20 | 04:20 Shot Missed by Jackson Didion (BC) goes WIDE | ||
| 01:50 | 01:50 Shot Missed by Helton Moura (BC) goes WIDE | ||
| 00:42 | 00:42 Foul on TEAM (TAYL) | ||
| 00:10 | 00:10 Shot Missed by Samuel Biek (BC) goes WIDE | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Micah Mesward is starting as the Goalie | ||
| 45:00 | Luke WILLIAMS is starting as the Goalie | ||
| 43:15 | 43:15 Foul on TEAM (BC) | ||
| 42:50 | 42:50 Corner Kick by Jeremiah RADER (TAYL) | ||
| 39:40 | 39:40 Foul on TEAM (TAYL) | ||
| 39:00 | 39:00 Foul on TEAM (TAYL) | ||
| 38:08 | 38:08 Foul on TEAM (BC) | ||
| 37:06 | 37:06 Shot Missed by Lucas Moreira (BC) goes WIDE | ||
| 36:54 | 36:54 Corner Kick by Lucas Moreira (BC) | ||
| 36:40 | 36:40 Foul on TEAM (TAYL) | ||
| 36:00 | Substitution!36:00 SUB: Jon Aaron in for Tanner Gibson | ||
| 35:30 | 35:30 Foul on TEAM (TAYL) | ||
| 35:30 | 35:30 Yellow Card on Lewis NISBET (TAYL) | ||
| 34:32 | 34:32 Offside against TEAM (BC) | ||
| 31:35 | 31:35 Foul on TEAM (BC) | ||
| 30:58 | 30:58 Offside against TEAM (BC) | ||
| 30:24 | 30:24 Foul on TEAM (BC) | ||
| 28:29 | 28:29 Corner Kick by Jeremiah RADER (TAYL) | ||
| 28:12 | 28:12 Shot Missed by Jeremiah RADER (TAYL) goes WIDE | ||
| 28:00 | Substitution!28:00 SUB: Wes SHUPE in for Nate WEST | ||
| 27:49 | 27:49 Shot Missed by Wes SHUPE (TAYL) goes WIDE | ||
| 27:08 | Substitution!27:08 SUB: Danny Arreguin in for Josh Aaron | ||
| 27:08 | Substitution!27:08 SUB: Octavian Sayumwe in for Lukas Muszong | ||
| 27:08 | Substitution!27:08 SUB: Jackson Didion in for Zac Schoon | ||
| 24:45 | Substitution!24:45 SUB: Nate WEST in for Juan ALBERGHETTI | ||
| 24:45 | Substitution!24:45 SUB: Andrew JOHNSON in for Jeremiah RADER | ||
| 24:45 | Substitution!24:45 SUB: Josh Aaron in for Samuel Biek | ||
| 23:24 | 23:24 Foul on TEAM (BC) | ||
| 22:37 | Substitution!22:37 SUB: Josiah WIELAND in for Gonzalo IGLESIAS | ||
| 22:37 | Substitution!22:37 SUB: Samuel Biek in for Josh Aaron | ||
| 20:51 | 20:51 Corner Kick by Nate WEST (TAYL) | ||
| 20:31 | 20:31 Shot Missed by Andrew JOHNSON (TAYL) SAVED by Micah Mesward | ||
| 20:26 | 20:26 Shot Missed by Gabe SALIBA (TAYL) goes WIDE | ||
| 19:16 | 19:16 Foul on TEAM (BC) | ||
| 19:16 | 19:16 Penalty Kick by Lewis NISBET (TAYL) for a GOAL | ||
| 20:15 | 20:15 Foul on TEAM (TAYL) | ||
| 19:15 | Substitution!19:15 SUB: Gonzalo IGLESIAS in for Wes SHUPE | ||
| 19:15 | Substitution!19:15 SUB: Jeremiah RADER in for Gabe SALIBA | ||
| 17:29 | 17:29 Foul on TEAM (TAYL) | ||
| 16:19 | Substitution!16:19 SUB: Tanner Gibson in for Jackson Didion | ||
| 16:14 | 16:14 Foul on TEAM (TAYL) | ||
| 15:29 | 15:29 Foul on TEAM (BC) | ||
| 14:37 | 14:37 Corner Kick by Jeremiah RADER (TAYL) | ||
| 14:00 | 14:00 Shot Missed by Josiah WIELAND (TAYL) SAVED by TEAM | ||
| 13:48 | Substitution!13:48 SUB: Wes SHUPE in for Nate WEST | ||
| 13:35 | 13:35 Corner Kick by Jeremiah RADER (TAYL) | ||
| 13:20 | 13:20 Corner Kick by Jeremiah RADER (TAYL) | ||
| 12:42 | Goal!12:42 GOAL kicked in by Lucas Moreira (BC). couple of side dribbles, then slotted inside left goalpost ( 1 - 0 ) |
||
| 12:42 | Substitution!12:42 SUB: Josh Aaron in for Danny Arreguin | ||
| 11:09 | Goal!11:09 GOAL kicked in by Lukas Muszong (BC). couple dribbles to get free, kicked inside right goalpost ( 2 - 0 ) |
||
| 10:52 | 10:52 Foul on TEAM (TAYL) | ||
| 10:27 | Substitution!10:27 SUB: Lukas Muszong in for Jon Aaron | ||
| 09:57 | Substitution!09:57 SUB: Randy Bautista in for Helton Moura | ||
| 09:30 | 09:30 Foul on TEAM (BC) | ||
| 09:08 | 09:08 Foul on TEAM (TAYL) | ||
| 06:50 | Goal!06:50 GOAL headed in by Samuel Biek (BC), Assist by Lucas Moreira. header off corner ( 3 - 0 ) |
||
| 06:50 | 06:50 Corner Kick by Lucas Moreira (BC) | ||
| 06:38 | Substitution!06:38 SUB: Will Deras in for Lukas Muszong | ||
| 05:40 | 05:40 Foul on TEAM (BC) | ||
| 10:25 | Substitution!10:25 SUB: Gabe SALIBA in for Josiah WIELAND | ||
| 05:18 | 05:18 Foul on TEAM (TAYL) | ||
| 04:18 | 04:18 Shot Missed by Sam HARDY (TAYL) goes WIDE | ||
| 04:01 | Substitution!04:01 SUB: Zac Schoon in for Lucas Moreira | ||
| 03:27 | 03:27 Foul on TEAM (TAYL) | ||
| 03:20 | Substitution!03:20 SUB: Benjamin Galindez in for Josh Aaron | ||
| 02:33 | 02:33 Foul on TEAM (TAYL) | ||
| 02:25 | 02:25 Shot Missed by Benjamin Galindez (BC) SAVED by Luke WILLIAMS | ||
| 01:28 | 01:28 Foul on TEAM (TAYL) | ||
| 00:39 | 00:39 Corner Kick by Zac Schoon (BC) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Bethel (IN) | Team Statistics | Taylor |
|---|---|---|
| 16 | SHOTS | 10 |
| 2 | SAVES | 4 |
| 7 | CORNER KICKS | 6 |
| 12 | FOULS | 20 |





















