Ava Henson

Ava Henson
22 Ava Henson
  • Height:
    5-7
  • Hometown:
    Westfield, IN
  • Position:
    G
  • Year:
    SR
  • High School:
    Westfield
  • Major:
    Sport Management
  • gp
    29
  • pts/g
    16.0
  • fg %
    51.4
  • 3pt %
    39.8
  • ft %
    78.1
  • reb/g
    3.5
  • a/g
    2.2
Bio

2022-2023 at Taylor: Started 28 games averaging a team-high 34.4 minutes per contest … Averaged 11.0 points to rank tied-second on the team …  Contributed 1.8 assists and 1.3 steals per game … Poured in a career-high 23 points on November 1 … Shot an efficient 37.6 percent from deep and 81.7% from the charity stripe … Named Honorable Mention All-Crossroads League, an NAIA Scholar-Athlete and Academic All-Crossroads League

2021-2022 at Taylor: Played in 25 games and made seven starts … Averaged a 17.5 minutes per game while also posting a 74.1 percent mark from the free-throw line … Scored a season-best 13 points on six made free throws against Olivet Nazarene on October 29 … Honored as Academic All-Crossroads League and an NAIA Scholar Athlete.

2020-2021 at Taylor: Appeared in 26 games, while starting in five as a guard throughout her freshman season … Averaged 4.3 points per game, 2.2 rebounds per game and 1.2 assists per game, while shooting 45.6 percent from the floor … Scored a season-best 12 points against Grace on January 9, when she also dished out a season-best five assists.

Prep:  Three year letter-winner for head coach Ginny Smith at Westfield High … Recognized as First-Team All-Hoosier Crossroads Conference and First-Team All-Hamilton County as a senior and Second-Team All-Hoosier Crossroads Conference as a junior … Competed at the club level for the Indiana Flight under head coach Greg Piper … Picked up multiple academic awards, including making the Academic Honor Roll and earning an Honorable Mention Academic All-Indiana accolade … Member of the National Honor Society.

Personal: Daughter of Tavio and Julie Henson … Majoring in sport management.

Player statistics
  Overall Conference
Games 29 18
Games started 29 18
Minutes 1069 679
Minutes per game 36.9 37.7
FG 179-348 113-209
FG Pct 51.4 54.1
3PT 49-123 27-66
3PT Pct 39.8 40.9
FT 57-73 27-34
FT Pct 78.1 79.4
Off rebounds 23 13
Def rebounds 78 54
Total rebounds 101 67
Rebounds per game 3.5 3.7
Personal fouls 40 23
Disqualifications 0 0
Assists 64 40
Turnovers 73 51
Assist to turnover ratio 0.9 0.8
Steals 42 28
Blocks 12 8
Points 464 280
Points per game 16.0 15.6
Points per 40 min 17.4 16.5
Recent results
Recent Games
Date Opponent Result
Feb 10 at #RV Spring Arbor L, 84-68
Feb 14 at #4 Indiana Wesleyan L, 99-76
Feb 17 Goshen (IN) W, 76-64
Feb 21 at Huntington (IN) L, 62-49
Feb 24 Bethel (IN) W, 81-61
Feb 27 at #4 Indiana Wesleyan L, 114-62
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Michigan-Dearborn W, 82-55 1 33 7-15 46.7 1-4 25.0 4-4 100.0 19
Oct 27 at Calumet (IN) W, 88-37 1 27 7-16 43.8 2-7 28.6 0-0 - 16
Nov 1 Madonna W, 77-65 1 33 5-10 50.0 2-6 33.3 0-0 - 12
Nov 3 at #20 Freed-Hardeman L, 72-56 1 40 3-8 37.5 2-6 33.3 4-5 80.0 12
Nov 4 vs. Cumberland (TN) L, 72-53 1 34 3-7 42.9 1-1 100.0 0-0 - 7
Nov 10 at #7 Rio Grande L, 93-70 1 38 7-13 53.8 3-6 50.0 3-4 75.0 20
Nov 11 vs. St. Mary-Woods L, 78-64 1 40 9-19 47.4 1-7 14.3 4-6 66.7 23
Nov 15 at Midway L, 83-76 1 40 5-14 35.7 2-4 50.0 6-8 75.0 18
Nov 18 Saint Francis (Ind.) L, 68-41 1 37 1-6 16.7 0-4 0.0 0-0 - 2
Nov 21 at Mount Vernon Nazarene (OH) W, 62-54 1 36 8-16 50.0 0-1 0.0 4-4 100.0 20
Dec 2 #6 Marian L, 74-60 1 40 3-7 42.9 0-2 0.0 0-0 - 6
Dec 19 Lawrence Tech W, 65-53 1 34 6-12 50.0 3-5 60.0 2-4 50.0 17
Dec 20 IU Kokomo W, 81-67 1 38 6-11 54.5 3-6 50.0 5-6 83.3 20
Jan 3 at Grace (IN) L, 82-65 1 37 7-12 58.3 4-6 66.7 1-1 100.0 19
Jan 6 #RV Spring Arbor L, 80-72 1 38 5-10 50.0 1-4 25.0 1-2 50.0 12
Jan 10 #2 Indiana Wesleyan L, 96-60 1 35 4-12 33.3 0-4 0.0 0-0 - 8
Jan 13 at Goshen (IN) W, 79-72 1 40 6-7 85.7 3-3 100.0 3-4 75.0 18
Jan 17 Huntington (IN) W, 73-53 1 37 11-16 68.8 0-2 0.0 2-2 100.0 24
Jan 20 at Bethel (IN) W, 67-45 1 40 9-14 64.3 1-4 25.0 1-1 100.0 20
Jan 27 at Saint Francis (Ind.) L, 74-65 1 40 5-9 55.6 2-4 50.0 2-3 66.7 14
Jan 31 Mount Vernon Nazarene (OH) L, 83-69 1 37 8-12 66.7 1-2 50.0 2-5 40.0 19
Feb 3 at #2 Marian L, 86-51 1 39 2-7 28.6 0-2 0.0 0-0 - 4
Feb 7 Grace (IN) W, 57-52 1 38 5-9 55.6 1-3 33.3 3-3 100.0 14
Feb 10 at #RV Spring Arbor L, 84-68 1 37 5-9 55.6 2-4 50.0 2-3 66.7 14
Feb 14 at #4 Indiana Wesleyan L, 99-76 1 32 3-9 33.3 0-2 0.0 1-1 100.0 7
Feb 17 Goshen (IN) W, 76-64 1 40 12-21 57.1 3-6 50.0 0-0 - 27
Feb 21 at Huntington (IN) L, 62-49 1 40 7-16 43.8 4-7 57.1 0-0 - 18
Feb 24 Bethel (IN) W, 81-61 1 36 12-17 70.6 5-6 83.3 5-5 100.0 34
Feb 27 at #4 Indiana Wesleyan L, 114-62 1 33 8-14 57.1 2-5 40.0 2-2 100.0 20
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Michigan-Dearborn W, 82-55 1 33 1 2 3 3 0 3 0
Oct 27 at Calumet (IN) W, 88-37 1 27 0 2 2 5 1 3 0
Nov 1 Madonna W, 77-65 1 33 0 2 2 0 1 0 0
Nov 3 at #20 Freed-Hardeman L, 72-56 1 40 1 2 3 3 2 1 1
Nov 4 vs. Cumberland (TN) L, 72-53 1 34 1 3 4 1 0 1 1
Nov 10 at #7 Rio Grande L, 93-70 1 38 0 2 2 3 4 1 0
Nov 11 vs. St. Mary-Woods L, 78-64 1 40 1 1 2 1 4 1 0
Nov 15 at Midway L, 83-76 1 40 2 3 5 3 1 0 1
Nov 18 Saint Francis (Ind.) L, 68-41 1 37 1 4 5 0 1 1 1
Nov 21 at Mount Vernon Nazarene (OH) W, 62-54 1 36 1 2 3 2 3 1 1
Dec 2 #6 Marian L, 74-60 1 40 1 1 2 5 0 2 0
Dec 19 Lawrence Tech W, 65-53 1 34 4 2 6 3 1 1 1
Dec 20 IU Kokomo W, 81-67 1 38 0 2 2 1 2 2 0
Jan 3 at Grace (IN) L, 82-65 1 37 0 1 1 1 7 1 0
Jan 6 #RV Spring Arbor L, 80-72 1 38 1 5 6 4 2 0 0
Jan 10 #2 Indiana Wesleyan L, 96-60 1 35 1 3 4 2 2 1 0
Jan 13 at Goshen (IN) W, 79-72 1 40 0 3 3 2 3 1 0
Jan 17 Huntington (IN) W, 73-53 1 37 1 3 4 1 4 0 2
Jan 20 at Bethel (IN) W, 67-45 1 40 0 5 5 1 3 2 0
Jan 27 at Saint Francis (Ind.) L, 74-65 1 40 1 6 7 1 1 1 0
Jan 31 Mount Vernon Nazarene (OH) L, 83-69 1 37 0 4 4 1 0 2 1
Feb 3 at #2 Marian L, 86-51 1 39 1 0 1 2 3 3 1
Feb 7 Grace (IN) W, 57-52 1 38 0 5 5 4 6 3 1
Feb 10 at #RV Spring Arbor L, 84-68 1 37 0 1 1 0 0 2 0
Feb 14 at #4 Indiana Wesleyan L, 99-76 1 32 1 3 4 3 5 1 0
Feb 17 Goshen (IN) W, 76-64 1 40 3 2 5 6 2 4 0
Feb 21 at Huntington (IN) L, 62-49 1 40 0 3 3 4 3 0 1
Feb 24 Bethel (IN) W, 81-61 1 36 1 3 4 1 6 3 0
Feb 27 at #4 Indiana Wesleyan L, 114-62 1 33 0 3 3 1 6 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 26 Michigan-Dearborn W, 82-55 1 3 - -
Oct 27 at Calumet (IN) W, 88-37 1 1 - 5.0
Nov 1 Madonna W, 77-65 1 2 - 0.0
Nov 3 at #20 Freed-Hardeman L, 72-56 1 1 0 1.5
Nov 4 vs. Cumberland (TN) L, 72-53 1 4 0 -
Nov 10 at #7 Rio Grande L, 93-70 1 0 - 0.8
Nov 11 vs. St. Mary-Woods L, 78-64 1 1 - 0.3
Nov 15 at Midway L, 83-76 1 0 - 3.0
Nov 18 Saint Francis (Ind.) L, 68-41 1 2 - 0.0
Nov 21 at Mount Vernon Nazarene (OH) W, 62-54 1 1 - 0.7
Dec 2 #6 Marian L, 74-60 1 1 - -
Dec 19 Lawrence Tech W, 65-53 1 1 - 3.0
Dec 20 IU Kokomo W, 81-67 1 1 - 0.5
Jan 3 at Grace (IN) L, 82-65 1 1 0 0.1
Jan 6 #RV Spring Arbor L, 80-72 1 0 - 2.0
Jan 10 #2 Indiana Wesleyan L, 96-60 1 0 - 1.0
Jan 13 at Goshen (IN) W, 79-72 1 3 - 0.7
Jan 17 Huntington (IN) W, 73-53 1 3 - 0.3
Jan 20 at Bethel (IN) W, 67-45 1 3 - 0.3
Jan 27 at Saint Francis (Ind.) L, 74-65 1 1 - 1.0
Jan 31 Mount Vernon Nazarene (OH) L, 83-69 1 0 - -
Feb 3 at #2 Marian L, 86-51 1 0 - 0.7
Feb 7 Grace (IN) W, 57-52 1 1 - 0.7
Feb 10 at #RV Spring Arbor L, 84-68 1 1 - -
Feb 14 at #4 Indiana Wesleyan L, 99-76 1 1 - 0.6
Feb 17 Goshen (IN) W, 76-64 1 0 - 3.0
Feb 21 at Huntington (IN) L, 62-49 1 2 - 1.3
Feb 24 Bethel (IN) W, 81-61 1 3 - 0.2
Feb 27 at #4 Indiana Wesleyan L, 114-62 1 3 - 0.2
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 25 17.7 1.5-3.7 0.2-1.2 0.8-1.1 4.0
2022-23 28 34.4 3.9-9.1 1.5-3.9 1.8-2.1 11.0
2023-24 29 36.9 6.2-12.0 1.7-4.2 2.0-2.5 16.0
2024-25 28 34.3 5.4-13.0 1.8-5.2 2.1-2.5 14.6
Total 110 31.2 4.3-9.6 1.3-3.7 1.7-2.1 11.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 25 7 442 37-92 40.2 5-29 17.2 20-27 74.1 99
2022-23 28 28 964 109-254 42.9 41-109 37.6 49-60 81.7 308
2023-24 29 29 1069 179-348 51.4 49-123 39.8 57-73 78.1 464
2024-25 28 28 961 150-364 41.2 50-145 34.5 59-71 83.1 409
Total 110 92 3436 475-1058 44.9 145-406 35.7 185-231 80.1 1280
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 25 442 17.7 0.0-0.0 0.0-0.0 17.2 0.0-0.0 0.0
2022-23 28 964 34.4 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
2023-24 29 1069 36.9 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
2024-25 28 961 34.3 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Total 110 3436 31.2 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 25 1.0 0.9 1.9 1.2 1.2 0.4 0.1
2022-23 28 1.5 1.7 3.2 1.8 1.8 1.3 0.2
2023-24 29 0.8 2.7 3.5 2.2 2.5 1.4 0.4
2024-25 28 0.4 3.4 3.8 2.6 1.6 1.3 0.1
Total 110 0.9 2.2 3.1 2.0 1.8 1.1 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 25 7 25 23 48 29 29 11 2
2022-23 28 28 42 47 89 49 50 35 6
2023-24 29 29 23 78 101 64 73 42 12
2024-25 28 28 12 95 107 74 44 36 4
Total 110 92 102 243 345 216 196 124 24
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 110 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 36.9 6.2-12.0 1.7-4.2 2.0-2.5 16.0
Conference 18 37.7 6.3-11.6 1.5-3.7 1.5-1.9 15.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 36.6 6.5-12.2 1.5-4.2 1.8-2.4 16.5
Away 14 37.1 5.9-11.7 1.9-4.4 2.1-2.6 15.7
Neutral 2 37.0 6.0-13.0 1.0-4.0 2.0-3.0 15.0
Result
Wins 12 36.0 7.8-13.7 2.0-4.4 2.4-2.8 20.1
Losses 17 37.5 5.0-10.8 1.5-4.1 1.6-2.4 13.1
Month
October 2 30.0 7.0-15.5 1.5-5.5 2.0-2.0 17.5
November 8 37.3 5.1-11.6 1.4-4.4 2.6-3.4 14.3
December 3 37.3 5.0-10.0 2.0-4.3 2.3-3.3 14.3
January 8 38.0 6.9-11.5 1.5-3.6 1.5-2.2 16.8
February 8 36.9 6.8-12.8 2.1-4.4 1.6-1.8 17.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 1069 179-348 51.4 49-123 39.8 57-73 78.1 464
Conference 18 18 679 113-209 54.1 27-66 40.9 27-34 79.4 280
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 476 85-158 53.8 20-54 37.0 24-31 77.4 214
Away 14 14 519 82-164 50.0 27-61 44.3 29-36 80.6 220
Neutral 2 2 74 12-26 46.2 2-8 25.0 4-6 66.7 30
Result
Wins 12 12 432 94-164 57.3 24-53 45.3 29-33 87.9 241
Losses 17 17 637 85-184 46.2 25-70 35.7 28-40 70.0 223
Month
October 2 2 60 14-31 45.2 3-11 27.3 4-4 100.0 35
November 8 8 298 41-93 44.1 11-35 31.4 21-27 77.8 114
December 3 3 112 15-30 50.0 6-13 46.2 7-10 70.0 43
January 8 8 304 55-92 59.8 12-29 41.4 12-18 66.7 134
February 8 8 295 54-102 52.9 17-35 48.6 13-14 92.9 138
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 1069 36.9 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Conference 18 679 37.7 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 476 36.6 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Away 14 519 37.1 0.0-0.0 0.0-0.0 44.3 0.0-0.0 0.0
Neutral 2 74 37.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Result
Wins 12 432 36.0 0.0-0.0 0.0-0.0 45.3 0.0-0.0 0.0
Losses 17 637 37.5 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Month
October 2 60 30.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
November 8 298 37.3 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
December 3 112 37.3 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
January 8 304 38.0 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
February 8 295 36.9 0.0-0.0 0.0-0.0 48.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 0.8 2.7 3.5 2.2 2.5 1.4 0.4
Conference 18 0.7 3.0 3.7 2.2 2.8 1.6 0.4
Exhibition - - - - - - - -
Location
Home 13 1.1 2.9 4.0 2.4 2.1 1.7 0.5
Away 14 0.5 2.6 3.1 2.2 3.0 1.3 0.4
Neutral 2 1.0 2.0 3.0 1.0 2.0 1.0 0.5
Result
Wins 12 0.9 2.8 3.7 2.4 2.7 1.9 0.4
Losses 17 0.7 2.6 3.4 2.1 2.4 1.1 0.4
Month
October 2 0.5 2.0 2.5 4.0 0.5 3.0 0.0
November 8 0.9 2.4 3.3 1.6 2.0 0.8 0.6
December 3 1.7 1.7 3.3 3.0 1.0 1.7 0.3
January 8 0.5 3.8 4.3 1.6 2.8 1.0 0.4
February 8 0.8 2.5 3.3 2.6 3.9 2.1 0.4
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 23 78 101 64 73 42 12
Conference 18 18 13 54 67 40 51 28 8
Exhibition - - - - - - - - -
Location
Home 13 13 14 38 52 31 27 22 6
Away 14 14 7 36 43 31 42 18 5
Neutral 2 2 2 4 6 2 4 2 1
Result
Wins 12 12 11 33 44 29 32 23 5
Losses 17 17 12 45 57 35 41 19 7
Month
October 2 2 1 4 5 8 1 6 0
November 8 8 7 19 26 13 16 6 5
December 3 3 5 5 10 9 3 5 1
January 8 8 4 30 34 13 22 8 3
February 8 8 6 20 26 21 31 17 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women’s Basketball Season Concludes with Loss at No. 4 IWU
Career Achievements Abound in Big Senior Day Victory
Taylor Drops Crossroads League Battle at Huntington
Taylor Pulls Away from Goshen to Clinch CL Tournament Berth
Slow Start Sinks Trojans at RV Spring Arbor
Osswald, Trojans Complete Thrilling Comeback Versus Lancers
Hot Start Fades at No. 2 Marian
Hot Start Fades at No. 2 Marian
Second-Half Offense Falters Versus MVNU
Second-Half Offense Falters Versus MVNU
Season-Best Three-Point Accuracy Not Enough to Defeat USF
Trojans Take Down Pilots, Extend Winning Streak
Westgate Ties Single-Game Rebounding Record in 20-Point Win
Starting Five Produces Big Numbers in Key Road Victory
Turnovers Hurt Taylor in Loss to No. 2 IWU
Henson Shines but Lancers Take Over Late to Claim Victory
Trio of Trojans Drop 20-Plus Points to Sweep Trojan Classic
Crisp All-Around Performance Powers Trojans to Victory
Taylor’s Upset Bid Falls Short Versus No. 6 Marian
Defensive Pressure and Timely Buckets Carry TU to Victory
Custer Spearheads Comeback Effort at Midway
Henson Records Second-Straight 20-Point Game in Loss to SMWC
TU Falls to No. 7 Rio Grande in Fast-Paced Affair
Kelly Scores Career-High as Taylor Falls to Cumberland
Osswald Impresses Again in Hard-Fought Loss at No. 20 FHU
Early Defensive Dominance Spurs TU to Another Win
Five Trojans Finish in Double Figures as Taylor Tops Calumet
Trojans Dominate Glass in Commanding Season-Opening Win
Westgate, West Named to CL Preseason All-League Teams