Taylor at Mount Vernon Nazarene October 20, 2012

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Taylor | 1 | 0 | 0 | 0 | 1 |
| Mount Vernon Nazarene | 1 | 0 | 0 | 0 | 1 |
Box Score
Taylor
Mount Vernon Nazarene
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gkp 00
Kristiana Griffith
|
0 | 0 | 0 | 0 |
|
1
Emily Stahulak
|
0 | 0 | 0 | 0 |
|
2
Amanda Roden
|
5 | 4 | 0 | 0 |
|
3
Dani Goecke
|
0 | 0 | 0 | 0 |
|
4
Emily Brydon
|
0 | 0 | 0 | 0 |
|
6
Courtney Selle
|
0 | 0 | 0 | 0 |
|
7
Emily Von Raesfeld
|
0 | 0 | 0 | 0 |
|
8
Anna Mercaldo
|
0 | 0 | 0 | 0 |
|
11
Leah Beck
|
0 | 0 | 0 | 0 |
|
12
Cara Johnson
|
3 | 1 | 0 | 0 |
|
13
Natalie Wisely
|
0 | 0 | 0 | 0 |
|
14
Stephanie Kerstan
|
0 | 0 | 0 | 0 |
|
15
Kim Cleary
|
0 | 0 | 0 | 0 |
|
16
Christiana Dithrich
|
0 | 0 | 0 | 0 |
|
17
Molly Drooger
|
5 | 2 | 1 | 0 |
|
18
Laura Heath
|
0 | 0 | 0 | 0 |
|
20
Madison Thompson
|
2 | 1 | 0 | 0 |
|
23
Jenna Fahlen
|
0 | 0 | 0 | 0 |
|
24
Amy Eichling
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
- Yellow card 90:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Rachel Elder
|
0 | 0 | 0 | 0 |
|
4
Dayna Setzler
|
1 | 0 | 0 | 0 |
|
5
Megan Griffith
|
0 | 0 | 0 | 0 |
|
7
Lydia Simpson
|
0 | 0 | 0 | 0 |
|
8
Jessica Linger
|
2 | 2 | 1 | 0 |
|
- Yellow card 101:23
9
Rachel Walters
|
0 | 0 | 0 | 0 |
|
10
Casey Apple
|
1 | 1 | 0 | 0 |
|
12
Sara Lipstraw
|
0 | 0 | 0 | 0 |
|
13
Tiffany Wright
|
0 | 0 | 0 | 0 |
|
14
Jackie Mourne
|
1 | 1 | 0 | 0 |
|
16
Kristen Davis
|
0 | 0 | 0 | 0 |
|
18
Morgan Baldwin
|
0 | 0 | 0 | 0 |
|
20
Stacy Culbertson
|
0 | 0 | 0 | 0 |
|
22
Libby Kalanquin
|
0 | 0 | 0 | 0 |
|
27
Brittney Bogantz
|
2 | 0 | 0 | 0 |
|
gkp 32
Lexus Andolino
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kristiana Griffith | 4 | 1 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Lexus Andolino | 8 | 1 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene
1st
|
19:24 | Jessica Linger (unassisted) - goalie missed clearing kick | 0 - 1 |
|
Taylor
1st
|
21:20 | Molly Drooger (unassisted) - bent in off keeper's hands | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Taylor
2nd
|
90:00 | Yellow card - Team |
|
Taylor
2nd
|
90:00 | Yellow card - Team |
|
Taylor
2OT
|
101:23 | Yellow card - Rachel Walters |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Taylor | 6 | 6 | 2 | 1 | 15 |
| Mount Vernon Nazarene | 3 | 4 | 0 | 0 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Taylor | 1 | 2 | 0 | 0 | 3 |
| Mount Vernon Nazarene | 4 | 2 | 1 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Taylor | 0 | 6 | 0 | 1 | 7 |
| Mount Vernon Nazarene | 0 | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Taylor | 2 | 5 | 1 | 4 | 12 |
| Mount Vernon Nazarene | 2 | 1 | 1 | 3 | 7 |
| Date/Time | October 20, 2012 - 2:00 pm |
|---|---|
| Location | Mount Vernon, OH |
| Stadium | Cougar Field |
| Game length | 2:24 |
| Attendance | 170 |
| Referee: | Jim Molnar |
| Asst. Referee: | Jeff Bickley |
| : | Thomas Bieniosek |
| Timekeeper: | Chris Runion |
| Scorer: | Dave Parsons |
Play By Play
| 00:00 | Kristiana Griffith at goalie for Taylor University. | ||
| 00:00 | Lexus Andolino at goalie for Mt. Vernon Nazarene. | ||
| 04:34 | Shot by MVNUWS Brittney Bogantz WIDE. | ||
| Foul on Taylor University. | |||
| 12:27 | Offside against Taylor University. | ||
| Foul on Taylor University. | |||
| 16:50 | Substitution!TUWSOC12 substitution: Amy Eichling for Leah Beck. | ||
| 19:24 | Goal!GOAL by MVNUWS Jessica Linger (FIRST GOAL). *goalie missed clearing kick ( 0 - 1 ) |
||
| 21:20 | Goal!GOAL by TUWSOC12 Molly Drooger. *bent in off keeper's hands ( 1 - 1 ) |
||
| 21:31 | Substitution!TUWSOC12 substitution: Courtney Selle for Emily Stahulak. | ||
| 21:39 | Shot by MVNUWS Jessica Linger, SAVE Kristiana Griffith. | ||
| 22:17 | Substitution!TUWSOC12 substitution: Madison Thompson for Cara Johnson. | ||
| 22:17 | Substitution!TUWSOC12 substitution: Anna Mercaldo for Emily Von Raesfeld. | ||
| 23:28 | Substitution!TUWSOC12 substitution: Jenna Fahlen for Kim Cleary. | ||
| 23:51 | Substitution!TUWSOC12 substitution: Laura Heath for Natalie Wisely. | ||
| 24:07 | Substitution!MVNUWS substitution: Dayna Setzler for Libby Kalanquin. | ||
| 24:07 | Substitution!MVNUWS substitution: Megan Griffith for Jackie Mourne. | ||
| 29:18 | Substitution!TUWSOC12 substitution: Dani Goecke for Emily Brydon. | ||
| 29:18 | Substitution!MVNUWS substitution: Kristen Davis for Sara Lipstraw. | ||
| Foul on Mt. Vernon Nazarene. | |||
| 31:31 | Shot by TUWSOC12 Amanda Roden, SAVE Lexus Andolino. | ||
| 33:37 | Shot by TUWSOC12 Molly Drooger, SAVE Lexus Andolino. | ||
| 38:24 | Offside against Taylor University. | ||
| 41:08 | Offside against Mt. Vernon Nazarene. | ||
| 42:29 | Shot by TUWSOC12 Amanda Roden, SAVE Lexus Andolino. | ||
| Foul on Mt. Vernon Nazarene. | |||
| 43:19 | Shot by TUWSOC12 Madison Thompson, SAVE Lexus Andolino. | ||
| 43:44 | Shot by TUWSOC12 Molly Drooger HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MVNUWS: #1 Rachel Elder, #7 Lydia Simpson, #8 Jessica Linger, #9 Rachel Walters, #12 Sara Lipstraw, #13 Tiffany Wright, #14 Jackie Mourne, #20 Stacy Culbertson, #22 Libby Kalanquin, #27 Brittney Bogantz, #32 Lexus Andolino. | ||
| 45:00 | For TUWSOC12: #00 Kristiana Griffith, #1 Emily Stahulak, #2 Amanda Roden, #4 Emily Brydon, #7 Emily Von Raesfeld, #11 Leah Beck, #12 Cara Johnson, #13 Natalie Wisely, #14 Stephanie Kerstan, #15 Kim Cleary, #17 Molly Drooger. | ||
| 45:00 | Kristiana Griffith at goalie for Taylor University. | ||
| 45:00 | Lexus Andolino at goalie for Mt. Vernon Nazarene. | ||
| 45:00 | Substitution!MVNUWS substitution: Dayna Setzler for Jackie Mourne. | ||
| 45:19 | Shot by MVNUWS Dayna Setzler WIDE. | ||
| 46:20 | Offside against Mt. Vernon Nazarene. | ||
| 49:20 | Offside against Mt. Vernon Nazarene. | ||
| 50:06 | Shot by MVNUWS Brittney Bogantz WIDE. | ||
| 45:00 | Substitution!TUWSOC12 substitution: Courtney Selle for Natalie Wisely. | ||
| 53:57 | Offside against Taylor University. | ||
| 55:28 | Substitution!TUWSOC12 substitution: Jenna Fahlen for Kim Cleary. | ||
| 55:28 | Substitution!MVNUWS substitution: Megan Griffith for Rachel Elder. | ||
| 56:25 | Shot by TUWSOC12 Amanda Roden WIDE. | ||
| 57:29 | Offside against Taylor University. | ||
| 58:15 | Offside against Mt. Vernon Nazarene. | ||
| 58:55 | Corner kick by TUWSOC12 Emily Von Raesfeld. | ||
| 59:24 | Header Shot by TUWSOC12 Amanda Roden, SAVE Lexus Andolino. | ||
| 61:03 | Substitution!TUWSOC12 substitution: Amy Eichling for Leah Beck. | ||
| 61:18 | Substitution!MVNUWS substitution: Rachel Elder for Megan Griffith. | ||
| 61:59 | Corner kick by TUWSOC12 Emily Von Raesfeld. | ||
| 63:07 | Substitution!MVNUWS substitution: Jackie Mourne for Dayna Setzler. | ||
| 63:07 | Substitution!MVNUWS substitution: Megan Griffith for Stacy Culbertson. | ||
| 63:07 | Substitution!MVNUWS substitution: Casey Apple for Sara Lipstraw. | ||
| Foul on Taylor University. | |||
| 65:45 | Substitution!TUWSOC12 substitution: Christiana Dithrich for Emily Stahulak. | ||
| 65:45 | Substitution!TUWSOC12 substitution: Madison Thompson for Cara Johnson. | ||
| Foul on Taylor University. | |||
| 72:02 | Shot by MVNUWS Casey Apple, SAVE Kristiana Griffith. | ||
| 72:23 | Corner kick by MVNUWS Jessica Linger. | ||
| 72:53 | Substitution!TUWSOC12 substitution: Leah Beck for Christiana Dithrich. | ||
| Foul on Mt. Vernon Nazarene. | |||
| 74:52 | Corner kick by TUWSOC12 Madison Thompson. | ||
| Foul on Taylor University. | |||
| 76:09 | Shot by TUWSOC12 Madison Thompson BLOCKED. | ||
| 76:19 | Shot by TUWSOC12 Amanda Roden, SAVE Lexus Andolino. | ||
| 76:47 | Substitution!MVNUWS substitution: Dayna Setzler for Jessica Linger. | ||
| 76:47 | Substitution!MVNUWS substitution: Morgan Baldwin for Libby Kalanquin. | ||
| 76:47 | Substitution!TUWSOC12 substitution: Emily Von Raesfeld for Dani Goecke. | ||
| 76:47 | Substitution!TUWSOC12 substitution: Cara Johnson for Anna Mercaldo. | ||
| 79:25 | Shot by TUWSOC12 Cara Johnson BLOCKED. | ||
| 79:34 | Corner kick by TUWSOC12 Madison Thompson. | ||
| 80:48 | Substitution!MVNUWS substitution: Jessica Linger for Casey Apple. | ||
| 81:34 | Substitution!TUWSOC12 substitution: Emily Brydon for Madison Thompson. | ||
| 82:18 | Corner kick by TUWSOC12 Emily Von Raesfeld. | ||
| 82:41 | Substitution!MVNUWS substitution: Sara Lipstraw for Dayna Setzler. | ||
| 83:45 | Substitution!MVNUWS substitution: Libby Kalanquin for Morgan Baldwin. | ||
| 87:02 | Corner kick by TUWSOC12 Emily Von Raesfeld. | ||
| 87:31 | Shot by TUWSOC12 Molly Drooger BLOCKED. | ||
| Foul on Taylor University. | |||
| Foul on Taylor University. | |||
| 88:50 | Shot by MVNUWS Jackie Mourne, SAVE Kristiana Griffith. | ||
| 89:35 | Offside against Taylor University. | ||
| 90:00 | Yellow card on TUWSOC12 Team. | ||
| 90:00 | Yellow card on TUWSOC12 Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Lexus Andolino at goalie for Mt. Vernon Nazarene. | ||
| 90:00 | Kristiana Griffith at goalie for Taylor University. | ||
| 90:00 | Substitution!MVNUWS substitution: Stacy Culbertson for Jackie Mourne. | ||
| 93:36 | Shot by TUWSOC12 Cara Johnson, SAVE Lexus Andolino. | ||
| Foul on Taylor University. | |||
| 96:39 | Header Shot by TUWSOC12 Cara Johnson WIDE. | ||
| Foul on Mt. Vernon Nazarene. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!MVNUWS substitution: Casey Apple for Sara Lipstraw. | ||
| 100:00 | Substitution!TUWSOC12 substitution: Anna Mercaldo for Emily Von Raesfeld. | ||
| 100:00 | Substitution!TUWSOC12 substitution: Madison Thompson for Cara Johnson. | ||
| 100:00 | Substitution!TUWSOC12 substitution: Dani Goecke for Emily Brydon. | ||
| 100:00 | Lexus Andolino at goalie for Mt. Vernon Nazarene. | ||
| 100:00 | Kristiana Griffith at goalie for Taylor University. | ||
| Foul on Taylor University. | |||
| Foul on Mt. Vernon Nazarene. | |||
| 101:23 | Yellow card on MVNUWS Rachel Walters. | ||
| 102:26 | Corner kick by TUWSOC12 Madison Thompson. | ||
| Foul on Taylor University. | |||
| Foul on Mt. Vernon Nazarene. | |||
| Foul on Mt. Vernon Nazarene. | |||
| Foul on Taylor University. | |||
| 107:06 | Shot by TUWSOC12 Molly Drooger WIDE. | ||
| Foul on Taylor University. | |||
| 108:44 | Substitution!MVNUWS substitution: Jackie Mourne for Stacy Culbertson. | ||
| 109:03 | Substitution!MVNUWS substitution: Dayna Setzler for Casey Apple. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


















