Official Volleyball Box Score
Hastings vs. Taylor Univ.
8/25/2012
@ Des Moines, Iowa
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 16 | 3 | 29 | .448 |
| 3 | 6 | 7 | 41 | -.024 |
| 4 | 10 | 1 | 29 | .310 |
| 5 | 9 | 1 | 28 | .286 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willey, Julia | 5 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | DeHoogh, Ashlyn | 5 | 14 | 3 | 33 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Swart, Ali | 5 | 15 | 2 | 45 | .289 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 17.0 |
| 5 | Allen, Casey | 5 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 7 | Carr, Kelsey | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kohler, Denae | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | McKinney, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Griffith, Olivia | 5 | 0 | 0 | 1 | .000 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Luke, Elizabeth | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Beebe, Amanda | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ashline, Montanna | 5 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 13.5 |
| 16 | Herschberger, C. | 5 | 0 | 0 | 11 | .000 | 2 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sir, Mikeala | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 10.5 |
| Totals | 55 | 17 | 173 | .220 | 53 | 5 | 4 | 11 | 56 | 7 | 16 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |










