Official Volleyball Box Score
Indiana Tech vs. Taylor University
2017-09-01 at 18:00
@ Marion, IN (Luckey Arena)
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 46 | 0.152 |
| 2 | 13 | 7 | 35 | 0.171 |
| 3 | 8 | 8 | 31 | 0.000 |
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 39 | 0.154 |
| 2 | 16 | 6 | 37 | 0.270 |
| 3 | 11 | 6 | 26 | 0.192 |
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Madeline MacDonald | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Calista Helinski | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aubree Eggers | 3 | 8 | 3 | 19 | 0.263 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Keasia Carlisle | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Paonessa | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madysn Cardinal | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karli Jones | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Olivia Niekamp | 3 | 3 | 4 | 13 | -0.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Courtney Mack | 3 | 6 | 3 | 23 | 0.130 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Mara Zell | 3 | 9 | 8 | 29 | 0.034 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 9.0 |
| 14 | Allison Cole | 3 | 4 | 2 | 15 | 0.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Autumn Stokes | 3 | 0 | 0 | 0 | 0.000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 19 | Jordan Aylward | 3 | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 23 | 112 | 0.116 | 35 | 0 | 2 | 7 | 36 | 1 | 2 | 2 | 3 | 38.0 | ||
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Samantha Korn | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hannah Paul | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Callie Drage | 3 | 6 | 8 | 23 | -0.087 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 4 | Kayla Springer | 3 | 5 | 3 | 14 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Julia Pomerenke | 2 | 2 | 0 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Haley Harrell | 3 | 1 | 0 | 1 | 1.000 | 26 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Laura Craig | 3 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 2.0 |
| 9 | Addy Bailey | 3 | 6 | 4 | 12 | 0.167 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 10.0 |
| 10 | Becca Gerig | 3 | 11 | 0 | 24 | 0.458 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Jamie Scherb | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Syswerda | 2 | 1 | 1 | 3 | 0.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Abby DeSimpelare | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Rachel Bouma | 3 | 8 | 1 | 14 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8.5 |
| 18 | Ashley Harrell | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 19 | 102 | 0.206 | 39 | 7 | 1 | 0 | 43 | 2 | 12 | 5 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Luckey Arena Attendance: 0 Time: -6:-40 1st Referee: 2nd Referee: |










