Official Volleyball Box Score

IU South Bend (Ind.) vs. Taylor (Ind.)

2018-08-25 at 15:02
@ Sylvania, Oh (Ebeid Rec Center)
1-3
1
-
3
2-1
Final Score
Indiana South Bend (1-3) 22 25 25 17 1
Taylor (2-1) 25 14 27 25 3

Indiana South Bend

Set K E TA PCT
1 17 5 53 0.226
2 16 5 43 0.256
3 10 7 46 0.065
4 8 5 47 0.064

Taylor

Set K E TA PCT
1 19 4 55 0.273
2 6 7 36 -0.028
3 18 8 52 0.192
4 16 8 49 0.163

Indiana South Bend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Madison Burger 4 0 0 1 0.000 1 0 0 1 8 0 0 0 0 0.0
2 Courtney Lengacher 4 0 0 1 0.000 16 1 2 0 5 0 0 0 0 1.0
3 Samantha Hockstra 4 0 0 3 0.000 2 3 1 0 28 0 0 0 0 3.0
5 McKenzie Powell 4 10 2 34 0.235 22 1 0 1 19 0 0 0 0 11.0
6 Robbie Berg 4 2 2 31 0.000 2 1 1 0 16 0 1 0 0 3.5
8 Sarah Allison 4 16 2 44 0.318 2 0 0 0 9 1 4 2 0 19.0
11 Lacie Wilson 2 0 1 3 -0.333 0 0 0 0 1 0 0 0 0 0.0
13 Sydney Lubinski 4 13 3 23 0.435 1 0 0 0 2 1 3 0 0 15.5
14 Paige Gruler 4 7 4 22 0.136 1 0 1 0 6 0 1 1 0 7.5
16 Morgan Fleming 4 3 8 27 -0.185 0 0 0 0 1 0 3 3 0 4.5
Totals 51 22 189 0.153 47 6 5 3 95 2 12 6 0 65.0

Taylor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Nikki Parrett 2 0 0 1 0.000 1 1 0 0 11 0 0 0 0 1.0
3 Jamie Scherb 4 0 0 4 0.000 2 0 1 1 12 0 0 0 0 0.0
4 Julia Pomerenke 4 7 3 23 0.174 0 0 0 0 3 1 1 0 0 8.5
5 Ashley Harrell 2 1 0 2 0.500 0 0 0 0 6 0 0 0 0 1.0
6 Haley Harrell 4 2 0 9 0.222 45 0 0 1 27 0 0 0 1 2.0
7 Samantha Korn 4 1 0 3 0.333 7 1 1 3 17 0 0 0 0 2.0
9 Addy Bailey 4 8 11 36 -0.083 0 0 0 0 1 1 0 0 0 9.0
13 Jessica Dodane 4 0 0 0 0.000 0 0 0 0 15 0 0 0 0 0.0
15 Ryan Czerniak 4 12 5 40 0.175 0 0 0 0 0 0 0 0 0 12.0
16 Amanda Adams 4 16 5 52 0.212 0 0 0 1 6 0 1 2 0 16.5
17 Grace Isaacs 4 12 3 22 0.409 0 1 2 0 2 1 0 0 0 14.0
18 Nicki Sechrist 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 27 192 0.167 55 3 4 6 100 3 2 2 1 66.0
Other Information
Arena: Ebeid Rec Center
Attendance: 58
Time: 01:50
1st Referee: Allison Ruhl
2nd Referee: Sharon Argusa