Alec Holcomb
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Wakarusa, IN
-
- Position:
- RHP
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- NorthWood
-
- Years Coached (at Taylor):
- NorthWood
-
- gp
- 15
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Bio
2022 at Taylor: Appeared in a career-high 11 games on the mound, while recording a personal-best 20.1 innings of work … Totaled 13 strikeouts and one win without a loss.
2021 at Taylor: Made one start on the mound, accumulating 1.2 innings pitched.
2020 at Taylor: Made three starts in six appearances on the mound … Finished with 1-0 record, while maintaining a 4.50 ERA in 18.0 innings pitched … Struck out 18 batters, while holding opponents to a 0.269 batting average … Collected a season-high six strikeouts in his collegiate debut.
Prep: Lettered three years at Northwood under coach AJ Risedorph … Three-time All-Northern Lakes performer … Played club baseball for the Michiana Scrappers under coach Brian Blondell … Member of the Academic Honor Roll.
Personal: Son of Heather and James Holcomb … Prep teammates with Matt Dutkowski … Majoring in sport management.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Benedictine Mesa (AZ) | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | vs. Kansas Wesleyan | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Embry-Riddle (AZ) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at #7 Georgia Gwinnett | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at #7 Georgia Gwinnett | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | at #7 Georgia Gwinnett | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | IUPUC | W, 30-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. #RV Point Park | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | vs. #18 Indiana Southeast | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. #RV William Carey (MS) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | #RV Olivet Nazarene | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | #RV Olivet Nazarene | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | #RV Olivet Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | #RV Olivet Nazarene | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Saint Francis (Ind.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Saint Francis (Ind.) | W, 25-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Saint Francis (Ind.) | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Saint Francis (Ind.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Spring Arbor | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Spring Arbor | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Spring Arbor | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Spring Arbor | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Grace | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Grace | W, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 16 | at Grace | W, 27-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Grace | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Mount Vernon Nazarene | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Mount Vernon Nazarene | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mount Vernon Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mount Vernon Nazarene | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Huntington | W, 15-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Huntington | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Huntington | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Huntington | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Bethel (IN) | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Bethel (IN) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bethel (IN) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bethel (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at #RV Indiana Wesleyan | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at #RV Indiana Wesleyan | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at #RV Indiana Wesleyan | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at #RV Indiana Wesleyan | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Marian | L, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Marian | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Marian | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Marian | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Goshen | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Goshen | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Goshen | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Goshen | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Spring Arbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Mount Vernon Nazarene | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | #RV Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | #RV Point Park | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 17 | #RV Point Park | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. MidAmerica Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. #3 Georgia Gwinnett | W, 23-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 29 | vs. #6 Westmont (CA) | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at #RV Lewis-Clark State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | at Benedictine Mesa (AZ) | L, 3-2 | 1 | 0 | 0 | - | - |
| Jan 27 | vs. Kansas Wesleyan | W, 17-10 | - | - | - | - | - |
| Jan 28 | vs. Embry-Riddle (AZ) | L, 8-4 | - | - | - | - | - |
| Feb 10 | at #7 Georgia Gwinnett | L, 9-4 | - | - | - | - | - |
| Feb 10 | at #7 Georgia Gwinnett | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at #7 Georgia Gwinnett | L, 6-4 | - | - | - | - | - |
| Feb 15 | IUPUC | W, 30-1 | - | - | - | - | - |
| Feb 17 | vs. #RV Point Park | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. #18 Indiana Southeast | W, 15-5 | - | - | - | - | - |
| Feb 18 | vs. #RV William Carey (MS) | L, 12-3 | - | - | - | - | - |
| Feb 23 | #RV Olivet Nazarene | W, 20-5 | - | - | - | - | - |
| Feb 23 | #RV Olivet Nazarene | W, 13-1 | 1 | 0 | 0 | - | - |
| Feb 25 | #RV Olivet Nazarene | W, 6-5 | - | - | - | - | - |
| Feb 25 | #RV Olivet Nazarene | L, 4-3 | - | - | - | - | - |
| Mar 2 | Saint Francis (Ind.) | W, 10-9 | - | - | - | - | - |
| Mar 2 | Saint Francis (Ind.) | W, 25-4 | 1 | 0 | 0 | - | - |
| Mar 6 | at Saint Francis (Ind.) | W, 13-3 | - | - | - | - | - |
| Mar 6 | at Saint Francis (Ind.) | W, 8-2 | - | - | - | - | - |
| Mar 9 | Spring Arbor | W, 11-10 | - | - | - | - | - |
| Mar 9 | Spring Arbor | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 11 | Spring Arbor | W, 5-2 | - | - | - | - | - |
| Mar 11 | Spring Arbor | L, 5-0 | - | - | - | - | - |
| Mar 15 | at Grace | L, 4-1 | - | - | - | - | - |
| Mar 15 | at Grace | W, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Grace | W, 27-5 | - | - | - | - | - |
| Mar 16 | at Grace | W, 13-0 | - | - | - | - | - |
| Mar 22 | at Mount Vernon Nazarene | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 22 | at Mount Vernon Nazarene | W, 14-2 | - | - | - | - | - |
| Mar 24 | at Mount Vernon Nazarene | W, 6-3 | - | - | - | - | - |
| Mar 24 | at Mount Vernon Nazarene | W, 3-2 | - | - | - | - | - |
| Mar 30 | Huntington | W, 15-11 | 1 | 0 | 0 | - | - |
| Mar 30 | Huntington | W, 4-2 | - | - | - | - | - |
| Mar 31 | Huntington | L, 11-9 | - | - | - | - | - |
| Mar 31 | Huntington | L, 9-7 | - | - | - | - | - |
| Apr 6 | Bethel (IN) | W, 14-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Bethel (IN) | W, 2-0 | - | - | - | - | - |
| Apr 10 | Bethel (IN) | W, 7-2 | - | - | - | - | - |
| Apr 10 | Bethel (IN) | W, 4-0 | - | - | - | - | - |
| Apr 14 | at #RV Indiana Wesleyan | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 14 | at #RV Indiana Wesleyan | W, 7-1 | - | - | - | - | - |
| Apr 15 | at #RV Indiana Wesleyan | W, 12-11 | - | - | - | - | - |
| Apr 15 | at #RV Indiana Wesleyan | W, 9-5 | - | - | - | - | - |
| Apr 20 | Marian | L, 16-6 | 1 | 0 | 0 | - | - |
| Apr 20 | Marian | W, 9-8 | - | - | - | - | - |
| Apr 22 | Marian | W, 6-2 | - | - | - | - | - |
| Apr 22 | Marian | W, 6-1 | - | - | - | - | - |
| Apr 27 | at Goshen | W, 15-1 | - | - | - | - | - |
| Apr 27 | at Goshen | W, 11-5 | - | - | - | - | - |
| Apr 29 | at Goshen | W, 8-4 | - | - | - | - | - |
| Apr 29 | at Goshen | L, 9-8 | - | - | - | - | - |
| May 4 | vs. Spring Arbor | L, 6-4 | - | - | - | - | - |
| May 5 | vs. Mount Vernon Nazarene | L, 5-3 | 1 | 0 | 0 | - | - |
| May 15 | #RV Cumberland (TN) | W, 3-2 | - | - | - | - | - |
| May 16 | #RV Point Park | W, 12-10 | 1 | 0 | 0 | - | - |
| May 17 | #RV Point Park | W, 12-0 | - | - | - | - | - |
| May 26 | vs. MidAmerica Nazarene | W, 6-5 | - | - | - | - | - |
| May 27 | vs. #3 Georgia Gwinnett | W, 23-7 | 1 | 0 | 0 | - | - |
| May 29 | vs. #6 Westmont (CA) | L, 15-9 | - | - | - | - | - |
| May 30 | at #RV Lewis-Clark State | L, 8-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Benedictine Mesa (AZ) | L, 3-2 | 0 | 0 | 4.0 | 6 | 2 | 2 | 4.50 | 3 | 6.75 | - | 1.75 |
| Jan 27 | vs. Kansas Wesleyan | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Embry-Riddle (AZ) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at #7 Georgia Gwinnett | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at #7 Georgia Gwinnett | L, 8-1 | 0 | 1 | 5.0 | 3 | 2 | 2 | 3.60 | 7 | 12.60 | 1 | 1.20 |
| Feb 11 | at #7 Georgia Gwinnett | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | IUPUC | W, 30-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. #RV Point Park | W, 6-2 | 0 | 0 | 5.0 | 4 | 1 | 0 | 0.00 | 5 | 9.00 | - | 1.00 |
| Feb 18 | vs. #18 Indiana Southeast | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. #RV William Carey (MS) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | #RV Olivet Nazarene | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | #RV Olivet Nazarene | W, 13-1 | 1 | 0 | 6.0 | 7 | 1 | 1 | 1.50 | 3 | 4.50 | - | 1.33 |
| Feb 25 | #RV Olivet Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | #RV Olivet Nazarene | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Saint Francis (Ind.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Saint Francis (Ind.) | W, 25-4 | 1 | 0 | 5.0 | 1 | 1 | 1 | 1.80 | 4 | 7.20 | 1 | .20 |
| Mar 6 | at Saint Francis (Ind.) | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Saint Francis (Ind.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Spring Arbor | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Spring Arbor | W, 6-5 | 0 | 0 | 5.0 | 5 | 4 | 1 | 1.80 | 5 | 9.00 | 1 | 1.40 |
| Mar 11 | Spring Arbor | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Spring Arbor | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Grace | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Grace | W, 6-0 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 10 | 12.86 | 0 | .57 |
| Mar 16 | at Grace | W, 27-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Grace | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Mount Vernon Nazarene | W, 10-7 | 1 | 0 | 5.0 | 9 | 3 | 3 | 5.40 | 2 | 3.60 | 1 | 2.00 |
| Mar 22 | at Mount Vernon Nazarene | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mount Vernon Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mount Vernon Nazarene | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Huntington | W, 15-11 | 0 | 0 | 3.0 | 5 | 7 | 7 | 21.00 | 4 | 12.00 | 2 | 3.00 |
| Mar 30 | Huntington | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Huntington | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Huntington | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Bethel (IN) | W, 14-1 | 1 | 0 | 5.0 | 4 | 1 | 0 | 0.00 | 9 | 16.20 | - | 1.20 |
| Apr 6 | Bethel (IN) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bethel (IN) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bethel (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at #RV Indiana Wesleyan | W, 10-9 | 0 | 0 | 4.0 | 5 | 7 | 5 | 11.25 | 5 | 11.25 | 3 | 2.25 |
| Apr 14 | at #RV Indiana Wesleyan | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at #RV Indiana Wesleyan | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at #RV Indiana Wesleyan | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Marian | L, 16-6 | 0 | 1 | 2.1 | 3 | 7 | 7 | 27.00 | 4 | 15.43 | 3 | 2.57 |
| Apr 20 | Marian | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Marian | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Marian | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Goshen | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Goshen | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Goshen | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Goshen | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Spring Arbor | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Mount Vernon Nazarene | L, 5-3 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 2 | 6.00 | - | .67 |
| May 15 | #RV Cumberland (TN) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | #RV Point Park | W, 12-10 | 1 | 0 | 4.2 | 4 | 5 | 4 | 7.71 | 3 | 5.79 | 3 | 1.29 |
| May 17 | #RV Point Park | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. MidAmerica Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. #3 Georgia Gwinnett | W, 23-7 | 1 | 0 | 4.0 | 6 | 4 | 4 | 9.00 | 1 | 2.25 | 2 | 1.50 |
| May 29 | vs. #6 Westmont (CA) | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at #RV Lewis-Clark State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Benedictine Mesa (AZ) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Kansas Wesleyan | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Embry-Riddle (AZ) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at #7 Georgia Gwinnett | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at #7 Georgia Gwinnett | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 2 | .500 | - |
| Feb 11 | at #7 Georgia Gwinnett | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | IUPUC | W, 30-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. #RV Point Park | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Feb 18 | vs. #18 Indiana Southeast | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. #RV William Carey (MS) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | #RV Olivet Nazarene | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | #RV Olivet Nazarene | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | #RV Olivet Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | #RV Olivet Nazarene | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Saint Francis (Ind.) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Saint Francis (Ind.) | W, 25-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Saint Francis (Ind.) | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Saint Francis (Ind.) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Spring Arbor | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Spring Arbor | W, 6-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 11 | Spring Arbor | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Spring Arbor | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Grace | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Grace | W, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Grace | W, 27-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Grace | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Mount Vernon Nazarene | W, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 22 | at Mount Vernon Nazarene | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mount Vernon Nazarene | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mount Vernon Nazarene | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Huntington | W, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Huntington | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Huntington | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Huntington | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Bethel (IN) | W, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 6 | Bethel (IN) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bethel (IN) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bethel (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at #RV Indiana Wesleyan | W, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at #RV Indiana Wesleyan | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at #RV Indiana Wesleyan | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at #RV Indiana Wesleyan | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Marian | L, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
