Nick Crabtree
3 Nick Crabtree
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Muncie, IN
-
- Position:
- LHP
-
- Year:
- JR
-
- Bats/Throws:
- L/L
-
- High School:
- Delta
-
- Major:
- Management and Marketing
-
- app
- 1
-
- gs
- 1
-
- w
- 0
-
- l
- 1
-
- sv
- 0
-
- ip
- 4.0
-
- era
- 6.75
-
- whip
- .75
-
- k
- 7
Bio
2024 at Taylor:
- Pitched in 16 games, making nine starts
- Worked 55.0 innings to a 2.95 ERA, both fourth best on the Trojans
- Tallied 70 strikeouts, second most on the team
- Had a Crossroads League-best .136 batting average against and 1.13 WHIP (min. 50 IP)
- Finished with a 3-1 record and one save
- Second-Team All-Crossroads League
2023 at Taylor:
- Made 19 appearances on the mound working 27.2 innings
- Recorded a 4.23 ERA and an 11.06 strikeouts/nine innings rate
- Had a record of 5-2
- Named Crossroads League Pitcher of the Week and NAIA National Pitcher of the Week April 10-16
Prep: Earned six varsity letters at Delta where he played baseball for coach Devin Wilburn … Played club ball with the PRP Mambas under the leadership of coaches Greg Vogt and Quentin Brown … Secured a nod on the all-county team … Member of the Chick-fil-a Leadership Academy and Freshmen Mentors.
Personal: Son of Julie and Chris Crabtree … Majoring in management and marketing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 1 | - |
| Games started | 1 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Saves | 0 | - |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 4.0 | 0.0 |
| Hits | 2 | - |
| Runs | 3 | - |
| Earned Runs | 3 | - |
| Walks | 1 | - |
| Strikeouts | 7 | 0 |
| Strikeouts per Game | 15.75 | .00 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | .75 | - |
| Home Runs Allows | 1 | - |
| At Bats Against | 14 | - |
| Batting Average Against | .143 | - |
| Earned Run Average | 6.75 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 3 | vs. Saint Francis | W, 6-4 |
| May 5 | vs. Indiana Wesleyan | W, 3-1 |
| May 5 | vs. Indiana Wesleyan | W, 5-4 |
| May 12 | #RV Grand View | W, 13-3 |
| May 13 | vs. #RV Kansas Wesleyan | L, 7-5 |
| May 14 | #RV Grand View | L, 11-10 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | vs. Benedictine Mesa | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Embry-Riddle | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. #10 Arizona Christian | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | at Nelson | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #RV OUAZ | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at #RV OUAZ | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at #RV OUAZ | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #RV St. Thomas | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #RV St. Thomas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #RV St. Thomas | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #RV St. Thomas | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Madonna | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Madonna | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grace | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grace | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Grace | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Grace | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Huntington | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Huntington | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Huntington | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Huntington | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Spring Arbor | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Spring Arbor | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mount Vernon Nazarene | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mount Vernon Nazarene | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Mount Vernon Nazarene | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Mount Vernon Nazarene | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bethel | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bethel | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bethel | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bethel | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Saint Francis | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Saint Francis | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saint Francis | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saint Francis | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Goshen | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Goshen | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Goshen | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Goshen | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Wesleyan | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Wesleyan | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Wesleyan | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Wesleyan | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Marian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Marian | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Marian | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Marian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Huntington | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Mount Vernon Nazarene | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Indiana Wesleyan | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Saint Francis | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Indiana Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Indiana Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | #RV Grand View | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. #RV Kansas Wesleyan | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | #RV Grand View | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | vs. Benedictine Mesa | W, 11-1 | - | - | - | - | - |
| Jan 25 | vs. Embry-Riddle | W, 20-3 | - | - | - | - | - |
| Jan 25 | vs. #10 Arizona Christian | L, 3-2 | 1 | 0 | 0 | - | - |
| Jan 28 | at Nelson | W, 11-7 | - | - | - | - | - |
| Jan 31 | at #RV OUAZ | L, 9-0 | - | - | - | - | - |
| Feb 1 | at #RV OUAZ | W, 6-3 | - | - | - | - | - |
| Feb 1 | at #RV OUAZ | L, 16-3 | - | - | - | - | - |
| Feb 13 | at #RV St. Thomas | W, 10-4 | - | - | - | - | - |
| Feb 14 | at #RV St. Thomas | L, 3-2 | - | - | - | - | - |
| Feb 14 | at #RV St. Thomas | W, 8-6 | - | - | - | - | - |
| Feb 15 | at #RV St. Thomas | W, 9-6 | - | - | - | - | - |
| Feb 22 | vs. Madonna | W, 15-3 | - | - | - | - | - |
| Feb 22 | vs. Madonna | W, 8-0 | - | - | - | - | - |
| Feb 28 | Grace | W, 12-0 | - | - | - | - | - |
| Feb 28 | Grace | W, 22-7 | - | - | - | - | - |
| Mar 3 | Grace | W, 9-6 | - | - | - | - | - |
| Mar 3 | Grace | W, 11-2 | - | - | - | - | - |
| Mar 8 | Huntington | W, 8-6 | - | - | - | - | - |
| Mar 8 | Huntington | W, 5-4 | - | - | - | - | - |
| Mar 10 | Huntington | W, 16-6 | - | - | - | - | - |
| Mar 10 | Huntington | W, 12-11 | - | - | - | - | - |
| Mar 14 | at Spring Arbor | W, 22-2 | - | - | - | - | - |
| Mar 14 | at Spring Arbor | W, 13-2 | - | - | - | - | - |
| Mar 15 | at Spring Arbor | W, 21-0 | - | - | - | - | - |
| Mar 15 | at Spring Arbor | W, 15-9 | - | - | - | - | - |
| Mar 21 | Mount Vernon Nazarene | W, 15-2 | - | - | - | - | - |
| Mar 21 | Mount Vernon Nazarene | W, 9-2 | - | - | - | - | - |
| Mar 22 | Mount Vernon Nazarene | L, 5-3 | - | - | - | - | - |
| Mar 22 | Mount Vernon Nazarene | W, 12-2 | - | - | - | - | - |
| Mar 27 | at Bethel | W, 7-4 | - | - | - | - | - |
| Mar 27 | at Bethel | W, 19-6 | - | - | - | - | - |
| Mar 28 | at Bethel | W, 8-2 | - | - | - | - | - |
| Mar 28 | at Bethel | W, 12-1 | - | - | - | - | - |
| Apr 3 | at Saint Francis | L, 5-4 | - | - | - | - | - |
| Apr 3 | at Saint Francis | L, 10-6 | - | - | - | - | - |
| Apr 4 | at Saint Francis | W, 12-1 | - | - | - | - | - |
| Apr 4 | at Saint Francis | W, 5-3 | - | - | - | - | - |
| Apr 11 | Goshen | W, 11-0 | - | - | - | - | - |
| Apr 11 | Goshen | L, 5-1 | - | - | - | - | - |
| Apr 12 | Goshen | W, 17-2 | - | - | - | - | - |
| Apr 12 | Goshen | W, 8-0 | - | - | - | - | - |
| Apr 17 | at Indiana Wesleyan | W, 14-8 | - | - | - | - | - |
| Apr 17 | at Indiana Wesleyan | W, 7-5 | - | - | - | - | - |
| Apr 19 | at Indiana Wesleyan | W, 8-5 | - | - | - | - | - |
| Apr 19 | at Indiana Wesleyan | W, 7-3 | - | - | - | - | - |
| Apr 24 | Marian | W, 11-1 | - | - | - | - | - |
| Apr 24 | Marian | W, 10-0 | - | - | - | - | - |
| Apr 25 | Marian | W, 13-3 | - | - | - | - | - |
| Apr 25 | Marian | W, 6-3 | - | - | - | - | - |
| May 1 | vs. Huntington | W, 16-4 | - | - | - | - | - |
| May 2 | vs. Mount Vernon Nazarene | W, 8-7 | - | - | - | - | - |
| May 3 | vs. Indiana Wesleyan | L, 5-0 | - | - | - | - | - |
| May 3 | vs. Saint Francis | W, 6-4 | - | - | - | - | - |
| May 5 | vs. Indiana Wesleyan | W, 3-1 | - | - | - | - | - |
| May 5 | vs. Indiana Wesleyan | W, 5-4 | - | - | - | - | - |
| May 12 | #RV Grand View | W, 13-3 | - | - | - | - | - |
| May 13 | vs. #RV Kansas Wesleyan | L, 7-5 | - | - | - | - | - |
| May 14 | #RV Grand View | L, 11-10 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | vs. Benedictine Mesa | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Embry-Riddle | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. #10 Arizona Christian | L, 3-2 | 0 | 1 | 4.0 | 2 | 3 | 3 | 6.75 | 7 | 15.75 | 1 | .75 |
| Jan 28 | at Nelson | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #RV OUAZ | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at #RV OUAZ | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at #RV OUAZ | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #RV St. Thomas | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #RV St. Thomas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #RV St. Thomas | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #RV St. Thomas | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Madonna | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Madonna | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grace | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grace | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Grace | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Grace | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Huntington | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Huntington | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Huntington | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Huntington | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Spring Arbor | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Spring Arbor | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mount Vernon Nazarene | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mount Vernon Nazarene | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Mount Vernon Nazarene | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Mount Vernon Nazarene | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bethel | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bethel | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bethel | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bethel | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Saint Francis | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Saint Francis | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saint Francis | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saint Francis | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Goshen | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Goshen | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Goshen | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Goshen | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Wesleyan | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Wesleyan | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Wesleyan | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Wesleyan | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Marian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Marian | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Marian | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Marian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Huntington | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Mount Vernon Nazarene | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Indiana Wesleyan | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Saint Francis | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Indiana Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Indiana Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | #RV Grand View | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. #RV Kansas Wesleyan | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | #RV Grand View | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | vs. Benedictine Mesa | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Embry-Riddle | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. #10 Arizona Christian | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Nelson | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #RV OUAZ | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at #RV OUAZ | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at #RV OUAZ | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #RV St. Thomas | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #RV St. Thomas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #RV St. Thomas | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #RV St. Thomas | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Madonna | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Madonna | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grace | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grace | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Grace | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Grace | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Huntington | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Huntington | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Huntington | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Huntington | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Spring Arbor | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Spring Arbor | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mount Vernon Nazarene | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mount Vernon Nazarene | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Mount Vernon Nazarene | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Mount Vernon Nazarene | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bethel | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Bethel | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bethel | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Bethel | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Saint Francis | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Saint Francis | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saint Francis | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saint Francis | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Goshen | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Goshen | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Goshen | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Goshen | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Wesleyan | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Wesleyan | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Wesleyan | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Indiana Wesleyan | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Marian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Marian | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Marian | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Marian | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Huntington | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Mount Vernon Nazarene | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Indiana Wesleyan | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Saint Francis | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Indiana Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Indiana Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | #RV Grand View | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. #RV Kansas Wesleyan | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | #RV Grand View | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| 2023-24 | 16 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025-26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
