Luka Gole
19 Luka Gole
-
- Height:
- 5-6
-
- Weight:
- 145
-
- Hometown:
- Maribor, Slovenia
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- NK Drava Ptuj
-
- Major:
- Sport Management
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 15 | 7 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 22 | 9 |
| Shot Pct | .091 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Defiance | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Oakland City | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | #RV Madonna | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Indiana Northwest | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Indiana East | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Lourdes | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Aquinas | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Indiana Columbus | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | #7 Bethel | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at #11 Indiana Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Goshen | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | #RV Spring Arbor | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at #19 Marian | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Saint Francis | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Mount Vernon Nazarene | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Huntington | L, 2-0 | - | - | - | - | - |
| Oct 29 | #20 Grace | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Defiance | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | Oakland City | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | #RV Madonna | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | at Indiana Northwest | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | at Indiana East | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Lourdes | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Aquinas | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Indiana Columbus | W, 2-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 24 | #7 Bethel | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at #11 Indiana Wesleyan | L, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 1 | Goshen | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | #RV Spring Arbor | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at #19 Marian | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | at Saint Francis | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Mount Vernon Nazarene | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Huntington | L, 2-0 | - | - | - | - | - |
| Oct 29 | #20 Grace | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Defiance | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Oakland City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | #RV Madonna | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Indiana Northwest | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Indiana East | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Lourdes | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Aquinas | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Indiana Columbus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | #7 Bethel | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at #11 Indiana Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Goshen | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | #RV Spring Arbor | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at #19 Marian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Saint Francis | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mount Vernon Nazarene | L, 2-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 25 | Huntington | L, 2-0 | - | - | - | - | - |
| Oct 29 | #20 Grace | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | 2 | 1 | 5 |
| Total | 16 | 15 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1.38 | .091 | .75 | .545 |
| Total | 16 | 1.38 | .091 | .75 | .545 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 22 | .091 | 12 | .545 |
| Total | 16 | 22 | .091 | 12 | .545 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 4 | 1 | 0-0 | 0 |
| Total | 16 | 4 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | .13 | .06 | .31 |
| Total | 16 | 15 | .13 | .06 | .31 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 2 | 1 | 5 |
| Conference | 8 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 9 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 1 | 3 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 |
| October | 6 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.38 | .091 | .75 | .545 |
| Conference | 8 | 1.13 | .111 | .50 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .167 | .43 | .500 |
| Away | 9 | 1.78 | .063 | 1.00 | .563 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.29 | .111 | .86 | .667 |
| Losses | 6 | 1.50 | .000 | .50 | .333 |
| Month | |||||
| August | 3 | 1.00 | .000 | .67 | .667 |
| September | 7 | 2.00 | .071 | 1.00 | .500 |
| October | 6 | .83 | .200 | .50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 22 | .091 | 12 | .545 |
| Conference | 8 | 9 | .111 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .167 | 3 | .500 |
| Away | 9 | 16 | .063 | 9 | .563 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 9 | .111 | 6 | .667 |
| Losses | 6 | 9 | .000 | 3 | .333 |
| Month | |||||
| August | 3 | 3 | .000 | 2 | .667 |
| September | 7 | 14 | .071 | 7 | .500 |
| October | 6 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 1 | 0-0 | 0 |
| Conference | 8 | 2 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 1 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0-0 | 0 |
| October | 6 | 1 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .13 | .06 | .31 |
| Conference | 8 | 7 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 9 | 8 | .11 | .11 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .14 | .43 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .14 | .43 |
| October | 6 | 5 | .17 | .00 | .33 |



















