Grace Isaacs
09

Grace Isaacs

m
34
k/s
2.37
h %
.327
a/s
0.03
b/s
0.87
sa/s
0.00
d/s
0.24
Player Stats
  Overall Conference
Matches 34 18
Sets 118 62
Kills 280 155
Kills per set 2.37 2.50
Errors 87 46
Total Attacks 590 329
Total Attacks per set 5.00 5.31
Hitting Percentage .327 .331
Assists 4 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 1
Reception Errors 0 0
Digs 28 15
Digs per set 0.24 0.24
Block Solo 35 15
Block Assist 68 47
Block Total 103 62
Blocks per set 0.87 1.00
Block Errors 5 3
Ball Handling Errors 0 0
Points 349.0 193.5
Points per set 3.0 3.1
Matches started 33 18
Recent Results
Date Opponent Result
Oct 16 at Spring Arbor L, 3-2
Oct 20 at #22 Indiana Wesleyan L, 3-0
Oct 27 #RV Mount Vernon Nazarene W, 3-0
Oct 30 Saint Francis (Ind.) W, 3-0
Nov 6 Spring Arbor W, 3-0
Nov 10 at #20 Indiana Wesleyan L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Warner W, 3-0 1 3 8 1 14 .500 0 9.0
Aug 18 vs. #2 Jamestown L, 3-0 1 3 7 1 16 .375 0 8.0
Aug 19 vs. Southeastern W, 3-1 1 4 9 3 16 .375 0 10.0
Aug 19 vs. Webber International W, 3-0 1 3 3 1 7 .286 0 3.0
Aug 27 Concordia (MI) W, 3-2 1 5 12 4 27 .296 0 15.0
Aug 27 St. Francis (Ill.) W, 3-1 1 4 16 3 23 .565 2 18.0
Aug 28 Bluefield W, 3-0 1 3 7 1 11 .545 0 8.5
Sep 1 at Grace W, 3-0 1 3 12 4 20 .400 0 13.0
Sep 3 vs. Fisk W, 3-1 1 4 4 3 11 .091 0 6.5
Sep 3 vs. Brenau W, 3-0 1 3 5 2 12 .250 0 11.5
Sep 4 vs. Keiser W, 3-1 1 4 10 4 20 .300 1 12.5
Sep 4 at Truett McConnell W, 3-0 1 3 13 1 22 .545 0 14.0
Sep 8 at Huntington W, 3-1 1 4 8 1 12 .583 0 9.5
Sep 10 #13 Marian L, 3-0 1 3 6 5 20 .050 0 9.0
Sep 11 at #25 Bethel (IN) W, 3-2 1 5 10 3 22 .318 0 11.0
Sep 15 Goshen W, 3-0 1 3 5 2 11 .273 0 10.0
Sep 17 Spring Arbor W, 3-1 1 4 8 5 24 .125 0 10.5
Sep 18 #16 Indiana Wesleyan W, 3-2 1 5 10 3 33 .212 0 14.5
Sep 22 at Mount Vernon Nazarene W, 3-0 1 3 9 2 16 .438 0 11.5
Sep 24 at Saint Francis (Ind.) W, 3-0 1 3 7 1 9 .667 0 8.5
Sep 25 Grace W, 3-0 1 3 4 3 12 .083 0 5.0
Sep 29 Huntington W, 3-0 1 3 7 4 19 .158 0 9.0
Oct 1 at Thomas More L, 3-1 1 4 8 6 22 .091 0 9.0
Oct 2 at Georgetown W, 3-0 - 3 6 1 9 .556 0 8.0
Oct 6 at #7 Marian L, 3-0 1 3 12 2 24 .417 0 13.0
Oct 8 Indiana East W, 3-0 1 3 3 0 11 .273 0 5.5
Oct 13 #RV Bethel (IN) W, 3-0 1 3 9 2 20 .350 0 10.5
Oct 15 at Goshen W, 3-0 1 3 12 2 17 .588 0 13.5
Oct 16 at Spring Arbor L, 3-2 1 5 11 2 18 .500 0 15.5
Oct 20 at #22 Indiana Wesleyan L, 3-0 1 3 6 1 14 .357 0 7.0
Oct 27 #RV Mount Vernon Nazarene W, 3-0 1 3 9 3 21 .286 0 11.0
Oct 30 Saint Francis (Ind.) W, 3-0 1 3 10 1 17 .529 0 11.5
Nov 6 Spring Arbor W, 3-0 1 3 7 5 21 .095 1 10.0
Nov 10 at #20 Indiana Wesleyan L, 3-1 1 4 7 5 19 .105 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Warner W, 3-0 1 3 1 0 2 0 2 0
Aug 18 vs. #2 Jamestown L, 3-0 1 3 0 1 0 1 1 0
Aug 19 vs. Southeastern W, 3-1 1 4 1 0 2 0 2 0
Aug 19 vs. Webber International W, 3-0 1 3 0 0 0 0 0 0
Aug 27 Concordia (MI) W, 3-2 1 5 2 2 2 0 4 0
Aug 27 St. Francis (Ill.) W, 3-1 1 4 1 1 2 1 3 0
Aug 28 Bluefield W, 3-0 1 3 0 1 1 0 2 0
Sep 1 at Grace W, 3-0 1 3 1 0 2 0 2 0
Sep 3 vs. Fisk W, 3-1 1 4 1 2 1 0 3 0
Sep 3 vs. Brenau W, 3-0 1 3 0 5 3 0 8 0
Sep 4 vs. Keiser W, 3-1 1 4 1 0 5 0 5 0
Sep 4 at Truett McConnell W, 3-0 1 3 1 1 0 0 1 0
Sep 8 at Huntington W, 3-1 1 4 2 0 3 0 3 0
Sep 10 #13 Marian L, 3-0 1 3 2 1 4 0 5 0
Sep 11 at #25 Bethel (IN) W, 3-2 1 5 2 0 2 0 2 0
Sep 15 Goshen W, 3-0 1 3 0 4 2 1 6 0
Sep 17 Spring Arbor W, 3-1 1 4 1 1 3 0 4 0
Sep 18 #16 Indiana Wesleyan W, 3-2 1 5 0 1 7 0 8 0
Sep 22 at Mount Vernon Nazarene W, 3-0 1 3 1 2 1 0 3 0
Sep 24 at Saint Francis (Ind.) W, 3-0 1 3 0 1 1 0 2 0
Sep 25 Grace W, 3-0 1 3 0 0 2 0 2 0
Sep 29 Huntington W, 3-0 1 3 0 1 2 1 3 0
Oct 1 at Thomas More L, 3-1 1 4 2 1 0 0 1 0
Oct 2 at Georgetown W, 3-0 - 3 0 2 0 0 2 0
Oct 6 at #7 Marian L, 3-0 1 3 2 0 2 0 2 0
Oct 8 Indiana East W, 3-0 1 3 0 2 1 0 3 0
Oct 13 #RV Bethel (IN) W, 3-0 1 3 1 0 3 1 3 0
Oct 15 at Goshen W, 3-0 1 3 1 0 3 0 3 0
Oct 16 at Spring Arbor L, 3-2 1 5 0 3 3 0 6 0
Oct 20 at #22 Indiana Wesleyan L, 3-0 1 3 1 0 2 0 2 0
Oct 27 #RV Mount Vernon Nazarene W, 3-0 1 3 1 1 2 0 3 0
Oct 30 Saint Francis (Ind.) W, 3-0 1 3 0 0 3 0 3 0
Nov 6 Spring Arbor W, 3-0 1 3 3 2 2 0 4 0
Nov 10 at #20 Indiana Wesleyan L, 3-1 1 4 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Warner W, 3-0 1 3 0 0 0 0 0
Aug 18 vs. #2 Jamestown L, 3-0 1 3 0 0 0 2 0
Aug 19 vs. Southeastern W, 3-1 1 4 0 0 0 0 0
Aug 19 vs. Webber International W, 3-0 1 3 0 0 0 0 0
Aug 27 Concordia (MI) W, 3-2 1 5 0 0 0 0 0
Aug 27 St. Francis (Ill.) W, 3-1 1 4 0 0 0 0 0
Aug 28 Bluefield W, 3-0 1 3 0 0 0 0 0
Sep 1 at Grace W, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Fisk W, 3-1 1 4 0 0 0 0 0
Sep 3 vs. Brenau W, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Keiser W, 3-1 1 4 0 0 0 0 0
Sep 4 at Truett McConnell W, 3-0 1 3 0 0 0 0 0
Sep 8 at Huntington W, 3-1 1 4 0 0 0 0 0
Sep 10 #13 Marian L, 3-0 1 3 0 0 0 0 0
Sep 11 at #25 Bethel (IN) W, 3-2 1 5 0 0 0 1 0
Sep 15 Goshen W, 3-0 1 3 0 0 0 0 0
Sep 17 Spring Arbor W, 3-1 1 4 0 0 0 0 0
Sep 18 #16 Indiana Wesleyan W, 3-2 1 5 0 0 0 0 0
Sep 22 at Mount Vernon Nazarene W, 3-0 1 3 0 0 0 0 0
Sep 24 at Saint Francis (Ind.) W, 3-0 1 3 0 0 0 0 0
Sep 25 Grace W, 3-0 1 3 0 0 0 0 0
Sep 29 Huntington W, 3-0 1 3 0 0 0 0 0
Oct 1 at Thomas More L, 3-1 1 4 0 0 0 0 0
Oct 2 at Georgetown W, 3-0 - 3 0 0 0 0 0
Oct 6 at #7 Marian L, 3-0 1 3 0 0 0 0 0
Oct 8 Indiana East W, 3-0 1 3 0 0 0 0 0
Oct 13 #RV Bethel (IN) W, 3-0 1 3 0 0 0 0 0
Oct 15 at Goshen W, 3-0 1 3 0 0 0 0 0
Oct 16 at Spring Arbor L, 3-2 1 5 0 0 0 0 0
Oct 20 at #22 Indiana Wesleyan L, 3-0 1 3 0 0 0 0 0
Oct 27 #RV Mount Vernon Nazarene W, 3-0 1 3 0 0 0 0 0
Oct 30 Saint Francis (Ind.) W, 3-0 1 3 0 0 0 0 0
Nov 6 Spring Arbor W, 3-0 1 3 0 0 0 0 0
Nov 10 at #20 Indiana Wesleyan L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 34 118 280 2.37 87 590 5.00 .327 4 0.03 349.0 3.0
Total 34 118 280 2.37 87 590 5.00 .327 4 0.03 349.0 3.0
  m s digs d/s bs ba tot b/s
2021-22 34 118 28 0.24 35 68 103 0.87
Total 34 118 28 0.24 35 68 103 0.87
  m s ta sa sa/s se r re
2021-22 34 118 0 0 0.00 0 3 0
Total 34 118 0 0 0.00 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 118 280 2.37 87 590 5.00 .327 4 0.03 349.0 3.0
Conference 18 62 155 2.50 46 329 5.31 .331 0 0.00 193.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 14 48 113 2.35 41 270 5.63 .267 3 0.06 148.0 3.1
Away 13 46 121 2.63 31 224 4.87 .402 0 0.00 140.5 3.1
Neutral 7 24 46 1.92 15 96 4.00 .323 1 0.04 60.5 2.5
                         
Wins 27 93 223 2.40 65 457 4.91 .346 4 0.04 280.5 3.0
Losses 7 25 57 2.28 22 133 5.32 .263 0 0.00 68.5 2.7
                         
August 7 25 62 2.48 14 114 4.56 .421 2 0.08 71.5 2.9
September 15 53 118 2.23 43 263 4.96 .285 1 0.02 156.0 2.9
October 10 33 86 2.61 20 173 5.24 .382 0 0.00 104.5 3.2
November 2 7 14 2.00 10 40 5.71 .100 1 0.14 17.0 2.4
  m s digs d/s bs ba tot b/s
Total 34 118 28 0.24 35 68 103 0.87
Conference 18 62 15 0.24 15 47 62 1.00
Exhibition - - - - - - - -
                 
Home 14 48 11 0.23 17 36 53 1.10
Away 13 46 13 0.28 10 19 29 0.63
Neutral 7 24 4 0.17 8 13 21 0.88
                 
Wins 27 93 21 0.23 29 57 86 0.92
Losses 7 25 7 0.28 6 11 17 0.68
                 
August 7 25 5 0.20 5 9 14 0.56
September 15 53 12 0.23 19 38 57 1.08
October 10 33 8 0.24 9 19 28 0.85
November 2 7 3 0.43 2 2 4 0.57
  m s ta sa sa/s se r re
Total 34 118 0 0 0.00 0 3 0
Conference 18 62 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 14 48 0 0 0.00 0 0 0
Away 13 46 0 0 0.00 0 1 0
Neutral 7 24 0 0 0.00 0 2 0
                 
Wins 27 93 0 0 0.00 0 1 0
Losses 7 25 0 0 0.00 0 2 0
                 
August 7 25 0 0 0.00 0 2 0
September 15 53 0 0 0.00 0 1 0
October 10 33 0 0 0.00 0 0 0
November 2 7 0 0 0.00 0 0 0