McKaylah Flagle
01

McKaylah Flagle

m
32
k/s
0.02
h %
-.071
a/s
0.91
b/s
0.00
sa/s
0.25
d/s
4.53
Player Stats
  Overall Conference
Matches 32 18
Sets 116 65
Kills 2 1
Kills per set 0.02 0.02
Errors 3 1
Total Attacks 14 4
Total Attacks per set 0.12 0.06
Hitting Percentage -.071 .000
Assists 105 57
Assists per set 0.91 0.88
Service Total Attempts 444 247
Service Aces 29 15
Service Errors 19 9
Service Aces per set 0.25 0.23
Receptions 929 540
Reception Errors 82 47
Digs 526 305
Digs per set 4.53 4.69
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 31.0 16.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 25 at #RV Marian W, 3-0
Oct 29 Saint Francis W, 3-0
Nov 1 #8 Indiana Wesleyan L, 3-2
Nov 5 at Bethel W, 3-0
Nov 8 Spring Arbor L, 3-0
Nov 22 #18 Lewis-Clark State L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Keiser W, 3-2 - 5 0 0 1 .000 7 0.0
Aug 15 vs. #11 Montana Western W, 3-0 - 3 0 0 2 .000 5 3.0
Aug 16 vs. Florida National W, 3-0 - 3 0 0 0 - 4 5.0
Aug 16 vs. Florida College W, 3-1 - 3 0 0 1 .000 3 2.0
Aug 22 vs. Evergreen W, 3-0 - 3 1 0 1 1.000 5 1.0
Aug 22 vs. Montana State-Northern L, 3-1 - 4 0 0 1 .000 0 0.0
Aug 23 vs. #5 Eastern Oregon L, 3-1 - 4 0 0 0 - 3 0.0
Aug 23 vs. #10 Providence L, 3-0 - 3 0 1 2 -.500 3 0.0
Aug 29 Pikeville W, 3-2 - 5 0 0 0 - 6 2.0
Aug 29 Campbellsville W, 3-0 - 3 0 1 1 -1.000 0 0.0
Aug 30 #19 Missouri Baptist W, 3-2 - 5 0 0 1 .000 3 0.0
Aug 30 #RV Indiana Tech W, 3-0 - 3 0 0 0 - 3 2.0
Sep 3 at Goshen W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 6 at #15 Mount Vernon Nazarene L, 3-1 - 4 0 0 1 .000 0 1.0
Sep 10 #RV Grace W, 3-1 - 4 0 0 0 - 5 1.0
Sep 13 Huntington W, 3-1 - 4 0 0 0 - 5 0.0
Sep 17 at #23 Spring Arbor W, 3-0 - 3 0 0 0 - 2 0.0
Sep 20 #21 Marian L, 3-1 - 4 0 0 0 - 3 2.0
Sep 24 at Saint Francis W, 3-0 - 3 0 0 0 - 1 1.0
Sep 27 at #7 Indiana Wesleyan L, 3-0 - 3 1 0 1 1.000 2 2.0
Oct 1 Bethel L, 3-2 - 5 0 0 0 - 5 0.0
Oct 8 Goshen W, 3-0 - 3 0 0 0 - 5 3.0
Oct 11 #13 Mount Vernon Nazarene W, 3-2 - 5 0 1 1 -1.000 5 0.0
Oct 15 at Grace L, 3-0 - 3 0 0 0 - 4 0.0
Oct 18 at #RV Huntington L, 3-0 - 3 0 0 0 - 2 0.0
Oct 22 Spring Arbor W, 3-1 - 4 0 0 0 - 4 0.0
Oct 25 at #RV Marian W, 3-0 - 3 0 0 0 - 2 0.0
Oct 29 Saint Francis W, 3-0 - 3 0 0 0 - 6 1.0
Nov 1 #8 Indiana Wesleyan L, 3-2 - 5 0 0 0 - 3 5.0
Nov 5 at Bethel W, 3-0 - 3 0 0 0 - 2 0.0
Nov 8 Spring Arbor L, 3-0 - 3 0 0 0 - 1 0.0
Nov 22 #18 Lewis-Clark State L, 3-1 - 4 0 0 0 - 5 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Keiser W, 3-2 - 5 28 0 0 0 0 0
Aug 15 vs. #11 Montana Western W, 3-0 - 3 17 0 0 0 0 0
Aug 16 vs. Florida National W, 3-0 - 3 10 0 0 0 0 0
Aug 16 vs. Florida College W, 3-1 - 3 13 0 0 0 0 0
Aug 22 vs. Evergreen W, 3-0 - 3 10 0 0 0 0 0
Aug 22 vs. Montana State-Northern L, 3-1 - 4 16 0 0 0 0 0
Aug 23 vs. #5 Eastern Oregon L, 3-1 - 4 18 0 0 0 0 0
Aug 23 vs. #10 Providence L, 3-0 - 3 15 0 0 0 0 0
Aug 29 Pikeville W, 3-2 - 5 24 0 0 0 0 0
Aug 29 Campbellsville W, 3-0 - 3 7 0 0 0 0 0
Aug 30 #19 Missouri Baptist W, 3-2 - 5 25 0 0 0 0 0
Aug 30 #RV Indiana Tech W, 3-0 - 3 8 0 0 0 0 0
Sep 3 at Goshen W, 3-0 - 3 9 0 0 0 0 0
Sep 6 at #15 Mount Vernon Nazarene L, 3-1 - 4 16 0 0 0 0 0
Sep 10 #RV Grace W, 3-1 - 4 26 0 0 0 0 0
Sep 13 Huntington W, 3-1 - 4 24 0 0 0 0 0
Sep 17 at #23 Spring Arbor W, 3-0 - 3 13 0 0 0 0 0
Sep 20 #21 Marian L, 3-1 - 4 12 0 0 0 0 0
Sep 24 at Saint Francis W, 3-0 - 3 12 0 0 0 0 0
Sep 27 at #7 Indiana Wesleyan L, 3-0 - 3 10 0 0 0 0 0
Oct 1 Bethel L, 3-2 - 5 28 0 0 0 0 0
Oct 8 Goshen W, 3-0 - 3 15 0 0 0 0 0
Oct 11 #13 Mount Vernon Nazarene W, 3-2 - 5 34 0 0 0 0 0
Oct 15 at Grace L, 3-0 - 3 11 0 0 0 0 0
Oct 18 at #RV Huntington L, 3-0 - 3 6 0 0 0 0 0
Oct 22 Spring Arbor W, 3-1 - 4 20 0 0 0 0 0
Oct 25 at #RV Marian W, 3-0 - 3 15 0 0 0 0 0
Oct 29 Saint Francis W, 3-0 - 3 18 0 0 0 0 0
Nov 1 #8 Indiana Wesleyan L, 3-2 - 5 25 0 0 0 0 0
Nov 5 at Bethel W, 3-0 - 3 11 0 0 0 0 0
Nov 8 Spring Arbor L, 3-0 - 3 16 0 0 0 0 0
Nov 22 #18 Lewis-Clark State L, 3-1 - 4 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 15 at Keiser W, 3-2 - 5 18 0 0 29 2
Aug 15 vs. #11 Montana Western W, 3-0 - 3 21 3 1 29 3
Aug 16 vs. Florida National W, 3-0 - 3 29 5 3 18 1
Aug 16 vs. Florida College W, 3-1 - 3 12 2 1 14 2
Aug 22 vs. Evergreen W, 3-0 - 3 8 0 1 11 0
Aug 22 vs. Montana State-Northern L, 3-1 - 4 13 0 0 25 2
Aug 23 vs. #5 Eastern Oregon L, 3-1 - 4 14 0 1 35 7
Aug 23 vs. #10 Providence L, 3-0 - 3 13 0 0 43 3
Aug 29 Pikeville W, 3-2 - 5 12 2 0 33 1
Aug 29 Campbellsville W, 3-0 - 3 8 0 0 17 2
Aug 30 #19 Missouri Baptist W, 3-2 - 5 15 0 1 45 1
Aug 30 #RV Indiana Tech W, 3-0 - 3 12 2 0 17 2
Sep 3 at Goshen W, 3-0 - 3 8 0 0 19 1
Sep 6 at #15 Mount Vernon Nazarene L, 3-1 - 4 15 1 1 36 7
Sep 10 #RV Grace W, 3-1 - 4 14 1 1 36 3
Sep 13 Huntington W, 3-1 - 4 15 0 0 47 5
Sep 17 at #23 Spring Arbor W, 3-0 - 3 7 0 1 32 3
Sep 20 #21 Marian L, 3-1 - 4 17 2 0 25 3
Sep 24 at Saint Francis W, 3-0 - 3 11 1 0 24 0
Sep 27 at #7 Indiana Wesleyan L, 3-0 - 3 14 1 1 25 2
Oct 1 Bethel L, 3-2 - 5 19 0 1 21 3
Oct 8 Goshen W, 3-0 - 3 25 3 0 3 0
Oct 11 #13 Mount Vernon Nazarene W, 3-2 - 5 25 0 0 22 3
Oct 15 at Grace L, 3-0 - 3 8 0 0 43 2
Oct 18 at #RV Huntington L, 3-0 - 3 6 0 1 37 1
Oct 22 Spring Arbor W, 3-1 - 4 10 0 0 41 1
Oct 25 at #RV Marian W, 3-0 - 3 7 0 1 18 1
Oct 29 Saint Francis W, 3-0 - 3 11 1 2 27 3
Nov 1 #8 Indiana Wesleyan L, 3-2 - 5 25 5 0 54 5
Nov 5 at Bethel W, 3-0 - 3 10 0 0 30 4
Nov 8 Spring Arbor L, 3-0 - 3 6 0 1 28 2
Nov 22 #18 Lewis-Clark State L, 3-1 - 4 16 0 1 45 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 38 135 2 0.01 4 14 0.10 -.143 62 0.46 19.0 0.1
2023-24 34 126 4 0.03 5 30 0.24 -.033 64 0.51 31.0 0.2
2024-25 31 113 0 0.00 2 22 0.19 -.091 78 0.69 23.0 0.2
2025-26 32 116 2 0.02 3 14 0.12 -.071 105 0.91 31.0 0.3
Total 135 490 8 0.02 14 80 0.16 -.075 309 0.63 104.0 0.2
  m s digs d/s bs ba tot b/s
2022-23 38 135 444 3.29 0 0 0 0.00
2023-24 34 126 519 4.12 0 0 0 0.00
2024-25 31 113 550 4.87 0 0 0 0.00
2025-26 32 116 526 4.53 0 0 0 0.00
Total 135 490 2039 4.16 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 38 135 408 17 0.13 32 243 24
2023-24 34 126 435 27 0.21 29 442 24
2024-25 31 113 388 23 0.20 27 544 36
2025-26 32 116 444 29 0.25 19 929 82
Total 135 490 1675 96 0.20 107 2158 166
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 116 2 0.02 3 14 0.12 -.071 105 0.91 31.0 0.3
Conference 18 65 1 0.02 1 4 0.06 .000 57 0.88 16.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 15 60 0 0.00 2 3 0.05 -.667 59 0.98 16.0 0.3
Away 10 33 1 0.03 0 4 0.12 .250 23 0.70 4.0 0.1
Neutral 7 23 1 0.04 1 7 0.30 .000 23 1.00 11.0 0.5
                         
Wins 20 71 1 0.01 2 9 0.13 -.111 74 1.04 21.0 0.3
Losses 12 45 1 0.02 1 5 0.11 .000 31 0.69 10.0 0.2
                         
August 12 44 1 0.02 2 10 0.23 -.100 42 0.95 15.0 0.3
September 8 28 1 0.04 0 3 0.11 .333 19 0.68 7.0 0.3
October 8 29 0 0.00 1 1 0.03 -1.000 33 1.14 4.0 0.1
November 4 15 0 0.00 0 0 0.00 - 11 0.73 5.0 0.3
  m s digs d/s bs ba tot b/s
Total 32 116 526 4.53 0 0 0 0.00
Conference 18 65 305 4.69 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 60 296 4.93 0 0 0 0.00
Away 10 33 131 3.97 0 0 0 0.00
Neutral 7 23 99 4.30 0 0 0 0.00
                 
Wins 20 71 339 4.77 0 0 0 0.00
Losses 12 45 187 4.16 0 0 0 0.00
                 
August 12 44 191 4.34 0 0 0 0.00
September 8 28 122 4.36 0 0 0 0.00
October 8 29 147 5.07 0 0 0 0.00
November 4 15 66 4.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 116 444 29 0.25 19 929 82
Conference 18 65 247 15 0.23 9 540 47
Exhibition - - - - - - - -
                 
Home 15 60 230 16 0.27 7 461 41
Away 10 33 104 3 0.09 5 293 23
Neutral 7 23 110 10 0.43 7 175 18
                 
Wins 20 71 278 20 0.28 12 512 38
Losses 12 45 166 9 0.20 7 417 44
                 
August 12 44 175 14 0.32 8 316 26
September 8 28 101 6 0.21 4 244 24
October 8 29 111 4 0.14 5 212 14
November 4 15 57 5 0.33 2 157 18