Brennan Frickel
16 Brennan Frickel
-
- Height:
- 5-11
-
- Weight:
- 195
-
- Hometown:
- Driftwood, TX
-
- Position:
- INF
-
- Year:
- SR
-
- Bats/Throws:
- R/R
-
- High School:
- Dripping Springs
-
- Major:
- Finance
-
- gp
- 53
-
- avg
- .381
-
- hr
- 9
-
- rbi
- 57
-
- r
- 62
-
- sb
- 0
Bio
2025 at Taylor:
- NAIA Scholar-Athlete
- Started 10 of 11 games he appeared during his junior season
- Opened the season with three RBIs and a triple in back-to-back games
- Belted a solo home run against No. 10 Arizona Christian
- Logged a .410 on-base percentage, with eight walks and one hit by pitch
2024 at Taylor:
- Appeared in 58 games, making 56 starts as TU’s primary second baseman
- Had a batting average of .265 and a .446 slugging percentage
- Recorded 13 doubles and eight homers
- Posted 46 RBIs and scored 42 runs
- Tallied a three-hit, seven-RBI day in a 12-2 win on April 18 over Marian
2023 at Taylor:
- Played in 38 games as an infielder and pinch-runner
- Collected 23 at-bats and scored 25 runs
- Drew eight walks and had a .469 on-base percentage
- Finished third on the team with 10 stolen bases and had a 100 percent success rate
Prep: Lettered in basketball and baseball at Dripping Springs while playing for coach Chris Payne … Played club ball with Lonestar for coach Adam Pena … In 2019 was named his district’s Newcomer of the Year and Offensive MVP, first-team all-district, and was invited to the THSBCA All-Star Game … Awarded the All-Region Academic award three times.
Personal: Son of Chris and Amie Frickel … Cousin, Brayden Layton, was a member of the Taylor football team … Majoring in finance.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 33 |
| Plate appearances | 211 | 139 |
| At Bats | 160 | 106 |
| Runs | 62 | 47 |
| Hits | 61 | 48 |
| Doubles | 18 | 17 |
| Triples | 1 | 1 |
| Home Runs | 9 | 6 |
| Runs Batted In | 57 | 42 |
| Total bases | 108 | 85 |
| Walks | 35 | 21 |
| Hit by pitch | 10 | 6 |
| Strikeouts | 29 | 19 |
| Sacrifice Flies | 4 | 4 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .381 | .453 |
| On Base Percentage | .507 | .547 |
| Slugging Percentage | .675 | .802 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Corban | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Nelson | W, 22-2 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jan 24 | at #15 Arizona Christian | W, 4-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 30 | at Benedictine Mesa | W, 19-2 | 1 | 3 | 2 | 5 | 2 | 1 | - | - | 1 | - | .667 | .833 | 1.000 | 1 | - | - | - | 1 | - | - | 6 |
| Jan 31 | at Benedictine Mesa | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | at Benedictine Mesa | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at #RV St. Thomas | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 13 | at #RV St. Thomas | W, 8-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 13 | at #RV St. Thomas | W, 6-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at #RV St. Thomas | W, 7-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Feb 19 | Madonna | W, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 21 | Madonna | L, 13-7 | 1 | 3 | 0 | 2 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 21 | Madonna | W, 11-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 27 | Grace | W, 12-2 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | Grace | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Grace | W, 12-0 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | at Grace | W, 5-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | at #24 Huntington | W, 12-8 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | at #24 Huntington | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | at #24 Huntington | L, 7-6 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | at #24 Huntington | L, 10-9 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | Spring Arbor | W, 17-3 | 1 | 3 | 2 | 5 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Spring Arbor | W, 15-6 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | .800 | 1.000 | 1 | 1 | - | - | - | 2 | - | 5 |
| Mar 14 | Spring Arbor | W, 14-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 14 | Spring Arbor | W, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | at Mount Vernon Nazarene | W, 15-7 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .333 | 1.250 | - | 2 | - | - | 1 | 4 | 0.25 | 6 |
| Mar 20 | at Mount Vernon Nazarene | W, 7-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Mount Vernon Nazarene | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mount Vernon Nazarene | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bethel | W, 12-2 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Mar 28 | Bethel | W, 11-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Bethel | W, 18-8 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | - | 2 | - | 6 |
| Mar 30 | Bethel | W, 12-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Saint Francis | W, 15-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | Saint Francis | W, 13-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | Saint Francis | W, 22-3 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 6 | Saint Francis | W, 11-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Goshen | W, 19-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Goshen | W, 12-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Goshen | W, 14-4 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | at Goshen | W, 14-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | Indiana Wesleyan | W, 23-13 | 1 | 3 | 1 | 3 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | 2 | - | - | 5 |
| Apr 16 | Indiana Wesleyan | W, 17-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | Indiana Wesleyan | W, 8-6 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 17 | Indiana Wesleyan | W, 11-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | 1 | 1 | - | - | 3 |
| Apr 23 | at #24 Marian | L, 17-8 | 1 | 3 | 2 | 2 | 2 | 1 | - | 1 | 2 | 1 | .667 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at #24 Marian | W, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .167 | .000 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 25 | at #24 Marian | W, 4-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at #24 Marian | W, 9-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | at Spring Arbor | W, 15-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 1 | vs. #23 Marian | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 2 | vs. #22 Huntington | W, 12-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| May 4 | vs. Indiana Wesleyan | L, 10-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 4 | vs. Indiana Wesleyan | W, 12-11 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| May 11 | Shawnee State | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 12 | at #RV Indiana Tech | W, 19-5 | 1 | 4 | 3 | 3 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | 1 | - | 4 |
| May 13 | at #RV Indiana Tech | W, 22-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .167 | .000 | 1 | - | - | - | 4 | 1 | 4.00 | 6 |
| May 22 | #19 William Carey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Corban | W, 14-0 | - | - | - | - | - |
| Jan 23 | vs. Nelson | W, 22-2 | 1 | 0 | 1 | - | - |
| Jan 24 | at #15 Arizona Christian | W, 4-2 | 1 | 0 | 0 | - | - |
| Jan 30 | at Benedictine Mesa | W, 19-2 | 1 | 3 | 3 | - | - |
| Jan 31 | at Benedictine Mesa | W, 11-1 | 1 | 0 | 0 | - | - |
| Jan 31 | at Benedictine Mesa | W, 13-3 | 1 | 0 | 0 | - | - |
| Feb 12 | at #RV St. Thomas | W, 5-3 | 1 | 1 | 0 | - | - |
| Feb 13 | at #RV St. Thomas | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at #RV St. Thomas | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 14 | at #RV St. Thomas | W, 7-5 | 1 | 1 | 1 | - | - |
| Feb 19 | Madonna | W, 12-1 | 1 | 1 | 1 | - | - |
| Feb 21 | Madonna | L, 13-7 | 1 | 0 | 0 | - | - |
| Feb 21 | Madonna | W, 11-8 | 1 | 0 | 0 | - | - |
| Feb 27 | Grace | W, 12-2 | 1 | 1 | 5 | - | - |
| Feb 27 | Grace | W, 18-3 | - | - | - | - | - |
| Feb 28 | at Grace | W, 12-0 | 1 | 2 | 4 | 0 | 0 |
| Feb 28 | at Grace | W, 5-1 | 1 | 1 | 3 | 0 | 0 |
| Mar 6 | at #24 Huntington | W, 12-8 | 1 | 1 | 4 | - | - |
| Mar 6 | at #24 Huntington | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at #24 Huntington | L, 7-6 | 1 | 1 | 4 | - | - |
| Mar 9 | at #24 Huntington | L, 10-9 | 1 | 2 | 6 | - | - |
| Mar 13 | Spring Arbor | W, 17-3 | 1 | 2 | 5 | - | - |
| Mar 13 | Spring Arbor | W, 15-6 | 1 | 1 | 2 | - | - |
| Mar 14 | Spring Arbor | W, 14-4 | 1 | 2 | 1 | - | - |
| Mar 14 | Spring Arbor | W, 3-2 | 1 | 0 | 2 | - | - |
| Mar 20 | at Mount Vernon Nazarene | W, 15-7 | 1 | 2 | 5 | - | - |
| Mar 20 | at Mount Vernon Nazarene | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 21 | at Mount Vernon Nazarene | W, 9-0 | - | - | - | - | - |
| Mar 21 | at Mount Vernon Nazarene | W, 7-0 | - | - | - | - | - |
| Mar 28 | Bethel | W, 12-2 | 1 | 3 | 4 | - | - |
| Mar 28 | Bethel | W, 11-4 | 1 | 0 | 2 | - | - |
| Mar 30 | Bethel | W, 18-8 | 1 | 0 | 3 | - | - |
| Mar 30 | Bethel | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 2 | Saint Francis | W, 15-2 | 1 | 2 | 2 | - | - |
| Apr 2 | Saint Francis | W, 13-4 | 1 | 1 | 2 | - | - |
| Apr 6 | Saint Francis | W, 22-3 | 1 | 1 | 3 | - | - |
| Apr 6 | Saint Francis | W, 11-3 | 1 | 1 | 1 | - | - |
| Apr 9 | at Goshen | W, 19-0 | 1 | 2 | 3 | - | - |
| Apr 10 | at Goshen | W, 12-2 | 1 | 2 | 0 | - | - |
| Apr 11 | at Goshen | W, 14-4 | 1 | 2 | 2 | - | - |
| Apr 11 | at Goshen | W, 14-2 | 1 | 3 | 1 | - | - |
| Apr 16 | Indiana Wesleyan | W, 23-13 | 1 | 3 | 4 | - | - |
| Apr 16 | Indiana Wesleyan | W, 17-7 | 1 | 2 | 1 | - | - |
| Apr 17 | Indiana Wesleyan | W, 8-6 | 1 | 1 | 2 | - | - |
| Apr 17 | Indiana Wesleyan | W, 11-6 | 1 | 2 | 1 | - | - |
| Apr 23 | at #24 Marian | L, 17-8 | 1 | 2 | 6 | - | - |
| Apr 23 | at #24 Marian | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 25 | at #24 Marian | W, 4-2 | 1 | 0 | 3 | - | - |
| Apr 25 | at #24 Marian | W, 9-6 | 1 | 2 | 1 | - | - |
| Apr 30 | at Spring Arbor | W, 15-5 | 1 | 0 | 0 | - | - |
| May 1 | vs. #23 Marian | W, 3-2 | 1 | 0 | 0 | - | - |
| May 2 | vs. #22 Huntington | W, 12-2 | 1 | 2 | 4 | - | - |
| May 4 | vs. Indiana Wesleyan | L, 10-9 | 1 | 1 | 0 | - | - |
| May 4 | vs. Indiana Wesleyan | W, 12-11 | 1 | 1 | 2 | - | - |
| May 11 | Shawnee State | W, 6-1 | 1 | 0 | 1 | - | - |
| May 12 | at #RV Indiana Tech | W, 19-5 | 1 | 3 | 9 | - | - |
| May 13 | at #RV Indiana Tech | W, 22-10 | 1 | 1 | 0 | - | - |
| May 22 | #19 William Carey | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Corban | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Nelson | W, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at #15 Arizona Christian | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Benedictine Mesa | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Benedictine Mesa | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Benedictine Mesa | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at #RV St. Thomas | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at #RV St. Thomas | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at #RV St. Thomas | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at #RV St. Thomas | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Madonna | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Madonna | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Madonna | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Grace | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Grace | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Grace | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Grace | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at #24 Huntington | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at #24 Huntington | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at #24 Huntington | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at #24 Huntington | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Spring Arbor | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Spring Arbor | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Spring Arbor | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Spring Arbor | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Mount Vernon Nazarene | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Mount Vernon Nazarene | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Mount Vernon Nazarene | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mount Vernon Nazarene | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bethel | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bethel | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Bethel | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Bethel | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Saint Francis | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Saint Francis | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Saint Francis | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Saint Francis | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Goshen | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Goshen | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Goshen | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Goshen | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Indiana Wesleyan | W, 23-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Indiana Wesleyan | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Indiana Wesleyan | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Indiana Wesleyan | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at #24 Marian | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at #24 Marian | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at #24 Marian | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at #24 Marian | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Spring Arbor | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. #23 Marian | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. #22 Huntington | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Indiana Wesleyan | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Indiana Wesleyan | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | Shawnee State | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | at #RV Indiana Tech | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | at #RV Indiana Tech | W, 22-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | #19 William Carey | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Corban | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Nelson | W, 22-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 24 | at #15 Arizona Christian | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Benedictine Mesa | W, 19-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Jan 31 | at Benedictine Mesa | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Benedictine Mesa | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at #RV St. Thomas | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at #RV St. Thomas | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at #RV St. Thomas | W, 6-5 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Feb 14 | at #RV St. Thomas | W, 7-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Madonna | W, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Madonna | L, 13-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Madonna | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Grace | W, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Grace | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Grace | W, 12-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | at Grace | W, 5-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | at #24 Huntington | W, 12-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at #24 Huntington | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
