|
Taylor University at Iowa Wesleyan Coll. - Mount Pleasant, Iowa 9/10/2011 - 1:00 pm |
|
|
Taylor
35 |
Iowa Wesleyan
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (2-0) | 17 | 9 | 9 | 0 | 35 |
| Iowa Wesleyan (0-3) | 3 | 7 | 12 | 0 | 22 |
| Mount Pleasant, Iowa | Mapleleaf Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TAYLOR30 | IWC wins coin toss, defers to 2nd half. Taylor will receive kickoff |
| 1st and 10 at TAYLOR30 | IWCFB ball on IWCFB30. |
| S. Armstrong kickoff 65 yards to the TAYLOR5, Chris Stutzman return 30 yards to the TAYLOR35 (Carlos Richards). | |
| Taylor at 15:00 | |
|---|---|
| 1st and 10 at TAYLOR35 | Nick Freeman pass incomplete to T. Tomaszewski, PENALTY IWCFB pass interference (Jamarco Clark) 10 yards to the TAYLOR45, 1ST DOWN TAYLOR, NO PLAY. |
| 1st and 10 at TAYLOR45 | Taylor Johnson rush for 4 yards to the TAYLOR49 (Aaron Wagoner). |
| 2nd and 6 at TAYLOR49 | Taylor Johnson rush for 11 yards to the IWCFB40, 1ST DOWN TAYLOR (Charles Thomas). |
| 1st and 10 at IWCFB40 | Nick Freeman pass incomplete to Darvon Blackmon. |
| 2nd and 10 at IWCFB40 | Taylor Johnson rush for 1 yard to the IWCFB39 (Jesse Carbajal). |
| 3rd and 9 at IWCFB39 | Nick Freeman pass complete to Darvon Blackmon for 39 yards to the IWCFB0, 1ST DOWN TAYLOR, TOUCHDOWN, clock 12:52. |
| Cameron Parker kick attempt good. | |
| Taylor 7, Iowa Wesleyan 0 | |
| 5 plays, 65 yards, 2:08 elapsed | |
| Jake van Gilse kickoff 54 yards to the IWCFB16, Daniel Veal return 13 yards to the IWCFB29 (Jake Fidler), PENALTY TAYLOR offside 5 yards to the IWCFB34, 1st and 10, IWCFB ball on IWCFB34. | |
| Iowa Wesleyan at 12:41 | |
| 1st and 10 at IWCFB34 | IOWA WESLEYAN COLL. drive start at 12:41. |
| 1st and 10 at IWCFB34 | Daniel Veal rush for 3 yards to the IWCFB37 (Bryan Onuselogu). |
| 2nd and 7 at IWCFB37 | Brandon Harris rush for loss of 2 yards to the IWCFB35 (Nahum Masimer;Nathan Boland). |
| 3rd and 9 at IWCFB35 | Kevin McConnell rush for 10 yards to the IWCFB45, 1ST DOWN IWCFB (Isaac McGaughey). |
| 1st and 10 at IWCFB45 | Kevin McConnell pass complete to Chase Taylor for 2 yards to the IWCFB47, fumble by Chase Taylor recovered by TAYLOR Luke Currens at IWCFB45. |
| 4 plays, 11 yards, 1:46 elapsed | |
| Taylor at 10:55 | |
| 1st and 10 at IWCFB45 | TAYLOR UNIVERSITY drive start at 10:55. |
| 1st and 10 at IWCFB45 | Nick Freeman pass complete to T. Tomaszewski for 4 yards to the IWCFB41 (J. Hunnicutt). |
| 2nd and 6 at IWCFB41 | Taylor Johnson rush for 2 yards to the IWCFB39 (Tony Fuiava). |
| 3rd and 4 at IWCFB39 | Taylor Johnson rush for 3 yards to the IWCFB36 (Jesse Carbajal). |
| 4th and 1 at IWCFB36 | Taylor Johnson rush for 2 yards to the IWCFB34, 1ST DOWN TAYLOR (Jesse Carbajal). |
| 1st and 10 at IWCFB34 | Nick Freeman pass complete to Darvon Blackmon for 4 yards to the IWCFB30 (N. Johnson). |
| 2nd and 6 at IWCFB30 | Taylor Johnson rush for no gain to the IWCFB30. |
| 3rd and 6 at IWCFB30 | Nick Freeman pass incomplete to Jared Perkins (J. Hunnicutt). |
| 4th and 6 at IWCFB30 | Nick Freeman pass complete to T. Tomaszewski for 10 yards to the IWCFB20, 1ST DOWN TAYLOR (J. Hunnicutt). |
| 1st and 10 at IWCFB20 | Taylor Johnson rush for 13 yards to the IWCFB7, 1ST DOWN TAYLOR (Marcus Bonner). |
| 1st and Goal at IWCFB07 | Taylor Johnson rush for no gain to the IWCFB7 (Fekita Feki). |
| 2nd and Goal at IWCFB07 | Nick Freeman rush for loss of 3 yards to the IWCFB10. |
| 3rd and Goal at IWCFB10 | Nick Freeman sacked for loss of 5 yards to the IWCFB15 (Aaron Wagoner). |
| 4th and Goal at IWCFB15 | Cameron Parker field goal attempt from 32 GOOD, clock 04:20. |
| Taylor 10, Iowa Wesleyan 0 | |
| 13 plays, 30 yards, 6:35 elapsed | |
| Jake van Gilse kickoff 55 yards to the IWCFB15, Buddy Guastella return 70 yards to the TAYLOR15 (Bryan Onuselogu). | |
| Iowa Wesleyan at 04:08 | |
| 1st and 10 at TAYLOR15 | IOWA WESLEYAN COLL. drive start at 04:08. |
| 1st and 10 at TAYLOR15 | Kevin McConnell rush for 1 yard to the TAYLOR14 (Garrett Wheeler;Nathan Boland). |
| 2nd and 9 at TAYLOR14 | Kevin McConnell pass complete to L. Peeples for 4 yards to the TAYLOR10 (Nick Gathrite). |
| 3rd and 5 at TAYLOR10 | Brandon Harris rush for no gain to the TAYLOR10 (Brett Currens). |
| 4th and 5 at TAYLOR10 | Brett Brodersen field goal attempt from 27 GOOD, clock 02:10. |
| Taylor 10, Iowa Wesleyan 3 | |
| 4 plays, 5 yards, 1:58 elapsed | |
| S. Armstrong kickoff 60 yards to the TAYLOR10, Chris Stutzman return 90 yards to the IWCFB0, TOUCHDOWN, clock 01:56. | |
| Taylor at 01:56 | |
| Cameron Parker kick attempt good. | |
| Taylor 17, Iowa Wesleyan 3 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Jake van Gilse kickoff 41 yards to the IWCFB29, Nicolas Breland return 17 yards to the IWCFB46 (DeRahn Shields;Keegan DenUyl). | |
| Iowa Wesleyan at 01:50 | |
| 1st and 10 at IWCFB46 | IOWA WESLEYAN COLL. drive start at 01:50. |
| 1st and 10 at IWCFB46 | Kevin McConnell rush for loss of 3 yards to the IWCFB43 (Isaac McGaughey). |
| 2nd and 13 at IWCFB43 | Kevin McConnell sacked for loss of 2 yards to the IWCFB41 (Nahum Masimer), PENALTY TAYLOR personal foul (Nahum Masimer) 15 yards to the TAYLOR44, 1ST DOWN IWCFB. |
| 1st and 10 at TAYLOR44 | 1st and 10. |
| 1st and 10 at TAYLOR44 | Kevin McConnell pass complete to Daniel Veal for 1 yard to the TAYLOR43 (Garrett Wheeler). |
| 2nd and 9 at TAYLOR43 | Kevin McConnell pass incomplete to Buddy Guastella. |
| 3rd and 9 at TAYLOR43 | Timeout Iowa Wesleyan Coll., clock 00:11. |
| 3rd and 9 at TAYLOR43 | Kevin McConnell sacked for loss of 3 yards to the TAYLOR46 (Nahum Masimer;Josh Finch). |
| back to top | |
|
2nd
|
|
| 4th and 12 at TAYLOR46 | Start of 2nd quarter, clock 15:00. |
| 4th and 12 at TAYLOR46 | Brett Brodersen punt 32 yards to the TAYLOR14, downed. |
| 5 plays, 8 yards, 1:59 elapsed | |
| Taylor at 14:51 | |
| 1st and 10 at TAYLOR14 | TAYLOR UNIVERSITY drive start at 14:51. |
| 1st and 10 at TAYLOR14 | Jake Fidler rush for 4 yards to the TAYLOR18 (J. Hunnicutt). |
| 2nd and 6 at TAYLOR18 | Jake Fidler rush for 1 yard to the TAYLOR19 (Cameron Jones). |
| 3rd and 5 at TAYLOR19 | Nick Freeman pass complete to Matt Orvis for 7 yards to the TAYLOR26, 1ST DOWN TAYLOR (N. Johnson). |
| 1st and 10 at TAYLOR26 | Darvon Blackmon rush for 22 yards to the TAYLOR48, 1ST DOWN TAYLOR (N. Johnson). |
| 1st and 10 at TAYLOR48 | Jake Fidler rush for 5 yards to the IWCFB47 (Jamarco Clark). |
| 2nd and 5 at IWCFB47 | Nick Freeman sacked for loss of 8 yards to the TAYLOR45 (Jamarco Clark;Tarvis Gordon). |
| 3rd and 13 at TAYLOR45 | Nick Freeman pass complete to Darvon Blackmon for 5 yards to the 50 yardline (Tony Fuiava). |
| 4th and 8 at TAYLOR50 | Stephen Straits punt 40 yards to the IWCFB10, fair catch by Buddy Guastella. |
| 7 plays, 36 yards, 3:53 elapsed | |
| Iowa Wesleyan at 10:58 | |
| 1st and 10 at IWCFB10 | IOWA WESLEYAN COLL. drive start at 10:58. |
| 1st and 10 at IWCFB10 | Brandon Harris rush for loss of 3 yards to the IWCFB7 (DeRahn Shields). |
| 2nd and 13 at IWCFB07 | Kevin McConnell pass complete to Nicolas Breland for 1 yard to the IWCFB8 (Luke Currens). |
| 3rd and 12 at IWCFB08 | Kevin McConnell pass complete to Brandon Harris for 5 yards to the IWCFB13 (Travis Spitnale;Isaac McGaughey). |
| 4th and 7 at IWCFB13 | Brett Brodersen rush for loss of 13 yards to the IWCFB0 (Caleb Hemmick), Caleb Hemmick safety, clock 08:34. |
| Taylor 19, Iowa Wesleyan 3 | |
| 4 plays, -10 yards, 2:24 elapsed | |
| S. Armstrong kickoff 53 yards to the TAYLOR27, Darvon Blackmon return 18 yards to the TAYLOR45 (Jared Cross;Elijah Albert). | |
| Taylor at 08:28 | |
| 1st and 10 at TAYLOR45 | TAYLOR UNIVERSITY drive start at 08:28. |
| 1st and 10 at TAYLOR45 | Taylor Johnson rush for 3 yards to the TAYLOR48 (Cameron Jones). |
| 2nd and 7 at TAYLOR48 | Nick Freeman pass complete to T. Tomaszewski for 15 yards to the IWCFB37, 1ST DOWN TAYLOR (J. Hunnicutt). |
| 1st and 10 at IWCFB37 | Nick Freeman pass incomplete to T. Tomaszewski (Tony Fuiava). |
| 2nd and 10 at IWCFB37 | Taylor Johnson rush for loss of 3 yards to the IWCFB40 (Sale Fatu). |
| 3rd and 13 at IWCFB40 | Nick Freeman pass complete to Chris Stutzman for 10 yards to the IWCFB30 (N. Johnson). |
| 4th and 3 at IWCFB30 | Nick Freeman pass complete to Chris Stutzman for 21 yards to the IWCFB9, 1ST DOWN TAYLOR (N. Johnson). |
| 1st and Goal at IWCFB09 | Taylor Johnson rush for 4 yards to the IWCFB5 (N. Johnson). |
| 2nd and Goal at IWCFB05 | Timeout Taylor University, clock 04:50. |
| 2nd and Goal at IWCFB05 | Taylor Johnson rush for 2 yards to the IWCFB3 (Aaron Wagoner). |
| 3rd and Goal at IWCFB03 | Nick Freeman pass complete to T. Tomaszewski for 3 yards to the IWCFB0, TOUCHDOWN, clock 04:06. |
| Cameron Parker kick attempt good. | |
| Taylor 26, Iowa Wesleyan 3 | |
| 9 plays, 55 yards, 4:22 elapsed | |
| Jake van Gilse kickoff 61 yards to the IWCFB9, Buddy Guastella return 20 yards to the IWCFB29 (DeRahn Shields). | |
| Iowa Wesleyan at 04:00 | |
| 1st and 10 at IWCFB29 | IOWA WESLEYAN COLL. drive start at 04:00. |
| 1st and 10 at IWCFB29 | Kevin McConnell pass complete to Daniel Veal for 1 yard to the IWCFB30 (Cody Schwerin). |
| 2nd and 9 at IWCFB30 | Kevin McConnell pass complete to Buddy Guastella for 1 yard to the IWCFB31 (Nick Gathrite;Jordan Bradford). |
| 3rd and 8 at IWCFB31 | Kevin McConnell pass incomplete to Daniel Veal, dropped pass. |
| 4th and 8 at IWCFB31 | Brett Brodersen punt 29 yards to the TAYLOR40, fair catch by Nick Gathrite. |
| 3 plays, 2 yards, 1:33 elapsed | |
| Taylor at 02:27 | |
| 1st and 10 at TAYLOR40 | TAYLOR UNIVERSITY drive start at 02:27. |
| 1st and 10 at TAYLOR40 | Nick Freeman pass complete to Taylor Johnson for 1 yard to the TAYLOR41 (Carlos Morales). |
| 2nd and 9 at TAYLOR41 | Nick Freeman pass incomplete to Chris Stutzman (Duane Lee). |
| 3rd and 9 at TAYLOR41 | Nick Freeman pass complete to Chris Stutzman for 6 yards to the TAYLOR47 (Bobby Hall;Edward Amadi). |
| 4th and 3 at TAYLOR47 | Stephen Straits punt 51 yards to the IWCFB2, downed. |
| 3 plays, 7 yards, 0:49 elapsed | |
| Iowa Wesleyan at 01:38 | |
| 1st and 10 at IWCFB02 | IOWA WESLEYAN COLL. drive start at 01:38. |
| 1st and 10 at IWCFB02 | Kevin McConnell rush for 4 yards to the IWCFB6 (Bryan Onuselogu). |
| 2nd and 6 at IWCFB06 | PENALTY IWCFB false start 3 yards to the IWCFB3. |
| 2nd and 9 at IWCFB03 | Kevin McConnell pass incomplete to Thomas Barkei. |
| 3rd and 9 at IWCFB03 | Kevin McConnell pass complete to Thomas Barkei for 67 yards to the TAYLOR30, 1ST DOWN IWCFB (Nick Gathrite). |
| 1st and 10 at TAYLOR30 | Kevin McConnell rush for 30 yards to the TAYLOR0, 1ST DOWN IWCFB, TOUCHDOWN, clock 00:14. |
| Brett Brodersen kick attempt good. | |
| Taylor 26, Iowa Wesleyan 10 | |
| 4 plays, 98 yards, 1:24 elapsed | |
| S. Armstrong kickoff 57 yards to the TAYLOR13, Darvon Blackmon return 23 yards to the TAYLOR36 (Sale Fatu). | |
| Taylor at 00:06 | |
| 1st and 10 at TAYLOR36 | TAYLOR UNIVERSITY drive start at 00:06. |
| 1st and 10 at TAYLOR36 | TEAM rush for loss of 1 yard to the TAYLOR35. |
| 2nd and 11 at TAYLOR35 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:06 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 11 at TAYLOR35 | Start of 3rd quarter, clock 15:00, TAYLOR ball on TAYLOR30. |
| Jake van Gilse kickoff 53 yards to the IWCFB17, Buddy Guastella return 15 yards to the IWCFB32 (Brett Vacek). | |
| Iowa Wesleyan at 14:56 | |
| 1st and 10 at IWCFB32 | IOWA WESLEYAN COLL. drive start at 14:56. |
| 1st and 10 at IWCFB32 | Kevin McConnell pass complete to Daniel Veal for 16 yards to the IWCFB48, 1ST DOWN IWCFB (Bryan Onuselogu). |
| 1st and 10 at IWCFB48 | PENALTY IWCFB 12 men on the field 5 yards to the IWCFB43. |
| 1st and 15 at IWCFB43 | Kevin McConnell pass complete to Daniel Veal for loss of 2 yards to the IWCFB41 (Garrett Wheeler;Bryan Onuselogu). |
| 2nd and 17 at IWCFB41 | Kevin McConnell pass incomplete (Josh Finch). |
| 3rd and 17 at IWCFB41 | Kevin McConnell pass complete to Matthew Vidales for no gain to the IWCFB41 (Josh Finch;Garrett Wheeler). |
| 4th and 17 at IWCFB41 | Brett Brodersen punt 38 yards to the TAYLOR21, Nick Gathrite return 5 yards to the TAYLOR26 (Aaron Wagoner). |
| 4 plays, 9 yards, 2:18 elapsed | |
| Taylor at 12:38 | |
| 1st and 10 at TAYLOR26 | TAYLOR UNIVERSITY drive start at 12:38. |
| 1st and 10 at TAYLOR26 | Taylor Johnson rush for loss of 4 yards to the TAYLOR22 (Aaron Wagoner;Jamarco Clark). |
| 2nd and 14 at TAYLOR22 | Nick Freeman pass incomplete to Jared Perkins (Marcus Bonner). |
| 3rd and 14 at TAYLOR22 | Nick Freeman pass intercepted by Duane Lee at the TAYLOR41, Duane Lee return 41 yards to the TAYLOR0, TOUCHDOWN, clock 11:45. |
| 3 plays, -4 yards, 0:53 elapsed | |
| Iowa Wesleyan at 11:45 | |
| Brett Brodersen kick attempt failed. | |
| Taylor 26, Iowa Wesleyan 16 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| S. Armstrong kickoff 53 yards to the TAYLOR17, Chris Stutzman return 19 yards to the TAYLOR36 (Kenrick Lawson). | |
| Taylor at 11:39 | |
| 1st and 10 at TAYLOR36 | TAYLOR UNIVERSITY drive start at 11:39. |
| 1st and 10 at TAYLOR36 | Nick Freeman pass complete to Darvon Blackmon for 5 yards to the TAYLOR41 (N. Johnson;Jamarco Clark). |
| 2nd and 5 at TAYLOR41 | Taylor Johnson rush for 17 yards to the IWCFB42, 1ST DOWN TAYLOR. |
| 1st and 10 at IWCFB42 | Taylor Johnson rush for 3 yards to the IWCFB39 (Kenrick Lawson). |
| 2nd and 7 at IWCFB39 | Nick Freeman pass complete to Jared Perkins for 5 yards to the IWCFB34 (N. Johnson). |
| 3rd and 2 at IWCFB34 | Nick Freeman pass incomplete to T. Tomaszewski, dropped pass, PENALTY TAYLOR holding 11 yards to the IWCFB45, NO PLAY. |
| 3rd and 13 at IWCFB45 | PENALTY IWCFB personal foul (Charles Thomas) 15 yards to the IWCFB30, 1ST DOWN TAYLOR. |
| 1st and 10 at IWCFB30 | Nick Freeman pass incomplete to Darvon Blackmon. |
| 2nd and 10 at IWCFB30 | Jake Fidler rush for 4 yards to the IWCFB26 (Duane Lee). |
| 3rd and 6 at IWCFB26 | Nick Freeman pass complete to T. Tomaszewski for 9 yards to the IWCFB17, 1ST DOWN TAYLOR (Cameron Jones). |
| 1st and 10 at IWCFB17 | Nick Freeman pass complete to Jake Fidler for 9 yards to the IWCFB8 (N. Johnson;Robert Lambert). |
| 2nd and 1 at IWCFB08 | Jake Fidler rush for 5 yards to the IWCFB3, 1ST DOWN TAYLOR (Richard Silva), PENALTY IWCFB face mask (Richard Silva) 1 yards to the IWCFB2. |
| 1st and Goal at IWCFB02 | 1st and 2. |
| 1st and Goal at IWCFB02 | Jake Fidler rush for loss of 1 yard to the IWCFB3 (Kenrick Lawson). |
| 2nd and Goal at IWCFB03 | Nick Freeman pass incomplete to Matt Orvis. |
| 3rd and Goal at IWCFB03 | Nick Freeman pass incomplete to Darvon Blackmon, PENALTY TAYLOR illegal procedure declined. |
| 4th and Goal at IWCFB03 | Cameron Parker field goal attempt from 20 GOOD, clock 06:47. |
| Taylor 29, Iowa Wesleyan 16 | |
| 13 plays, 61 yards, 4:52 elapsed | |
| Jake van Gilse kickoff 51 yards to the IWCFB19, Buddy Guastella return 17 yards to the IWCFB36 (DeRahn Shields;Taylor Borst). | |
| Iowa Wesleyan at 06:40 | |
| 1st and 10 at IWCFB36 | IOWA WESLEYAN COLL. drive start at 06:40. |
| 1st and 10 at IWCFB36 | Kevin McConnell pass complete to Daniel Veal for 8 yards to the IWCFB44 (Isaac McGaughey). |
| 2nd and 2 at IWCFB44 | Kevin McConnell pass complete to Ridge Hobbs for 56 yards to the TAYLOR0, 1ST DOWN IWCFB, TOUCHDOWN, clock 05:52. |
| Brett Brodersen kick attempt failed (blocked), clock 05:52 (blocked by Nahum Masimer). | |
| Taylor 29, Iowa Wesleyan 22 | |
| 2 plays, 64 yards, 0:48 elapsed | |
| S. Armstrong kickoff 55 yards to the TAYLOR15, Chris Stutzman return 19 yards to the TAYLOR34 (Jesse Carbajal). | |
| Taylor at 05:45 | |
| 1st and 10 at TAYLOR34 | TAYLOR UNIVERSITY drive start at 05:45. |
| 1st and 10 at TAYLOR34 | Nick Freeman pass complete to Chris Stutzman for 1 yard to the TAYLOR35 (Carlos Morales). |
| 2nd and 9 at TAYLOR35 | Jake Fidler rush for 19 yards to the IWCFB46, 1ST DOWN TAYLOR (Charles Thomas). |
| 1st and 10 at IWCFB46 | Jake Fidler rush for 9 yards to the IWCFB37 (N. Johnson). |
| 2nd and 1 at IWCFB37 | Jake Fidler rush for loss of 1 yard to the IWCFB38 (Carlos Morales;J. Hunnicutt). |
| 3rd and 2 at IWCFB38 | Nick Freeman pass incomplete to Darvon Blackmon (N. Johnson). |
| 4th and 2 at IWCFB38 | Stephen Straits rush for loss of 3 yards to the IWCFB41 (Richard Silva;Jamarco Clark). |
| 6 plays, 25 yards, 2:30 elapsed | |
| Iowa Wesleyan at 03:15 | |
| 1st and 10 at IWCFB41 | IOWA WESLEYAN COLL. drive start at 03:15. |
| 1st and 10 at IWCFB41 | Kevin McConnell rush for loss of 1 yard to the IWCFB40, out-of-bounds. |
| 2nd and 11 at IWCFB40 | Kevin McConnell pass intercepted by Luke Currens at the IWCFB47, Luke Currens return 47 yards to the IWCFB0, TOUCHDOWN, clock 02:36. |
| 2 plays, -1 yards, 0:39 elapsed | |
| Taylor at 02:36 | |
| Cameron Parker kick attempt failed. | |
| Taylor 35, Iowa Wesleyan 22 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Jake van Gilse kickoff 48 yards to the IWCFB22, Buddy Guastella return 11 yards to the IWCFB33 (DeRahn Shields). | |
| Iowa Wesleyan at 02:31 | |
| 1st and 10 at IWCFB33 | IOWA WESLEYAN COLL. drive start at 02:31. |
| 1st and 10 at IWCFB33 | Kevin McConnell pass complete to Nicolas Breland for 6 yards to the IWCFB39. |
| 2nd and 4 at IWCFB39 | Kevin McConnell pass complete to Daniel Veal for 8 yards to the IWCFB47, 1ST DOWN IWCFB (Bryan Onuselogu). |
| 1st and 10 at IWCFB47 | Brandon Harris rush for 4 yards to the TAYLOR49 (Nahum Masimer). |
| 2nd and 6 at TAYLOR49 | Kevin McConnell pass incomplete to Chase Taylor. |
| 3rd and 6 at TAYLOR49 | Kevin McConnell pass complete to Buddy Guastella for 2 yards to the TAYLOR47 (Bryan Onuselogu;Brett Currens). |
| 4th and 4 at TAYLOR47 | Brett Brodersen punt 30 yards to the TAYLOR17, downed. |
| 5 plays, 20 yards, 2:26 elapsed | |
| Taylor at 00:05 | |
| 1st and 10 at TAYLOR17 | TAYLOR UNIVERSITY drive start at 00:05. |
| 1st and 10 at TAYLOR17 | Taylor Johnson rush for 2 yards to the TAYLOR19 (Charles Thomas). |
| back to top | |
|
4th
|
|
| 2nd and 8 at TAYLOR19 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at TAYLOR19 | Nick Freeman pass complete to Jared Perkins for 14 yards to the TAYLOR33, 1ST DOWN TAYLOR (Duane Lee). |
| 1st and 10 at TAYLOR33 | Jake Fidler rush for 4 yards to the TAYLOR37 (Duane Lee). |
| 2nd and 6 at TAYLOR37 | Nick Freeman pass incomplete to Darvon Blackmon (J. Hunnicutt). |
| 3rd and 6 at TAYLOR37 | Nick Freeman pass complete to Chris Stutzman for 12 yards to the TAYLOR49, 1ST DOWN TAYLOR (Tony Fuiava). |
| 1st and 10 at TAYLOR49 | Jake Fidler rush for 3 yards to the IWCFB48 (J. Hunnicutt). |
| 2nd and 7 at IWCFB48 | Jake Fidler rush for no gain to the IWCFB48 (Jesse Carbajal;Tarvis Gordon). |
| 3rd and 7 at IWCFB48 | Nick Freeman pass complete to Darvon Blackmon for 22 yards to the IWCFB26, 1ST DOWN TAYLOR (Tony Fuiava). |
| 1st and 10 at IWCFB26 | Jake Fidler rush for 4 yards to the IWCFB22 (Duane Lee). |
| 2nd and 6 at IWCFB22 | Nick Freeman pass complete to T. Tomaszewski for 5 yards to the IWCFB17 (Cameron Jones). |
| 3rd and 1 at IWCFB17 | Jake Fidler rush for 2 yards to the IWCFB15 (Tony Fuiava), PENALTY TAYLOR personal foul 15 yards to the IWCFB30. |
| 3rd and 14 at IWCFB30 | 1st and 10. |
| 1st and 10 at IWCFB30 | Jake Fidler rush for 15 yards to the IWCFB15, 1ST DOWN TAYLOR (Jesse Carbajal). |
| 1st and 10 at IWCFB15 | Jake Fidler rush for 1 yard to the IWCFB14 (Sale Fatu). |
| 2nd and 9 at IWCFB14 | Jake Fidler rush for no gain to the IWCFB14 (Sale Fatu;Robert Lambert). |
| 3rd and 9 at IWCFB14 | Nick Freeman pass incomplete to Chris Stutzman. |
| 4th and 9 at IWCFB14 | Cameron Parker field goal attempt from 31 BLOCKED, recovered by IWCFB TEAM at IWCFB20 spot at IWCFB20, clock 09:33 (blocked by Richard Silva), TEAM for no gain to the IWCFB20. |
| 16 plays, 69 yards, 5:32 elapsed | |
| Iowa Wesleyan at 09:33 | |
| 1st and 10 at IWCFB20 | Kevin McConnell sacked for loss of 1 yard to the IWCFB19 (Isaac McGaughey). |
| 2nd and 11 at IWCFB19 | Kevin McConnell pass complete to L. Peeples for 5 yards to the IWCFB24, out-of-bounds (Luke Currens). |
| 3rd and 6 at IWCFB24 | Kevin McConnell pass complete to Brandon Harris for 1 yard to the IWCFB25 (Isaac McGaughey). |
| 4th and 5 at IWCFB25 | Brett Brodersen punt 34 yards to the TAYLOR41, downed. |
| 3 plays, 5 yards, 2:10 elapsed | |
| Taylor at 07:23 | |
| 1st and 10 at TAYLOR41 | TAYLOR UNIVERSITY drive start at 07:23. |
| 1st and 10 at TAYLOR41 | Taylor Johnson rush for 3 yards to the TAYLOR44 (Charles Thomas), PENALTY TAYLOR holding 7 yards to the TAYLOR34, NO PLAY. |
| 1st and 17 at TAYLOR34 | Taylor Johnson rush for 12 yards to the TAYLOR46 (J. Hunnicutt). |
| 2nd and 5 at TAYLOR46 | Taylor Johnson rush for 2 yards to the TAYLOR48 (Fekita Feki;Sale Fatu). |
| 3rd and 3 at TAYLOR48 | Taylor Johnson rush for no gain to the TAYLOR48 (Carlos Morales). |
| 4th and 3 at TAYLOR48 | Stephen Straits punt 47 yards to the IWCFB5, downed. |
| 3 plays, 7 yards, 2:32 elapsed | |
| Iowa Wesleyan at 04:51 | |
| 1st and 10 at IWCFB05 | IOWA WESLEYAN COLL. drive start at 04:51. |
| 1st and 10 at IWCFB05 | Kevin McConnell pass incomplete. |
| 2nd and 10 at IWCFB05 | Kevin McConnell pass incomplete to Ridge Hobbs (Travis Spitnale). |
| 3rd and 10 at IWCFB05 | Kevin McConnell pass complete to Chase Taylor for 12 yards to the IWCFB17, 1ST DOWN IWCFB (Isaac McGaughey). |
| 1st and 10 at IWCFB17 | Kevin McConnell pass complete to Chase Taylor for 15 yards to the IWCFB32, 1ST DOWN IWCFB (Bryan Onuselogu). |
| 1st and 10 at IWCFB32 | Kevin McConnell pass complete to Buddy Guastella for 13 yards to the IWCFB45, 1ST DOWN IWCFB (Isaac McGaughey). |
| 1st and 10 at IWCFB45 | Kevin McConnell rush for 8 yards to the TAYLOR47 (Josh Finch). |
| 2nd and 2 at TAYLOR47 | Kevin McConnell pass complete to Nicolas Breland for 8 yards to the TAYLOR39, 1ST DOWN IWCFB (Bryan Onuselogu). |
| 1st and 10 at TAYLOR39 | Kevin McConnell sacked for loss of 6 yards to the TAYLOR45 (N. Causey). |
| 2nd and 16 at TAYLOR45 | Kevin McConnell pass complete to Brandon Harris for 2 yards to the TAYLOR43 (Jordan Bradford). |
| 3rd and 14 at TAYLOR43 | Timeout Iowa Wesleyan Coll., clock 01:51. |
| 3rd and 14 at TAYLOR43 | Kevin McConnell pass intercepted by Nick Gathrite at the TAYLOR0, Nick Gathrite return 0 yards to the TAYLOR0, touchback. |
| 10 plays, 52 yards, 3:12 elapsed | |
| Taylor at 01:39 | |
| 1st and 10 at TAYLOR20 | TAYLOR UNIVERSITY drive start at 01:39. |
| 1st and 10 at TAYLOR20 | Taylor Johnson rush for no gain to the TAYLOR20 (Duane Lee). |
| 2nd and 10 at TAYLOR20 | Timeout Iowa Wesleyan Coll., clock 01:31. |
| 2nd and 10 at TAYLOR20 | Taylor Johnson rush for 5 yards to the TAYLOR25 (Tarvis Gordon). |
| 3rd and 5 at TAYLOR25 | Timeout Iowa Wesleyan Coll., clock 01:25. |
| 3rd and 5 at TAYLOR25 | Taylor Johnson rush for 1 yard to the TAYLOR26 (Jamarco Clark). |
| 4th and 4 at TAYLOR26 | Timeout Taylor University, clock 00:38. |
| 4th and 4 at TAYLOR26 | Stephen Straits punt BLOCKED, recovered by IWCFB Cameron Jones at TAYLOR12 (blocked by Cameron Jones). |
| 3 plays, 6 yards, 1:06 elapsed | |
| Iowa Wesleyan at 00:38 | |
| 1st and 10 at TAYLOR12 | PENALTY IWCFB personal foul (Cameron Jones) 15 yards to the TAYLOR27. |
| 1st and 25 at TAYLOR27 | IWCFB ball on TAYLOR27. |
| 1st and 25 at TAYLOR27 | 1st and 10. |
| 1st and 10 at TAYLOR27 | IOWA WESLEYAN COLL. drive start at 00:33. |
| 1st and 10 at TAYLOR27 | Kevin McConnell pass incomplete to Buddy Guastella (Kendrick Adams). |
