|
Quincy at Taylor University - Upland, Ind. 10/1/2011 - 1:02 PM |
|
|
Quincy University
17 |
Taylor
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quincy University (2-2, 1-2) | 7 | 10 | 0 | 0 | 17 |
| Taylor (3-1, 1-0) | 7 | 13 | 7 | 14 | 41 |
| Upland, Ind. | Wheeler Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Taylor | 1 | 15:00 | 0:23 | QU10 | 1 | 10 | TD |
| Quincy University | 1 | 14:27 | 2:34 | QU37 | 10 | 30 | DOWNS |
| Taylor | 1 | 11:53 | 0:58 | TAYLOR33 | 3 | 8 | FUMB |
| Quincy University | 1 | 10:55 | 0:29 | TAYLOR41 | 1 | 41 | TD |
| Taylor | 1 | 10:17 | 2:13 | TAYLOR26 | 3 | 4 | PUNT |
| Quincy University | 1 | 08:04 | 2:13 | QU38 | 5 | 6 | FUMB |
| Taylor | 1 | 05:51 | 2:03 | QU44 | 5 | 16 | DOWNS |
| Quincy University | 1 | 03:48 | 1:30 | QU28 | 3 | 9 | PUNT |
| Taylor | 1 | 02:18 | 3:40 | TAYLOR37 | 8 | 31 | DOWNS |
| Quincy University | 2 | 13:38 | 0:55 | QU32 | 2 | 68 | TD |
| Taylor | 2 | 12:38 | 4:17 | TAYLOR39 | 8 | 42 | DOWNS |
| Quincy University | 2 | 08:21 | 1:33 | QU19 | 3 | 7 | PUNT |
| Taylor | 2 | 06:48 | 0:54 | TAYLOR34 | 2 | 66 | TD |
| Quincy University | 2 | 05:46 | 4:09 | QU36 | 9 | 54 | FG |
| Taylor | 2 | 01:33 | 1:12 | TAYLOR39 | 7 | 61 | TD |
| Quincy University | 2 | 00:14 | 0:14 | QU24 | 1 | -1 | HALF |
| Taylor | 3 | 15:00 | 0:14 | TAYLOR30 | 0 | 0 | KO |
| Quincy University | 3 | 14:46 | 1:57 | QU25 | 8 | 46 | FGA |
| Taylor | 3 | 12:49 | 4:49 | TAYLOR29 | 10 | 40 | PUNT |
| Quincy University | 3 | 08:00 | 2:04 | QU01 | 5 | 9 | PUNT |
| Taylor | 3 | 05:56 | 2:09 | TAYLOR49 | 3 | 4 | PUNT |
| Quincy University | 3 | 03:47 | 0:53 | QU17 | 2 | 1 | INT |
| Taylor | 3 | 02:54 | 0:00 | QU00 | 0 | 0 | TD |
| Quincy University | 3 | 02:45 | 1:23 | QU33 | 3 | 7 | FUMB |
| Taylor | 3 | 01:22 | 1:28 | QU40 | 4 | 40 | TD |
| Quincy University | 4 | 14:54 | 1:01 | QU20 | 3 | -1 | PUNT |
| Taylor | 4 | 13:53 | 1:00 | TAYLOR44 | 3 | 2 | PUNT |
| Quincy University | 4 | 12:53 | 0:15 | QU14 | 2 | 0 | INT |
| Taylor | 4 | 12:38 | 0:07 | QU08 | 1 | 8 | TD |
| Quincy University | 4 | 12:21 | 1:16 | TAYLOR44 | 3 | 1 | FUMB |
| Taylor | 4 | 11:05 | 2:06 | TAYLOR43 | 3 | 3 | PUNT |
| Quincy University | 4 | 08:59 | 0:53 | QU20 | 3 | 5 | PUNT |
| Taylor | 4 | 08:06 | 2:52 | TAYLOR39 | 3 | -20 | PUNT |
| Quincy University | 4 | 05:14 | 0:43 | TAYLOR41 | 4 | 6 | DOWNS |
| Taylor | 4 | 04:31 | 1:58 | TAYLOR35 | 3 | 0 | PUNT |
| Quincy University | 4 | 02:33 | 1:58 | QU30 | 9 | 65 | DOWNS |
| Taylor | 4 | 00:35 | 0:35 | TAYLOR05 | 1 | -1 | HALF |











