|
Concordia (Mich.) at Taylor University - Upland, Ind. 10/15/2011 - 1:00 PM |
|
|
Concordia (MI)
0 |
Taylor
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (MI) (0-7, 0-3) | 0 | 0 | 0 | 0 | 0 |
| Taylor (4-2, 2-1) | 14 | 20 | 7 | 7 | 48 |
| Upland, Ind. | Wheeler Stadium | |||||
| Prd | Time | Scoring Summary | Concordia (MI) - Taylor |
|---|---|---|---|
| 1 | 03:31 | Taylor - Nick Freeman pass complete to Darvon Blackmon for 31 yards to the CNC0, 1ST DOWN TAYLOR, TOUCHDOWN, clock 03:31. (Jake van Gilse kick is good). | 0 - 7 |
| 1 | 01:52 | Taylor - Nathan Smith pass intercepted by Brett Currens at the TAYLOR28, Brett Currens return 72 yards to the CNC0, TOUCHDOWN, clock 01:52. (Jake van Gilse kick is good). | 0 - 14 |
| 2 | 13:40 |
Taylor
- Jake van Gilse 21 yd field goal.
Drive: 13 plays, 0 yards in 4:56. |
0 - 17 |
| 2 | 11:50 | Taylor - Team safety | 0 - 19 |
| 2 | 10:39 | Taylor - Jake van Gilse field goal attempt from 21 GOOD, clock 13:40. (2 pt conversion rush by Bryan Onuselogu is good). | 0 - 27 |
| 2 | 00:55 | Taylor - Tom Greenwood rush for loss of 30 yards to the CNC0, TEAM safety, clock 11:50. (Jake van Gilse kick is good). | 0 - 34 |
| 3 | 11:17 | Taylor - Nick Freeman pass complete to Matt Orvis for 28 yards to the CNC0, 1ST DOWN TAYLOR, TOUCHDOWN, clock 10:39. (Jake van Gilse kick is good). | 0 - 41 |
| 4 | 02:41 | Taylor - Taylor Johnson rush for 3 yards to the CNC0, TOUCHDOWN, clock 00:55. (Jake van Gilse kick is good). | 0 - 48 |
| Concordia (MI) | Statistics | Taylor |
|---|---|---|
| 12 | FIRST DOWNS | 17 |
| 5 5 2 |
Passing Rushing Penalty |
7 9 1 |
| 6% (1 of 17) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 161 | TOTAL OFFENSE | 360 |
| 76 2.1 |
Total Offensive Plays Average gain per play |
72 5.0 |
| 106 | NET YARDS PASSING | 187 |
| 17-38
2.8 1-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-26
7.2 1-6 1 |
| 55 | NET YARDS RUSHING | 173 |
| 38 1.4 |
Rushing Attempts Average gain per rush |
46 3.8 |
| 8-309 | PUNTS: Number-Yards | 8-312 |
| 38.6 | Average | 39.0 |
| 111 | TOTAL RETURN YARDS | 107 |
| 4-5 5-77 1-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-16 1-20 2-71 |
| 8-110 | PENALTIES: Number-Yards | 5-51 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 1-13 |
| 1-29 | INTERCEPTIONS: Number-Yards | 2-71 |
| 31:50 | TIME OF POSSESSION | 28:10 |
Concordia (MI) |
Taylor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia (MI) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Takari Johnson | 5 | 6 | 11 | - | - | - | - | ||||
| 18 | Edison Vushaj | 3 | 7 | 10 | 1 - 6 | 3.5 - 17 | - | - | 2 | |||
| 40 | Kevin Smith | 1 | 8 | 9 | - | - | - | - | ||||
| 54 | Mason Williams | 1 | 7 | 8 | - | 1.5 - 2 | - | - | 1 | |||
| 55 | Anthony Gaynier | 2 | 5 | 7 | - | 2 - 7 | - | - | ||||
| 7 | Keith Marshall | 2 | 3 | 5 | - | - | - | - | ||||
| 13 | Matthew Strzalkowski | 4 | 1 | 5 | - | 0.5 - 0 | - | 1-29 | ||||
| 48 | Kelechukwu Ibe | 2 | 3 | 5 | - | 1.5 - 5 | - | - | 1 | |||
| 21 | Cortez Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Rashad Smith | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 90 | Benjamin Strouse | 0 | 4 | 4 | - | - | - | - | ||||
| 58 | Jay Feret | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 27 | Dontai Renfroe | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Charlie Murdock | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jordan Foster | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 46 | Mitch Kuehnlein | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | DeMarcus Rawls | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Josh Sanborn | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Jacob Burke | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 55 | 82 | 1 - 6 | 10 - 33 | - | 1-29 | 6 | ||||
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Bryan Onuselogu | 1 | 7 | 8 | - | 0.5 - 2 | - | - | 1 | |||
| 33 | Isaac McGaughey | 1 | 6 | 7 | - | 0.5 - 2 | - | - | ||||
| 42 | Garrett Wheeler | 0 | 6 | 6 | - | - | - | - | ||||
| 9 | Brett Currens | 2 | 3 | 5 | - | - | - | 1-72 | ||||
| 10 | Luke Currens | 3 | 2 | 5 | - | - | - | 1--1 | ||||
| 45 | Nahum Masimer | 1 | 4 | 5 | - | 1.5 - 4 | - | - | ||||
| 5 | Nick Gathrite | 1 | 3 | 4 | - | - | - | - | 3 | 1 | ||
| 36 | Brett Vacek | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 41 | Keegan DenUyl | 2 | 2 | 4 | - | - | - | - | ||||
| 98 | Joe Yanaitis | 0 | 4 | 4 | - | - | - | - | ||||
| 21 | Travis Spitnale | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 22 | Kyle Anderson | 0 | 3 | 3 | - | - | - | - | ||||
| 24 | Jacob Schick | 0 | 3 | 3 | - | - | - | - | ||||
| 48 | Nathan Boland | 1 | 2 | 3 | 1 - 13 | 1 - 13 | 1-0 | - | ||||
| 50 | Caleb Hemmick | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 30 | Taylor Borst | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Ryan Robertson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 61 | Andrew Brill | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 88 | Cody Schwerin | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | N. Causey | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Dallas Schleg | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Josh Finch | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Jake Fidler | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jordan Bradford | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 23 | Taylor Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Bryce Marsee | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Sam Carnes | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 24 | 62 | 86 | 1 - 13 | 4 - 23 | 2-0 | 2-71 | 8 | 1 | |||
| Other Information | |
|---|---|
|
Location: Upland, Ind. Stadium: Wheeler Stadium Attendance: 0 Weather: Sunny and Windy Temperature: 54 Wind: 25 mph |
Referee: Les Anderson Umpire: StephenMarshall Head Linesman: Jeff Carmichael Line Judge: ScottRichardson Back Judge: Ryan Allen Field Judge: Brad Carrell Side Judge: Jay Crapo Scorekeeper: Derrick Blyberg |











