|
Taylor University at Saint Xavier Univ. - Chicago, Ill. 10/22/2011 - 1:00 pm |
|
|
Taylor
33 |
#1 Saint Xavier
75 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (4-3, 2-2) | 7 | 13 | 6 | 7 | 33 |
| #1 Saint Xavier (8-0, 3-0) | 24 | 24 | 20 | 7 | 75 |
| Chicago, Ill. | Deaton Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| #1 Saint Xavier | 1 | 15:00 | 3:25 | SXU40 | 12 | 50 | FG |
| Taylor | 1 | 11:30 | 1:01 | TAYLOR06 | 3 | 2 | PUNT |
| #1 Saint Xavier | 1 | 10:29 | 0:07 | TAYLOR30 | 1 | 30 | TD |
| Taylor | 1 | 10:22 | 0:09 | TAYLOR20 | 1 | -4 | FUMB |
| #1 Saint Xavier | 1 | 10:13 | 0:22 | TAYLOR16 | 3 | 16 | TD |
| Taylor | 1 | 09:44 | 2:54 | TAYLOR20 | 6 | 25 | FUMB |
| #1 Saint Xavier | 1 | 06:50 | 0:20 | TAYLOR04 | 2 | 4 | TD |
| Taylor | 1 | 06:22 | 2:24 | TAYLOR37 | 3 | -1 | PUNT |
| #1 Saint Xavier | 1 | 03:58 | 0:16 | TAYLOR40 | 2 | 0 | INT |
| Taylor | 1 | 03:42 | 2:28 | SXU34 | 5 | 34 | TD |
| #1 Saint Xavier | 1 | 01:07 | 1:49 | SXU32 | 8 | 51 | FG |
| Taylor | 2 | 14:11 | 1:33 | TAYLOR26 | 3 | 3 | PUNT |
| #1 Saint Xavier | 2 | 12:38 | 2:10 | TAYLOR46 | 6 | 46 | TD |
| Taylor | 2 | 10:19 | 1:57 | SXU49 | 4 | 16 | PUNT |
| #1 Saint Xavier | 2 | 08:22 | 0:59 | SXU20 | 4 | 80 | TD |
| Taylor | 2 | 07:14 | 1:03 | TAYLOR19 | 3 | -2 | PUNT |
| #1 Saint Xavier | 2 | 06:11 | 1:18 | TAYLOR43 | 5 | 43 | TD |
| Taylor | 2 | 04:46 | 1:32 | TAYLOR37 | 4 | 16 | PUNT |
| #1 Saint Xavier | 2 | 03:14 | 0:18 | SXU20 | 2 | -20 | FUMB |
| Taylor | 2 | 02:56 | 0:00 | SXU00 | 0 | 0 | TD |
| #1 Saint Xavier | 2 | 02:45 | 1:50 | SXU35 | 5 | 19 | INT |
| Taylor | 2 | 00:55 | 0:31 | SXU11 | 3 | 11 | TD |
| #1 Saint Xavier | 2 | 00:20 | 0:20 | SXU27 | 1 | -1 | HALF |
| Taylor | 3 | 14:53 | 0:56 | TAYLOR25 | 3 | 0 | PUNT |
| #1 Saint Xavier | 3 | 13:57 | 1:08 | SXU47 | 5 | 53 | TD |
| Taylor | 3 | 12:49 | 1:00 | TAYLOR20 | 3 | -2 | PUNT |
| #1 Saint Xavier | 3 | 11:49 | 0:44 | SXU46 | 3 | 0 | PUNT |
| Taylor | 3 | 00:00 | 0:00 | TAYLOR03 | 0 | 0 | FUMB |
| #1 Saint Xavier | 3 | 11:05 | 0:48 | TAYLOR03 | 3 | 3 | TD |
| Taylor | 3 | 10:03 | 0:00 | SXU00 | 0 | 0 | TD |
| #1 Saint Xavier | 3 | 10:03 | 2:35 | SXU40 | 10 | 50 | FUMB |
| Taylor | 3 | 07:28 | 1:29 | TAYLOR10 | 4 | 9 | FUMB |
| #1 Saint Xavier | 3 | 05:59 | 0:32 | TAYLOR19 | 4 | -12 | FG |
| Taylor | 3 | 05:20 | 0:31 | TAYLOR30 | 2 | 12 | INT |
| #1 Saint Xavier | 3 | 04:49 | 2:40 | TAYLOR30 | 6 | 5 | FG |
| Taylor | 3 | 02:08 | 3:31 | TAYLOR30 | 12 | 63 | DOWNS |
| #1 Saint Xavier | 4 | 13:37 | 2:35 | SXU07 | 3 | 8 | PUNT |
| Taylor | 4 | 11:02 | 1:24 | TAYLOR45 | 3 | 3 | INT |
| #1 Saint Xavier | 4 | 09:38 | 1:48 | TAYLOR47 | 3 | 47 | TD |
| Taylor | 4 | 07:50 | 5:55 | TAYLOR37 | 10 | 63 | TD |
| #1 Saint Xavier | 4 | 01:55 | 1:55 | SXU20 | 3 | 5 | HALF |











