|
MARIAN at Taylor University - Upland, Ind. 10/6/2012 - 7:00 |
|
|
#1 Marian
49 |
Taylor
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #1 Marian (5-0, 2-0) | 14 | 21 | 0 | 14 | 49 |
| Taylor (2-4, 0-2) | 0 | 14 | 7 | 0 | 21 |
| Upland, Ind. | Trojan Stadium | |||||
| Prd | Time | Scoring Summary | #1 Marian - Taylor |
|---|---|---|---|
| 1 | 11:07 | #1 Marian - Adam Wiese rush for 1 yard to the TAY0, TOUCHDOWN, clock 11:07. (Mike Josifovski kick is good). | 7 - 0 |
| 1 | 00:55 | #1 Marian - Tevin Lake rush for 1 yard to the TAY0, TOUCHDOWN, clock 00:55. (Mike Josifovski kick is good). | 14 - 0 |
| 2 | 07:15 | #1 Marian - Tevin Lake rush for 3 yards to the TAY0, 1ST DOWN MAR, TOUCHDOWN, clock 07:15. (Mike Josifovski kick is good). | 21 - 0 |
| 2 | 03:59 | Taylor - Robbie Robbins pass complete to Darvon Blackmon for 39 yards to the MAR0, 1ST DOWN TAY, TOUCHDOWN, clock 03:59. (Alec Eichert kick is good). | 21 - 7 |
| 2 | 02:20 | #1 Marian - Tevin Lake rush for 2 yards to the TAY0, TOUCHDOWN, clock 02:20. (Mike Josifovski kick is good). | 28 - 7 |
| 2 | 01:36 | #1 Marian - Adam Wiese pass complete to Anthony Jones for 11 yards to the TAY0, 1ST DOWN MAR, TOUCHDOWN, clock 01:36. (Mike Josifovski kick is good). | 35 - 7 |
| 2 | 00:03 | Taylor - Nick Freeman pass complete to Shawn Lashbrook for 9 yards to the MAR0, TOUCHDOWN, clock 00:03. (Alec Eichert kick is good). | 35 - 14 |
| 3 | 02:31 | Taylor - Nick Freeman pass complete to Darvon Blackmon for 26 yards to the MAR0, 1ST DOWN TAY, TOUCHDOWN, clock 02:31, PENALTY MAR holding declined. (Alec Eichert kick is good). | 35 - 21 |
| 4 | 12:07 | #1 Marian - Adam Wiese pass complete to Nathan Jones for 5 yards to the TAY0, TOUCHDOWN, clock 12:07. (Mike Josifovski kick is good). | 42 - 21 |
| 4 | 06:15 | #1 Marian - Tevin Lake rush for 5 yards to the TAY0, TOUCHDOWN, clock 06:15. (Mike Josifovski kick is good). | 49 - 21 |
| #1 Marian | Statistics | Taylor |
|---|---|---|
| 33 | FIRST DOWNS | 24 |
| 14 14 5 |
Passing Rushing Penalty |
15 5 4 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 547 | TOTAL OFFENSE | 381 |
| 81 6.8 |
Total Offensive Plays Average gain per play |
66 5.8 |
| 262 | NET YARDS PASSING | 324 |
| 22-31
8.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-51
6.4 0-0 3 |
| 285 | NET YARDS RUSHING | 57 |
| 50 5.7 |
Rushing Attempts Average gain per rush |
15 3.8 |
| 3-133 | PUNTS: Number-Yards | 6-274 |
| 44.3 | Average | 45.7 |
| 165 | TOTAL RETURN YARDS | 104 |
| 3-104 2-47 3-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-104 0 0 |
| 12-185 | PENALTIES: Number-Yards | 8-97 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 3-14 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:28 | TIME OF POSSESSION | 20:32 |
#1 Marian |
Taylor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #1 Marian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | T. Howenstine | 2 | 7 | 9 | - | - | - | - | ||||
| 2 | Seth Vondersaar | 0 | 7 | 7 | - | 1 - 4 | - | - | 1 | |||
| 24 | Robert Palmer | 2 | 4 | 6 | - | - | - | 1-4 | 2 | |||
| 52 | Billy Baker | 1 | 5 | 6 | - | 1 - 4 | - | - | ||||
| 44 | Ryan Hartnett | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 20 | Dan Brunke | 0 | 4 | 4 | - | - | - | - | ||||
| 21 | Tyler Stinn | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Garrett Pritt | 1 | 3 | 4 | - | - | - | 1-10 | ||||
| 41 | John Keevers | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 6 | Obed Jean | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Nathan Toon | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Taylor Maxey | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 12 | Demetri Oliver | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Devin Bennett | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Stephen Rogers | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Ethen Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Avenor Jacquet | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Stephen Speer | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Mike Josifovski | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Courtney Dodd | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 17 | 48 | 65 | 0 - 0 | 3 - 9 | - | 3-14 | 5 | ||||
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Taylor Borst | 3 | 14 | 17 | - | - | - | - | 1 | |||
| 33 | Isaac McGaughey | 2 | 14 | 16 | - | - | - | - | 1 | |||
| 7 | Adam Middleswor | 2 | 11 | 13 | - | - | - | - | 1 | |||
| 10 | Luke Currens | 3 | 8 | 11 | - | 0.5 - 1 | - | - | 1 | |||
| 44 | Bryan Onuselogu | 2 | 9 | 11 | - | 1.5 - 4 | - | - | 1 | |||
| 9 | Brett Currens | 4 | 3 | 7 | - | - | 1 | - | - | 1 | ||
| 95 | Jake Shapley | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 8 | Jordan Bradford | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Taylor Kinzer | 0 | 4 | 4 | - | - | - | - | ||||
| 47 | Andrew Brill | 0 | 3 | 3 | - | - | - | - | ||||
| 50 | Caleb Hemmick | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | Caleb Gross | 0 | 3 | 3 | - | - | - | - | ||||
| 48 | Blake Wheeler | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Joe Yanaitis | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Stephan Straits | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Adam Sauder | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Robbie Robbins | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Shawn Lashbrook | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Brett Vacek | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Rob Weigand | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Jared Perkins | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Cody Schwerin | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Jake Venable | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 23 | 88 | 111 | 0 - 0 | 2 - 5 | 1 | 1-0 | - | 7 | |||
| Other Information | |
|---|---|
|
Location: Upland, Ind. Stadium: Trojan Stadium Attendance: 2800 |
|











