|
Anderson at Taylor - Upland, IN 9/7/2013 - 7:00 PM |
|
|
Anderson University
7 |
Taylor
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson University (0-1) | 0 | 0 | 7 | 0 | 7 |
| Taylor (1-0) | 23 | 22 | 6 | 7 | 58 |
| Upland, IN | New Stadium | |||||
| Prd | Time | Scoring Summary | Anderson University - Taylor |
|---|---|---|---|
| 1 | 11:43 | Taylor - Jake Fidler rush for 5 yards to the AU0, TOUCHDOWN, clock 11:43. (2 pt conversion rush by TEAM fumbled - no score). | 0 - 6 |
| 1 | 09:21 | Taylor - Jonathan Keith pass complete to Chris Stutzman for 13 yards to the AU0, 1ST DOWN TU, TOUCHDOWN, clock 09:21, PENALTY AU holding declined. (Alec Eickert kick is good). | 0 - 13 |
| 1 | 04:50 |
Taylor
- Alec Eickert 41 yd field goal.
Drive: 8 plays, 31 yards in 3:11. |
0 - 16 |
| 1 | 00:44 | Taylor - Alec Eickert field goal attempt from 41 GOOD, clock 04:50. (Alec Eickert kick is good). | 0 - 23 |
| 2 | 14:54 | Taylor - Team safety | 0 - 25 |
| 2 | 14:42 | Taylor - Jonathan Keith pass complete to Michael Miller for 11 yards to the AU0, 1ST DOWN TU, TOUCHDOWN, clock 00:44. (Alec Eickert kick is good). | 0 - 32 |
| 2 | 06:10 | Taylor - Farrow, Chandle sacked for loss of 3 yards to the AU0 (Jake Venable), Jake Venable safety, clock 14:54. (Alec Eickert kick is good). | 0 - 39 |
| 2 | 02:18 | Taylor - Justice Odom pass complete to Jake Fidler for 30 yards to the AU0, 1ST DOWN TU, TOUCHDOWN, clock 06:10. (Alec Eickert kick failed). | 0 - 45 |
| 3 | 04:11 | Taylor - Andrew Sheard rush for 10 yards to the AU0, 1ST DOWN TU, TOUCHDOWN, clock 02:18. (2 pt conversion rush by TEAM fumbled - no score). | 0 - 51 |
| 3 | 01:28 | Anderson University - Rich Giordani rush for 2 yards to the AU0, TOUCHDOWN, clock 04:11. (Green, Kyle kick is good). | 7 - 51 |
| 4 | 10:43 | Taylor - Richardson, Dom pass complete to Jones, Marc for 10 yards to the TU0, TOUCHDOWN, clock 01:28. (Wynn Coggin kick is good). | 7 - 58 |
| Anderson University | Statistics | Taylor |
|---|---|---|
| 10 | FIRST DOWNS | 26 |
| 5 3 2 |
Passing Rushing Penalty |
9 15 2 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 134 | TOTAL OFFENSE | 433 |
| 52 2.6 |
Total Offensive Plays Average gain per play |
74 5.9 |
| 111 | NET YARDS PASSING | 151 |
| 10-28
4.0 7-31 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23
6.6 0-0 0 |
| 23 | NET YARDS RUSHING | 282 |
| 24 1.0 |
Rushing Attempts Average gain per rush |
51 5.5 |
| 5-160 | PUNTS: Number-Yards | 4-131 |
| 32.0 | Average | 32.8 |
| 161 | TOTAL RETURN YARDS | 108 |
| 1-3 9-158 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-16 3-92 2-0 |
| 8-69 | PENALTIES: Number-Yards | 11-71 |
| 3 -3 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 7-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 22:03 | TIME OF POSSESSION | 37:57 |
Anderson University |
Taylor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Moe, Zack | 6 | 10 | 16 | - | 1 - 2 | - | - | 1 | |||
| 51 | Moser, Nate | 2 | 7 | 9 | - | - | - | - | 1 | |||
| 4 | Stewart, Keivan | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 50 | Quinn, Joseph | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 8 | Richardson, Dom | 3 | 3 | 6 | - | - | - | - | ||||
| 44 | Compton, Josh | 3 | 3 | 6 | - | - | - | - | ||||
| 66 | Ayers, Tyler | 2 | 4 | 6 | - | 0.5 - 1 | 1 | - | - | |||
| 1 | Ramirez, Jules | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Thompson, Dev | 2 | 2 | 4 | - | - | - | - | ||||
| 76 | Samuels, Jason | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 33 | Potts, Thomas | 2 | 1 | 3 | - | 1.5 - 3 | - | - | ||||
| 46 | Peters, Alex | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Sample, Cameron | 0 | 3 | 3 | - | 1 - 3 | - | - | ||||
| 9 | Faulkner, Sammy | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 24 | Hines, Tyrone | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Barry, Weston | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Bolos, Brady | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 6 | Pollard, Herman | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Gonzalez, Jerem | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Julian, Jacob | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Staten, Bryan | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Shepherd, Camer | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 91 | Ponder, Drew | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | 95 | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 60 | 93 | 0 - 0 | 7 - 13 | 1 | - | - | 2 | 2 | ||
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Isaac McGaughey | 2 | 4 | 6 | - | 1 - 6 | 1 | - | - | 1 | 1 | |
| 21 | Dovi Gamble | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 50 | Caleb Hemmick | 2 | 3 | 5 | - | 0.5 - 3 | 1-0 | - | ||||
| 95 | Jake Shapley | 2 | 3 | 5 | 1 - 8 | 3 - 15 | - | - | ||||
| 30 | Dustin Wanner | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 43 | Nathaniel Ryan | 1 | 3 | 4 | - | 0.5 - 0 | 1 | 1-0 | - | 1 | ||
| 52 | Taylor Kinzer | 4 | 0 | 4 | 2 - 4 | 3 - 5 | - | 1-0 | 1 | |||
| 5 | Taylor Borst | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 26 | Dwayne Warren | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Caleb Munson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 51 | Jake Venable | 2 | 1 | 3 | 2 - 6 | 2.5 - 8 | - | - | ||||
| 10 | Luke Currens | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 6 | Adam Sauder | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Griffin Lowe | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 24 | John Beeghly | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Tyler Mills | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Rob Weigand | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Dan McKenna | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| 88 | Cody Schwerin | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 93 | Brandon Haan | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 94 | Josh Keith | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 26 | 30 | 56 | 7 - 31 | 15 - 56 | 2 | 3-0 | 2-0 | 5 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Upland, IN Stadium: New Stadium Attendance: 3650 |
Scorekeeper: Seth Mikel |











