|
Taylor at St. Ambrose - Davenport, IA 9/14/2013 - 1:00 PM |
|
|
Taylor
37 |
#11 St. Ambrose
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (1-1) | 14 | 17 | 0 | 6 | 37 |
| #11 St. Ambrose (1-0) | 14 | 14 | 7 | 13 | 48 |
| Davenport, IA | Brady Street Stadium | |||||
| Prd | Time | Scoring Summary | Taylor - #11 St. Ambrose |
|---|---|---|---|
| 1 | 12:04 | Taylor - Jonathan Keith pass complete to Jake Fidler for 23 yards to the SAU0, 1ST DOWN TU, TOUCHDOWN, clock 12:04. (Alec Eickert kick is good). | 7 - 0 |
| 1 | 09:40 | Taylor - Jonathan Keith pass complete to Shawn Lashbrook for 27 yards to the SAU0, 1ST DOWN TU, TOUCHDOWN, clock 09:40. (Alec Eickert kick is good). | 14 - 0 |
| 1 | 05:25 | #11 St. Ambrose - Cole Kelly rush for 1 yard to the TU0, TOUCHDOWN, clock 05:25. (Quinn Treiber kick is good). | 14 - 7 |
| 1 | 00:00 | #11 St. Ambrose - Cole Kelly rush for 3 yards to the TU0, TOUCHDOWN, clock 00:00. (Quinn Treiber kick is good). | 14 - 14 |
| 2 | 11:17 | #11 St. Ambrose - Jonathan Keith pass intercepted by Adonis Brown at the SAU28, Adonis Brown return 72 yards to the TU0, TOUCHDOWN, clock 11:17. (Quinn Treiber kick is good). | 14 - 21 |
| 2 | 10:19 | Taylor - Jonathan Keith pass complete to Chris Stutzman for 62 yards to the SAU0, 1ST DOWN TU, TOUCHDOWN, clock 10:19. (Alec Eickert kick is good). | 21 - 21 |
| 2 | 05:05 | Taylor - Jonathan Keith pass complete to Shawn Lashbrook for 7 yards to the SAU0, 1ST DOWN TU, TOUCHDOWN, clock 05:05. (Alec Eickert kick is good). | 28 - 21 |
| 2 | 03:05 | #11 St. Ambrose - Eric Williamson pass complete to Michael Munro for 3 yards to the TU0, TOUCHDOWN, clock 03:05. (Quinn Treiber kick is good). | 28 - 28 |
| 2 | 00:06 |
Taylor
- Alec Eickert 30 yd field goal.
Drive: 10 plays, 62 yards in 2:53. |
31 - 28 |
| 3 | 03:31 | #11 St. Ambrose - Alec Eickert field goal attempt from 30 GOOD, clock 00:06. (Quinn Treiber kick is good). | 31 - 35 |
| 4 | 11:15 | #11 St. Ambrose - Cole Kelly rush for 1 yard to the TU0, TOUCHDOWN, clock 03:31. (Quinn Treiber kick failed). | 31 - 41 |
| 4 | 04:37 | Taylor - Eric Williamson pass complete to Sam O'Donnell for 11 yards to the TU0, 1ST DOWN SAU, TOUCHDOWN, clock 11:15. (Alec Eickert kick failed). | 37 - 41 |
| 4 | 01:36 | #11 St. Ambrose - Justice Odom rush for 1 yard to the SAU0, TOUCHDOWN, clock 04:37. (Quinn Treiber kick is good). | 37 - 48 |
| Taylor | Statistics | #11 St. Ambrose |
|---|---|---|
| 22 | FIRST DOWNS | 24 |
| 14 5 3 |
Passing Rushing Penalty |
16 5 3 |
| 59% (10 of 17) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 422 | TOTAL OFFENSE | 439 |
| 74 5.7 |
Total Offensive Plays Average gain per play |
77 5.7 |
| 301 | NET YARDS PASSING | 375 |
| 22-38
7.9 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-35
10.7 5-31 0 |
| 121 | NET YARDS RUSHING | 64 |
| 36 3.4 |
Rushing Attempts Average gain per rush |
42 1.5 |
| 3-124 | PUNTS: Number-Yards | 2-62 |
| 41.3 | Average | 31.0 |
| 131 | TOTAL RETURN YARDS | 292 |
| 2-10 7-121 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-44 7-175 4-73 |
| 6-56 | PENALTIES: Number-Yards | 5-60 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 5-31 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-73 |
| 33:29 | TIME OF POSSESSION | 26:31 |
Taylor |
#11 St. Ambrose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Adam Sauder | 10 | 4 | 14 | - | 1 - 2 | - | - | 1 | |||
| 33 | Isaac McGaughey | 10 | 3 | 13 | 2 - 10 | 3.5 - 12 | 1 | - | - | |||
| 35 | Tyler Mills | 7 | 1 | 8 | - | 1 - 2 | - | - | 1 | |||
| 58 | Dan McKenna | 6 | 2 | 8 | - | 1 - 2 | - | - | ||||
| 5 | Taylor Borst | 3 | 2 | 5 | - | - | - | - | 1 | 1 | ||
| 50 | Caleb Hemmick | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 95 | Jake Shapley | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Luke Currens | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 21 | Dovi Gamble | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Dwayne Warren | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Rob Weigand | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Andrew Brill | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 51 | Jake Venable | 2 | 0 | 2 | 1 - 8 | 2 - 11 | - | - | ||||
| 2 | Chris Stutzman | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Kennedy Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Dustin Wanner | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jordan Egan | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Taylor Kinzer | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 53 | Sam Carnes | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Hans Lundberg | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Josh Dingeldein | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 18 | 74 | 5 - 31 | 11 - 43 | 2 | - | - | 3 | 1 | ||
| # | #11 St. Ambrose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jeremy Wallace | 4 | 6 | 10 | - | 1 - 3 | - | 1-0 | ||||
| 56 | Ryan Chambers | 7 | 3 | 10 | - | - | - | - | ||||
| 37 | Sean Kelly | 3 | 3 | 6 | - | - | - | 2-1 | ||||
| 4 | Matthew Marston | 3 | 2 | 5 | - | - | - | - | ||||
| 5 | Adonis Brown | 2 | 3 | 5 | - | 1 - 4 | - | 1-72 | 1 | |||
| 7 | Steve Thomas | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 47 | Tyler Donaldson | 3 | 2 | 5 | - | - | - | - | ||||
| 27 | Louis Kranovich | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 69 | Steve Laski | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 99 | Cory Price | 1 | 3 | 4 | - | - | - | - | ||||
| 1A | Wes Fleming | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Otto Linderman | 0 | 3 | 3 | - | - | - | - | ||||
| 34 | Nolan Possley | 2 | 1 | 3 | - | - | - | - | ||||
| 72 | Jonah Hoelscher | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 94 | Ryne Diehl | 2 | 1 | 3 | - | 2 - 11 | - | - | ||||
| 12 | Jake Hemmen | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Jordan Bell | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Eric Williamson | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Sean Momon | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | A. Friederich | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jacob Wilson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 40 | 40 | 80 | 0 - 0 | 8 - 28 | - | 4-73 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Davenport, IA Stadium: Brady Street Stadium Attendance: 0 Weather: clear Temperature: 68 Wind: S 6mph |
Referee: Adrain Simonson Umpire: Kevin Fink Head Linesman: Bob Varian Line Judge: Matt Nost Back Judge: Fred Griffiths Field Judge: Michael Pownell Side Judge: Roman Mitchell |











