|
Marian at Taylor - Upland, IN 10/10/2015 - 7:00 PM |
|
|
#14 Marian
36 |
Taylor
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #14 Marian (4-2, 2-1) | 13 | 10 | 6 | 7 | 36 |
| Taylor (3-3, 1-2) | 3 | 0 | 14 | 6 | 23 |
| Upland, IN | Turner Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| #14 Marian | 1 | 15:00 | 2:14 | MAR29 | 5 | 66 | FG |
| Taylor | 1 | 12:40 | 1:11 | TU25 | 3 | -1 | PUNT |
| #14 Marian | 1 | 11:29 | 0:10 | MAR40 | 1 | 60 | TD |
| Taylor | 1 | 11:12 | 1:17 | TU28 | 3 | 4 | PUNT |
| #14 Marian | 1 | 09:55 | 1:32 | MAR39 | 3 | 7 | PUNT |
| Taylor | 1 | 08:23 | 2:01 | TU14 | 4 | 17 | PUNT |
| #14 Marian | 1 | 00:00 | 0:00 | MAR38 | 0 | 1 | FUMB |
| Taylor | 1 | 06:22 | 2:51 | MAR39 | 6 | 37 | FG |
| #14 Marian | 1 | 03:31 | 2:17 | MAR25 | 7 | 74 | FG |
| Taylor | 1 | 01:04 | 2:02 | MAR44 | 4 | 9 | PUNT |
| #14 Marian | 2 | 14:02 | 3:14 | MAR10 | 8 | 42 | PUNT |
| Taylor | 2 | 10:48 | 4:03 | TU18 | 8 | 27 | INT |
| #14 Marian | 2 | 06:45 | 0:00 | TU00 | 0 | 0 | TD |
| Taylor | 2 | 06:37 | 4:16 | TU34 | 8 | 30 | PUNT |
| #14 Marian | 2 | 02:21 | 1:53 | MAR32 | 5 | 64 | FG |
| Taylor | 2 | 00:22 | 0:22 | TU34 | 1 | -1 | HALF |
| Taylor | 3 | 15:00 | 4:01 | TU35 | 10 | 65 | TD |
| #14 Marian | 3 | 10:50 | 4:11 | MAR23 | 9 | 77 | TD |
| Taylor | 3 | 06:32 | 1:58 | TU39 | 5 | 21 | PUNT |
| #14 Marian | 3 | 04:34 | 0:08 | MAR13 | 1 | 5 | FUMB |
| Taylor | 3 | 04:26 | 1:53 | MAR18 | 4 | 18 | TD |
| #14 Marian | 3 | 02:26 | 2:36 | MAR07 | 6 | 93 | TD |
| Taylor | 4 | 14:43 | 1:13 | TU24 | 5 | 17 | PUNT |
| #14 Marian | 4 | 13:30 | 2:39 | MAR30 | 6 | 20 | INT |
| Taylor | 4 | 10:51 | 0:18 | TU47 | 3 | 0 | PUNT |
| #14 Marian | 4 | 10:33 | 1:32 | MAR18 | 3 | -8 | PUNT |
| Taylor | 4 | 09:01 | 1:32 | MAR43 | 5 | 43 | TD |
| #14 Marian | 4 | 07:19 | 1:14 | MAR23 | 3 | 8 | PUNT |
| Taylor | 4 | 06:05 | 0:21 | TU29 | 3 | 0 | PUNT |
| #14 Marian | 4 | 05:44 | 3:41 | MAR41 | 9 | 41 | DOWNS |
| Taylor | 4 | 02:03 | 1:30 | TU18 | 7 | 19 | DOWNS |
| #14 Marian | 4 | 00:33 | 0:33 | TU37 | 1 | -1 | HALF |











