|
Olivet Nazarene at Taylor - Upland, IN 9/24/2016 - 7:00 PM |
|
|
Olivet Nazarene
21 |
Taylor
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet Nazarene (1-3) | 7 | 0 | 0 | 14 | 21 |
| Taylor (2-3, 0-1) | 7 | 10 | 10 | 7 | 34 |
| Upland, IN | Turner Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ONU35 | Taylor wins the toss and will defer. ONU will receive. |
| 1st and 10 at ONU35 | TU ball on TU35. |
| Austi Gunderson kickoff 60 yards to the ONU5, Alvin Best return 25 yards to the ONU30, out-of-bounds (Dovi Gamble). | |
| Olivet Nazarene at 15:00 | |
|---|---|
| 1st and 10 at ONU30 | Jordan Lawton pass complete to Yusuf Haddad for 2 yards to the ONU32 (Cameron Gray). |
| 2nd and 8 at ONU32 | Yusuf Haddad rush for loss of 4 yards to the ONU28 (Josh Lamica). |
| 3rd and 12 at ONU28 | Jordan Lawton sacked for loss of 10 yards to the ONU18 (Jay Johnson). |
| 4th and 22 at ONU18 | Josh Anderson punt 31 yards to the ONU49, Tyler Gerig return 0 yards to the ONU49 (Sebastian Swift). |
| 3 plays, -12 yards, 2:08 elapsed | |
| Taylor at 12:52 | |
| 1st and 10 at ONU49 | TAYLOR drive start at 12:52. |
| 1st and 10 at ONU49 | Everett Pollard pass complete to Spencer Crisp for 10 yards to the ONU39 (Brock Perry), PENALTY TU holding 10 yards to the ONU49. |
| 1st and 10 at ONU49 | 1st and 10. |
| 1st and 10 at ONU49 | Spencer Crisp rush for 5 yards to the ONU44 (Brock Perry). |
| 2nd and 5 at ONU44 | Spencer Crisp rush for 3 yards to the ONU41 (C. Hesterberg;Lucas Hughes). |
| 3rd and 2 at ONU41 | Tim Barrett rush for 4 yards to the ONU37, 1ST DOWN TU (Lucas Hughes). |
| 1st and 10 at ONU37 | Tim Barrett rush for 6 yards to the ONU31 (Sebastian Swift). |
| 2nd and 4 at ONU31 | Everett Pollard pass complete to Caleb Nicley for 21 yards to the ONU10, 1ST DOWN TU (Brock Perry). |
| 1st and Goal at ONU10 | Tim Barrett rush for 10 yards to the ONU0, TOUCHDOWN, clock 10:04. |
| Austi Gunderson kick attempt good. | |
| Olivet Nazarene 0, Taylor 7 | |
| 7 plays, 49 yards, 2:48 elapsed | |
| Austi Gunderson kickoff 58 yards to the ONU7, Alvin Best return 27 yards to the ONU34 (Matt Nguyen). | |
| Olivet Nazarene at 09:54 | |
| 1st and 10 at ONU34 | OLIVET NAZARENE drive start at 09:54. |
| 1st and 10 at ONU34 | Jordan Lawton pass incomplete to Yusuf Haddad. |
| 2nd and 10 at ONU34 | Timeout Olivet Nazarene, clock 09:49. |
| 2nd and 10 at ONU34 | PENALTY ONU false start 5 yards to the ONU29. |
| 2nd and 15 at ONU29 | Jordan Lawton rush for 6 yards to the ONU35 (Darius Stanley). |
| 3rd and 9 at ONU35 | Jordan Lawton rush for 2 yards to the ONU37 (Cameron Gray). |
| 4th and 7 at ONU37 | Josh Anderson punt 39 yards to the TU24, fair catch by Tyler Gerig. |
| 3 plays, 3 yards, 1:33 elapsed | |
| Taylor at 08:21 | |
| 1st and 10 at TU24 | TAYLOR drive start at 08:21. |
| 1st and 10 at TU24 | Spencer Crisp rush for 6 yards to the TU30 (A. Manganiello). |
| 2nd and 4 at TU30 | Spencer Crisp rush for 2 yards to the TU32 (Patrick Ullrich). |
| 3rd and 2 at TU32 | Everett Pollard rush for 7 yards to the TU39, 1ST DOWN TU (Sebastian Swift). |
| 1st and 10 at TU39 | Everett Pollard pass complete to Tim Barrett for 6 yards to the TU45 (Caleb Coe). |
| 2nd and 4 at TU45 | Tim Barrett rush for 18 yards to the ONU37, 1ST DOWN TU (Caleb Coe). |
| 1st and 10 at ONU37 | Everett Pollard rush for no gain to the ONU37, fumble by Everett Pollard recovered by TU Everett Pollard at TU48. |
| 2nd and 25 at TU48 | Tim Barrett rush for 3 yards to the ONU49 (Lucas Hughes). |
| 3rd and 22 at ONU49 | Everett Pollard pass incomplete to Kyle Kempton. |
| 4th and 22 at ONU49 | Brandon Haan punt 36 yards to the ONU13, Matt McDivitt return 14 yards to the ONU27, out-of-bounds (Taylor Beam). |
| 8 plays, 27 yards, 3:38 elapsed | |
| Olivet Nazarene at 04:43 | |
| 1st and 10 at ONU27 | OLIVET NAZARENE drive start at 04:43. |
| 1st and 10 at ONU27 | Erik Anderson rush for 3 yards to the ONU30 (Ben Rupert;Jace LaMunyon). |
| 2nd and 7 at ONU30 | Yusuf Haddad rush for 3 yards to the ONU33 (Cameron Gray). |
| 3rd and 4 at ONU33 | Jordan Lawton pass complete to W. Kirkpatrick for 10 yards to the ONU43, 1ST DOWN ONU (Jay Johnson). |
| 1st and 10 at ONU43 | Keandre Murph rush for 2 yards to the ONU45 (Cameron Gray;Austan Shope). |
| 2nd and 8 at ONU45 | Jordan Lawton pass complete to Rashaan Gaymon for 7 yards to the TU48 (Jace LaMunyon). |
| 3rd and 1 at TU48 | Jordan Lawton pass incomplete to Alvin Best. |
| 4th and 1 at TU48 | Erik Anderson rush for 31 yards to the TU17, 1ST DOWN ONU (Tyler Gerig). |
| 1st and 10 at TU17 | Jordan Lawton pass complete to Matt McDivitt for 17 yards to the TU0, 1ST DOWN ONU, TOUCHDOWN, clock 01:10. |
| Nick Paquet kick attempt good. | |
| Olivet Nazarene 7, Taylor 7 | |
| 8 plays, 73 yards, 3:33 elapsed | |
| Josh Anderson kickoff 57 yards to the TU8, Tyler Gerig return 15 yards to the TU23 (Reagan Jones;Ben Toberman). | |
| Taylor at 01:03 | |
| 1st and 10 at TU23 | TAYLOR drive start at 01:03. |
| 1st and 10 at TU23 | Spencer Crisp rush for 6 yards to the TU29 (Caleb Coe). |
| 2nd and 4 at TU29 | Everett Pollard pass complete to Daniel Boy for 9 yards to the TU38, 1ST DOWN TU (Tyler Davis;Paul Bigham). |
| back to top | |
|
2nd
|
|
| 1st and 10 at TU38 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at TU38 | Everett Pollard pass incomplete to Kyle Kempton (Drew Philson). |
| 2nd and 10 at TU38 | Tim Barrett rush for 28 yards to the ONU34, 1ST DOWN TU (Drew Philson). |
| 1st and 10 at ONU34 | Tim Barrett rush for loss of 2 yards to the ONU36 (David Park). |
| 2nd and 12 at ONU36 | Everett Pollard pass complete to Tim Barrett for 12 yards to the ONU24, 1ST DOWN TU (Raja Burt). |
| 1st and 10 at ONU24 | Everett Pollard rush for 7 yards to the ONU17 (Drew Philson;Sebastian Swift). |
| 2nd and 3 at ONU17 | Tim Barrett rush for 3 yards to the ONU14, 1ST DOWN TU (Jake Ballard;Tyler Davis). |
| 1st and 10 at ONU14 | Spencer Crisp rush for 7 yards to the ONU7 (Tyler Davis;Drew Philson). |
| 2nd and 3 at ONU07 | Spencer Crisp rush for 3 yards to the ONU4, 1ST DOWN TU (Lucas Hughes). |
| 1st and Goal at ONU04 | Tim Barrett rush for 2 yards to the ONU2 (Sebastian Swift). |
| 2nd and Goal at ONU02 | Tim Barrett rush for 1 yard to the ONU1 (Raja Burt). |
| 3rd and Goal at ONU01 | Everett Pollard rush for no gain to the ONU1 (A. Manganiello). |
| 4th and Goal at ONU01 | Austi Gunderson field goal attempt from 18 GOOD, clock 10:33. |
| Olivet Nazarene 7, Taylor 10 | |
| 14 plays, 76 yards, 5:30 elapsed | |
| Austi Gunderson kickoff 59 yards to the ONU6, Rashaan Gaymon return 26 yards to the ONU32, out-of-bounds (Matt Nguyen). | |
| Olivet Nazarene at 10:26 | |
| 1st and 10 at ONU32 | OLIVET NAZARENE drive start at 10:26. |
| 1st and 10 at ONU32 | PENALTY ONU false start 5 yards to the ONU27. |
| 1st and 15 at ONU27 | Jordan Lawton pass incomplete to Rashaan Gaymon, QB hurry by Stanley Gilbert, QB hurry by Ben Rupert, PENALTY ONU holding 10 yards to the ONU17, NO PLAY. |
| 1st and 25 at ONU17 | Keandre Murph rush for 5 yards to the ONU22 (Ra Murray;Matt Nguyen). |
| 2nd and 20 at ONU22 | Jordan Lawton pass complete to Yusuf Haddad for 10 yards to the ONU32 (Dovi Gamble;Ra Murray). |
| 3rd and 10 at ONU32 | Jordan Lawton pass complete to Rashaan Gaymon for 13 yards to the ONU45, 1ST DOWN ONU (Dovi Gamble). |
| 1st and 10 at ONU45 | Jordan Lawton rush for loss of 2 yards to the ONU43 (Josh Lamica;Ben Rupert). |
| 2nd and 12 at ONU43 | Jordan Lawton pass complete to Erik Anderson for 4 yards to the ONU47 (Jordan Bostic;Ra Murray). |
| 3rd and 8 at ONU47 | Timeout Olivet Nazarene, clock 07:22. |
| 3rd and 8 at ONU47 | Yusuf Haddad pass incomplete to Rashaan Gaymon, PENALTY ONU ineligible downfield on pass declined. |
| 4th and 8 at ONU47 | Josh Anderson punt 42 yards to the TU11, fair catch by Tyler Gerig. |
| 6 plays, 15 yards, 3:19 elapsed | |
| Taylor at 07:07 | |
| 1st and 10 at TU11 | TAYLOR drive start at 07:07. |
| 1st and 10 at TU11 | Rich Giordani rush for 7 yards to the TU18 (Brock Perry). |
| 2nd and 3 at TU18 | Rich Giordani rush for 2 yards to the TU20 (Sebastian Swift). |
| 3rd and 1 at TU20 | Everett Pollard rush for 12 yards to the TU32, 1ST DOWN TU (C. Hesterberg). |
| 1st and 10 at TU32 | Everett Pollard sacked for loss of 3 yards to the TU29 (A. Manganiello). |
| 2nd and 13 at TU29 | Everett Pollard pass incomplete to Tim Barrett, QB hurry by Jeremy Wadyka. |
| 3rd and 13 at TU29 | Everett Pollard pass complete to Caleb Nicley for 12 yards to the TU41 (Brock Perry). |
| 4th and 1 at TU41 | Brandon Haan punt 39 yards to the ONU20, downed. |
| 6 plays, 30 yards, 3:10 elapsed | |
| Olivet Nazarene at 03:57 | |
| 1st and 10 at ONU20 | OLIVET NAZARENE drive start at 03:57. |
| 1st and 10 at ONU20 | Erik Anderson rush for 9 yards to the ONU29 (Dovi Gamble). |
| 2nd and 1 at ONU29 | Erik Anderson rush for 3 yards to the ONU32, 1ST DOWN ONU (Jay Johnson;Blake Wheeler). |
| 1st and 10 at ONU32 | Keandre Murph rush for 26 yards to the TU42, 1ST DOWN ONU (Dovi Gamble). |
| 1st and 10 at TU42 | Jordan Lawton pass incomplete to Matt McDivitt, QB hurry by Ben Rupert, PENALTY ONU ineligible downfield on pass 5 yards to the TU47, NO PLAY. |
| 1st and 15 at TU47 | Jordan Lawton pass complete to Rashaan Gaymon for 12 yards to the TU35 (Austin Jones). |
| 2nd and 3 at TU35 | Jordan Lawton sacked for loss of 10 yards to the TU45 (Jay Johnson;Cameron Gray). |
| 3rd and 13 at TU45 | PENALTY TU unsportsmanlike conduct 15 yards to the TU30, 1ST DOWN ONU. |
| 1st and 10 at TU30 | Timeout Olivet Nazarene, clock 01:44. |
| 1st and 10 at TU30 | Jordan Lawton pass incomplete to Rashaan Gaymon, QB hurry by Ben Rupert. |
| 2nd and 10 at TU30 | Keandre Murph rush for 7 yards to the TU23 (Derek Wanner). |
| 3rd and 3 at TU23 | Jordan Lawton pass incomplete to Keandre Murph. |
| 4th and 3 at TU23 | Nick Paquet field goal attempt from 40 MISSED - wide left, spot at TU23, clock 01:24. |
| 9 plays, 57 yards, 2:33 elapsed | |
| Taylor at 01:24 | |
| 1st and 10 at TU23 | TAYLOR drive start at 01:24. |
| 1st and 10 at TU23 | Everett Pollard rush for 2 yards to the TU25 (Raja Burt;David Park). |
| 2nd and 8 at TU25 | Everett Pollard pass complete to Kyle Windebank for 12 yards to the TU37, 1ST DOWN TU, out-of-bounds (Deonte Powell). |
| 1st and 10 at TU37 | Everett Pollard pass incomplete to Kyle Kempton. |
| 2nd and 10 at TU37 | Everett Pollard pass complete to Hans Lundberg for 24 yards to the ONU39, 1ST DOWN TU (Brock Perry). |
| 1st and 10 at ONU39 | Everett Pollard pass complete to Kyle Kempton for 35 yards to the ONU4, 1ST DOWN TU (Tyler Davis). |
| 1st and Goal at ONU04 | Everett Pollard rush for no gain to the ONU4 (Sebastian Swift;Raja Burt). |
| 2nd and Goal at ONU04 | Tim Barrett rush for loss of 1 yard to the ONU5 (Sebastian Swift). |
| 3rd and Goal at ONU05 | Timeout Taylor, clock 00:21. |
| 3rd and Goal at ONU05 | Everett Pollard rush for 5 yards to the ONU0, TOUCHDOWN, clock 00:16. |
| Austi Gunderson kick attempt good. | |
| Olivet Nazarene 7, Taylor 17 | |
| 8 plays, 77 yards, 1:08 elapsed | |
| Austi Gunderson kickoff 48 yards to the ONU17, Alvin Best return -1 yards to the ONU16 (Charles Sexauer;Michae Wiersema). | |
| Olivet Nazarene at 00:07 | |
| 1st and 10 at ONU16 | OLIVET NAZARENE drive start at 00:07. |
| 1st and 10 at ONU16 | TM rush for loss of 1 yard to the ONU15. |
| 2nd and 11 at ONU15 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:07 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 11 at ONU15 | Start of 3rd quarter, clock 15:00, ONU ball on ONU35. |
| Josh Anderson kickoff 54 yards to the TU11, Tyler Gerig return 10 yards to the TU21 (Ben Toberman). | |
| Taylor at 14:55 | |
| 1st and 10 at TU21 | TAYLOR drive start at 14:55. |
| 1st and 10 at TU21 | Tim Barrett rush for 5 yards to the TU26 (Brock Perry;Sebastian Swift). |
| 2nd and 5 at TU26 | Tim Barrett rush for 4 yards to the TU30 (Sebastian Swift;Raja Burt). |
| 3rd and 1 at TU30 | Everett Pollard rush for 1 yard to the TU31, 1ST DOWN TU (A. Manganiello). |
| 1st and 10 at TU31 | Everett Pollard pass complete to Daniel Boy for 9 yards to the TU40 (Tyler Davis). |
| 2nd and 1 at TU40 | Tim Barrett rush for 7 yards to the TU47, 1ST DOWN TU (Raja Burt;Sebastian Swift). |
| 1st and 10 at TU47 | Everett Pollard rush for 3 yards to the 50 yardline (Lucas Hughes;David Park). |
| 2nd and 7 at TU50 | Everett Pollard pass complete to Caleb Nicley for 8 yards to the ONU42, 1ST DOWN TU (Drew Philson). |
| 1st and 10 at ONU42 | Everett Pollard pass complete to Caleb Nicley for 36 yards to the ONU6, 1ST DOWN TU (Brock Perry), QB hurry by Sebastian Swift. |
| 1st and Goal at ONU06 | Everett Pollard pass incomplete to Caleb Nicley. |
| 2nd and Goal at ONU06 | Tim Barrett rush for 3 yards to the ONU3 (Sebastian Swift). |
| 3rd and Goal at ONU03 | Everett Pollard pass complete to Hans Lundberg for 3 yards to the ONU0, TOUCHDOWN, clock 10:51. |
| Austi Gunderson kick attempt good. | |
| Olivet Nazarene 7, Taylor 24 | |
| 11 plays, 79 yards, 4:04 elapsed | |
| Austi Gunderson kickoff 53 yards to the ONU12, Rashaan Gaymon return 10 yards to the ONU22, out-of-bounds (Tyler Gerig). | |
| Olivet Nazarene at 10:41 | |
| 1st and 10 at ONU22 | OLIVET NAZARENE drive start at 10:41. |
| 1st and 10 at ONU22 | Erik Anderson rush for 4 yards to the ONU26 (Tyler Gerig;Matt Nguyen). |
| 2nd and 6 at ONU26 | Jordan Lawton sacked for loss of 1 yard to the ONU25 (Jeremy Ramirez). |
| 3rd and 7 at ONU25 | Jordan Lawton pass complete to Yusuf Haddad for 21 yards to the ONU46, 1ST DOWN ONU (Dovi Gamble;Blake Wheeler). |
| 1st and 10 at ONU46 | Jordan Lawton pass incomplete to Yusuf Haddad. |
| 2nd and 10 at ONU46 | Jordan Lawton pass complete to Rashaan Gaymon for 3 yards to the ONU49, out-of-bounds (Austan Shope;Austin Jones). |
| 3rd and 7 at ONU49 | Jordan Lawton sacked for loss of 6 yards to the ONU43 (Josh Lamica). |
| 4th and 13 at ONU43 | PENALTY ONU unsportsmanlike conduct 15 yards to the ONU28. |
| 4th and 28 at ONU28 | Josh Anderson punt 34 yards to the TU38, Tyler Gerig return 8 yards to the TU46 (Sebastian Swift). |
| 6 plays, 6 yards, 2:47 elapsed | |
| Taylor at 07:54 | |
| 1st and 10 at TU46 | TAYLOR drive start at 07:54. |
| 1st and 10 at TU46 | Everett Pollard rush for 1 yard to the TU47 (Caleb Coe). |
| 2nd and 9 at TU47 | Everett Pollard pass complete to Caleb Nicley for 7 yards to the ONU46. |
| 3rd and 2 at ONU46 | Everett Pollard pass complete to Kyle Kempton for 4 yards to the ONU42, 1ST DOWN TU (Drew Philson). |
| 1st and 10 at ONU42 | Rich Giordani rush for no gain to the ONU42 (Tyler Davis). |
| 2nd and 10 at ONU42 | Everett Pollard pass incomplete to Caleb Nicley, QB hurry by A. Manganiello, PENALTY ONU personal foul 15 yards to the ONU27, 1ST DOWN TU, NO PLAY. |
| 1st and 10 at ONU27 | Rich Giordani rush for loss of 5 yards to the ONU32 (C. Hesterberg;Jeremy Wadyka). |
| 2nd and 15 at ONU32 | Everett Pollard pass complete to Caleb Nicley for 11 yards to the ONU21 (Caleb Coe). |
| 3rd and 4 at ONU21 | Timeout Taylor, clock 04:47. |
| 3rd and 4 at ONU21 | Everett Pollard pass complete to Kyle Windebank for 5 yards to the ONU16, 1ST DOWN TU (Caleb Coe). |
| 1st and 10 at ONU16 | Everett Pollard pass incomplete to Kyle Kempton (Tyler Davis), QB hurry by Lucas Hughes. |
| 2nd and 10 at ONU16 | Tim Barrett rush for loss of 1 yard to the ONU17 (C. Hesterberg;A. Manganiello). |
| 3rd and 11 at ONU17 | Everett Pollard pass incomplete to Kyle Kempton (Tyler Davis). |
| 4th and 11 at ONU17 | Austi Gunderson field goal attempt from 34 GOOD, clock 03:27, PENALTY ONU personal foul 8 yards to the ONU9, 1ST DOWN TU, NO PLAY. |
| 1st and Goal at ONU09 | Tim Barrett rush for loss of 1 yard to the ONU10 (Brock Perry). |
| 2nd and Goal at ONU10 | Everett Pollard pass complete to Caleb Nicley for 7 yards to the ONU3 (Sebastian Swift). |
| 3rd and Goal at ONU03 | Everett Pollard pass incomplete to Hans Lundberg (Brock Perry). |
| 4th and Goal at ONU03 | Austi Gunderson field goal attempt from 20 GOOD, clock 02:17. |
| Olivet Nazarene 7, Taylor 27 | |
| 14 plays, 51 yards, 5:37 elapsed | |
| Austi Gunderson kickoff 54 yards to the ONU11, Rashaan Gaymon return 0 yards to the ONU11 (Daniel Boy). | |
| Olivet Nazarene at 02:09 | |
| 1st and 10 at ONU11 | OLIVET NAZARENE drive start at 02:09. |
| 1st and 10 at ONU11 | Jordan Lawton pass complete to Rashaan Gaymon for 16 yards to the ONU27, 1ST DOWN ONU (Matt Nguyen). |
| 1st and 10 at ONU27 | Jordan Lawton pass complete to Rashaan Gaymon for 14 yards to the ONU41, 1ST DOWN ONU (Dexter Davis). |
| 1st and 10 at ONU41 | Jordan Lawton pass incomplete to Rashaan Gaymon. |
| 2nd and 10 at ONU41 | PENALTY ONU false start 5 yards to the ONU36. |
| 2nd and 15 at ONU36 | Jordan Lawton pass complete to Rashaan Gaymon for 4 yards to the ONU40 (Dexter Davis). |
| 3rd and 11 at ONU40 | Jordan Lawton pass incomplete to Yusuf Haddad, dropped pass. |
| 4th and 11 at ONU40 | Josh Anderson pass complete to Tyler Davis for 12 yards to the TU48, 1ST DOWN ONU (Dexter Davis). |
| 1st and 10 at TU48 | Jordan Lawton pass complete to Alvin Best for 13 yards to the TU35, 1ST DOWN ONU, out-of-bounds (Dovi Gamble). |
| back to top | |
|
4th
|
|
| 1st and 10 at TU35 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at TU35 | Jordan Lawton rush for 3 yards to the TU32 (Cole Hession;Ben Rupert). |
| 2nd and 7 at TU32 | Jordan Lawton pass complete to Rashaan Gaymon for 6 yards to the TU26, out-of-bounds (Matt Nguyen). |
| 3rd and 1 at TU26 | Jordan Lawton pass incomplete to Alvin Best (Dovi Gamble). |
| 4th and 1 at TU26 | Timeout Taylor, clock 13:37. |
| 4th and 1 at TU26 | Keandre Murph rush for 7 yards to the TU19 (Dovi Gamble), PENALTY ONU holding 10 yards to the TU29. |
| 4th and 4 at TU29 | 4th and 4. |
| 4th and 4 at TU29 | Jordan Lawton pass incomplete to Alvin Best (Tyler Gerig). |
| 12 plays, 60 yards, 4:07 elapsed | |
| Taylor at 13:02 | |
| 1st and 10 at TU29 | TAYLOR drive start at 13:02. |
| 1st and 10 at TU29 | Everett Pollard pass complete to Kyle Kempton for 5 yards to the TU34 (Raja Burt;Reagan Jones). |
| 2nd and 5 at TU34 | Spencer Crisp rush for no gain to the TU34 (Raja Burt). |
| 3rd and 5 at TU34 | Everett Pollard pass complete to Daniel Boy for 13 yards to the TU47, 1ST DOWN TU (Tyler Davis). |
| 1st and 10 at TU47 | Spencer Crisp rush for 4 yards to the ONU49 (Sebastian Swift). |
| 2nd and 6 at ONU49 | Spencer Crisp rush for 11 yards to the ONU38, 1ST DOWN TU, out-of-bounds (Reagan Jones). |
| 1st and 10 at ONU38 | Everett Pollard pass complete to Hans Lundberg for 7 yards to the ONU31 (Raja Burt). |
| 2nd and 3 at ONU31 | Rich Giordani rush for 13 yards to the ONU18, 1ST DOWN TU (Brock Perry;Caleb Coe). |
| 1st and 10 at ONU18 | PENALTY TU false start 5 yards to the ONU23. |
| 1st and 15 at ONU23 | Everett Pollard pass complete to Kyle Kempton for 13 yards to the ONU10 (Reagan Jones). |
| 2nd and 2 at ONU10 | Rich Giordani rush for 7 yards to the ONU3, 1ST DOWN TU (A. Manganiello). |
| 1st and Goal at ONU03 | Everett Pollard pass complete to Daniel Boy for 3 yards to the ONU0, TOUCHDOWN, clock 08:30. |
| Austi Gunderson kick attempt good. | |
| Olivet Nazarene 7, Taylor 34 | |
| 10 plays, 71 yards, 4:32 elapsed | |
| Austi Gunderson kickoff 52 yards to the ONU13, Rashaan Gaymon return 34 yards to the ONU47 (Michae Wiersema), PENALTY TU personal foul 15 yards to the TU38, 1st and 10, ONU ball on TU38. | |
| Olivet Nazarene at 08:21 | |
| 1st and 10 at TU38 | OLIVET NAZARENE drive start at 08:21. |
| 1st and 10 at TU38 | Jordan Lawton pass incomplete, QB hurry by Ben Rupert. |
| 2nd and 10 at TU38 | W. Kirkpatrick rush for 5 yards to the TU33 (Darius Stanley). |
| 3rd and 5 at TU33 | Jordan Lawton pass incomplete to Alvin Best. |
| 4th and 5 at TU33 | Timeout Taylor, clock 07:36. |
| 4th and 5 at TU33 | Jordan Lawton pass complete to Yusuf Haddad for 32 yards to the TU1, 1ST DOWN ONU (Ra Murray). |
| 1st and Goal at TU01 | PENALTY ONU false start 5 yards to the TU6. |
| 1st and Goal at TU06 | Jordan Lawton pass incomplete to Matt McDivitt. |
| 2nd and Goal at TU06 | Jordan Lawton pass complete to W. Kirkpatrick for 4 yards to the TU2 (Matt Nguyen). |
| 3rd and Goal at TU02 | Jordan Lawton rush for loss of 1 yard to the TU3 (Austan Shope;Stanley Gilbert). |
| 4th and Goal at TU03 | Timeout Olivet Nazarene, clock 05:31. |
| 4th and Goal at TU03 | Jordan Lawton pass complete to Rashaan Gaymon for 3 yards to the TU0, TOUCHDOWN, clock 05:26. |
| Nick Paquet kick attempt good. | |
| Olivet Nazarene 14, Taylor 34 | |
| 8 plays, 38 yards, 2:55 elapsed | |
| Josh Anderson kickoff 30 yards to the TU35, Caleb Nicley return 0 yards to the TU35. | |
| Taylor at 05:22 | |
| 1st and 10 at TU35 | TAYLOR drive start at 05:22. |
| 1st and 10 at TU35 | PENALTY ONU offside 5 yards to the TU40. |
| 1st and 5 at TU40 | 1st and 10. |
| 1st and 10 at TU40 | Spencer Crisp rush for 5 yards to the TU45 (Caleb Coe). |
| 2nd and 5 at TU45 | Spencer Crisp rush for no gain to the TU45 (T.J. Foulks;Sebastian Swift). |
| 3rd and 5 at TU45 | Rich Giordani rush for 16 yards to the ONU39, 1ST DOWN TU (Jake Ballard;Drew Philson). |
| 1st and 10 at ONU39 | Rich Giordani rush for 6 yards to the ONU33 (Sebastian Swift). |
| 2nd and 4 at ONU33 | Timeout Olivet Nazarene, clock 03:01. |
| 2nd and 4 at ONU33 | Rich Giordani rush for 1 yard to the ONU32 (Brock Perry;Caleb Coe). |
| 3rd and 3 at ONU32 | Timeout Olivet Nazarene, clock 02:53. |
| 3rd and 3 at ONU32 | Wils Alexander pass incomplete, QB hurry by T.J. Foulks. |
| 4th and 3 at ONU32 | Rich Giordani rush for 2 yards to the ONU30 (Sebastian Swift). |
| 7 plays, 35 yards, 2:38 elapsed | |
| Olivet Nazarene at 02:44 | |
| 1st and 10 at ONU30 | OLIVET NAZARENE drive start at 02:44. |
| 1st and 10 at ONU30 | Jordan Lawton pass incomplete to Alvin Best. |
| 2nd and 10 at ONU30 | Jordan Lawton pass complete to Rashaan Gaymon for 12 yards to the ONU42, 1ST DOWN ONU, out-of-bounds (Austin Jones). |
| 1st and 10 at ONU42 | Jordan Lawton pass incomplete to Rashaan Gaymon. |
| 2nd and 10 at ONU42 | Jordan Lawton pass complete to Matt McDivitt for 58 yards to the TU0, clock 02:03, PENALTY ONU personal foul 15 yards to the ONU27, NO PLAY. |
| 2nd and 25 at ONU27 | Jordan Lawton rush for 12 yards to the ONU39, out-of-bounds (Michae Wiersema). |
| 3rd and 13 at ONU39 | Jordan Lawton pass incomplete to Yusuf Haddad. |
| 4th and 13 at ONU39 | Jordan Lawton pass complete to Yusuf Haddad for 36 yards to the TU25, 1ST DOWN ONU (Dexter Davis). |
| 1st and 10 at TU25 | Jordan Lawton rush for 15 yards to the TU10, 1ST DOWN ONU, out-of-bounds (Andrew Rieck), QB hurry by Ben Rupert. |
| 1st and Goal at TU10 | Jordan Lawton sacked for loss of 3 yards to the TU13 (Josh Hayes). |
| 2nd and Goal at TU13 | Jordan Lawton rush for no gain to the TU13 (Josh Lamica). |
| 3rd and Goal at TU13 | Jordan Lawton pass complete to Erik Anderson for 13 yards to the TU0, TOUCHDOWN, clock 00:29. |
| Nick Paquet kick attempt good. | |
| Olivet Nazarene 21, Taylor 34 | |
| 10 plays, 70 yards, 2:15 elapsed | |
| Josh Anderson kickoff 17 yards to the TU48, out-of-bounds, TU ball on ONU47. | |
| Taylor at 00:28 | |
| 1st and 10 at ONU47 | TAYLOR drive start at 00:28. |
| 1st and 10 at ONU47 | TEAM rush for loss of 1 yard to the ONU48. |
| 2nd and 11 at ONU48 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:28 elapsed | |
| back to top | |











