|
Siena Heights at Taylor - Upland, IN 10/7/2017 - 1:00 PM |
|
|
Siena Heights
48 |
Taylor
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (4-2, 1-0) | 14 | 7 | 7 | 20 | 48 |
| Taylor (2-3, 0-1) | 0 | 19 | 7 | 0 | 26 |
| Upland, IN | Turner Stadium | |||||
| Prd | Time | Scoring Summary | Siena Heights - Taylor |
|---|---|---|---|
| 1 | 11:47 | Siena Heights - D'aries Davis rush for 1 yard to the TU0, TOUCHDOWN, clock 11:47. (Brady Tanquay kick is good). | 7 - 0 |
| 1 | 05:16 | Siena Heights - Lucas Barner Jr pass complete to Braelen Bader for 6 yards to the TU0, 1ST DOWN SHU, TOUCHDOWN, clock 05:16. (Brady Tanquay kick is good). | 14 - 0 |
| 2 | 12:33 | Siena Heights - Lucas Barner Jr pass complete to Damon Wright Jr for 5 yards to the TU0, TOUCHDOWN, clock 12:33. (Brady Tanquay kick is good). | 21 - 0 |
| 2 | 06:02 | Taylor - Everett Pollard pass complete to Grant Hohlbein for 5 yards to the SHU0, TOUCHDOWN, clock 06:02. (Austin Gunderso kick blocked). | 21 - 6 |
| 2 | 03:06 | Taylor - Everett Pollard rush for 5 yards to the SHU0, TOUCHDOWN, clock 03:06. (Austin Gunderso kick is good). | 21 - 13 |
| 2 | 00:34 | Taylor - Drew LeFever rush for 1 yard to the SHU0, TOUCHDOWN, clock 00:34. (2 pt conversion pass by Everett Pollard failed). | 21 - 19 |
| 3 | 07:09 | Taylor - Drew LeFever rush for 1 yard to the SHU0, TOUCHDOWN, clock 07:09. (Austin Gunderso kick is good). | 21 - 26 |
| 3 | 04:59 | Siena Heights - D'aries Davis rush for 19 yards to the TU0, 1ST DOWN SHU, TOUCHDOWN, clock 04:59. (Brady Tanquay kick is good). | 28 - 26 |
| 4 | 11:16 | Siena Heights - Lucas Barner Jr pass complete to Deontae' Rush for 8 yards to the TU0, TOUCHDOWN, clock 11:16. (Brady Tanquay kick failed). | 34 - 26 |
| 4 | 04:57 | Siena Heights - D'aries Davis rush for 6 yards to the TU0, 1ST DOWN SHU, TOUCHDOWN, clock 04:57. (Brady Tanquay kick is good). | 41 - 26 |
| 4 | 02:49 | Siena Heights - D. Washington rush for 8 yards to the TU0, TOUCHDOWN, clock 02:49. (Brady Tanquay kick is good). | 48 - 26 |
| Siena Heights | Statistics | Taylor |
|---|---|---|
| 23 | FIRST DOWNS | 19 |
| 11 11 1 |
Passing Rushing Penalty |
10 5 4 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 391 | TOTAL OFFENSE | 294 |
| 71 5.5 |
Total Offensive Plays Average gain per play |
69 4.3 |
| 182 | NET YARDS PASSING | 184 |
| 15-24
7.6 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35
5.3 1-7 3 |
| 209 | NET YARDS RUSHING | 110 |
| 47 4.4 |
Rushing Attempts Average gain per rush |
34 3.2 |
| 5-136 | PUNTS: Number-Yards | 5-147 |
| 27.2 | Average | 29.4 |
| 79 | TOTAL RETURN YARDS | 91 |
| 1-21 0 0 3-58 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-26 4-65 0 0 |
| 7-64 | PENALTIES: Number-Yards | 6-50 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-7 | SACKS: Number-Yards | 1-7 |
| 3-58 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:12 | TIME OF POSSESSION | 28:10 |
Siena Heights |
Taylor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Nick Stalworth | 5 | 7 | 12 | 1 - 7 | 1 - 7 | - | 1-12 | ||||
| 12 | Griffen Sobol | 5 | 3 | 8 | - | 0.5 - 2 | - | - | ||||
| 3 | Logan Smith | 4 | 2 | 6 | - | - | - | 1-11 | ||||
| 6Z | T. Claybourne | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 23 | Da'Quan Butler | 3 | 3 | 6 | - | - | - | 1-35 | ||||
| 9Z | Izayah Newsom | 1 | 3 | 4 | - | 1.5 - 7 | - | - | 1 | |||
| 50 | D. Anderson | 1 | 3 | 4 | - | - | - | - | ||||
| 7Z | Darius Price | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Zachary Flack | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Joshua Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 4Z | Malik Edwards | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | G. Schaller | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | DaWan Smith II | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | D. Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | 17 | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ronnie Giles Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | M. Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Nick Carl | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Wyatt Gardocki | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Tyaire Bragg | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jarrad Whited | 0 | 0 | 0 | - | - | - | - | 4 | |||
| 24 | Trenton Morrow | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 42 | 24 | 66 | 1 - 7 | 3 - 16 | 1-0 | 3-58 | 1 | 1 | 4 | ||
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jace LaMunyon | 4 | 7 | 11 | - | 0.5 - 0 | - | - | ||||
| 7 | Dovi Gamble | 5 | 3 | 8 | - | - | - | - | 2 | 1 | ||
| 13 | Nate Phillips | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 5 | Tyler Gerig | 4 | 3 | 7 | - | - | - | - | ||||
| 30 | Jacks Bronkema | 3 | 2 | 5 | - | 1.5 - 5 | - | - | ||||
| 41 | Jordan Bostic | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 55 | Austan Shope | 0 | 4 | 4 | - | 1 - 2 | - | - | 1 | |||
| 25 | Jeff Kaczmarek | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Darius Stanley | 2 | 1 | 3 | - | 1 - 1 | - | - | 2 | |||
| 4 | Michael Garrity | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Josh Lamica | 2 | 0 | 2 | - | 1 - 5 | - | - | 1 | |||
| 50 | Ra Murray | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 52 | Alex Anderson | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 56 | Jeremy Ramirez | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 6 | TJ Swore | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Everett Pollard | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Craig Faulkner | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Brady Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Matt Nguyen | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Josh Saltzgaber | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Ben Rupert | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Jake Arnold | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Seth Ferrando | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 36 | 36 | 72 | 1 - 7 | 8 - 25 | - | - | 1 | 2 | 6 | ||
| Other Information | |
|---|---|
|
Location: Upland, IN Stadium: Turner Stadium Attendance: 4417 Weather: cloudy Temperature: 76 deg Wind: 20 mph |
Referee: Berns Umpire: Skaggs Head Linesman: Martin Line Judge: Panozzo Back Judge: Beckstedt Field Judge: O'Conner Side Judge: Woosley |











