|
Taylor at Concordia - Ann Arbor, MI 10/28/2017 - 1:00 PM |
|
|
Taylor
14 |
#16 Concordia (MI)
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (3-5, 1-3) | 0 | 0 | 7 | 7 | 14 |
| #16 Concordia (MI) (8-1, 4-1) | 10 | 0 | 0 | 21 | 31 |
| Ann Arbor, MI | Cardinal Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Taylor | 1 | 15:00 | 2:36 | TU33 | 3 | 0 | PUNT |
| #16 Concordia (MI) | 1 | 12:24 | 3:47 | CU35 | 9 | 48 | FG |
| Taylor | 1 | 08:37 | 2:50 | TU25 | 6 | 34 | PUNT |
| #16 Concordia (MI) | 1 | 05:47 | 1:20 | CU06 | 3 | 9 | PUNT |
| Taylor | 1 | 04:27 | 0:55 | TU09 | 3 | 1 | PUNT |
| #16 Concordia (MI) | 1 | 03:32 | 0:31 | TU38 | 2 | 38 | TD |
| Taylor | 1 | 02:48 | 2:02 | TU18 | 6 | 33 | PUNT |
| #16 Concordia (MI) | 1 | 00:46 | 1:40 | CU20 | 3 | 9 | PUNT |
| Taylor | 2 | 14:06 | 1:19 | TU30 | 3 | -5 | PUNT |
| #16 Concordia (MI) | 2 | 12:47 | 2:41 | CU25 | 7 | 48 | INT |
| Taylor | 2 | 10:06 | 6:21 | TU20 | 14 | 56 | FGA |
| #16 Concordia (MI) | 2 | 03:45 | 2:40 | CU24 | 5 | 20 | PUNT |
| Taylor | 2 | 00:00 | 0:00 | TU45 | 0 | 0 | FUMB |
| #16 Concordia (MI) | 2 | 01:05 | 1:05 | TU45 | 4 | 3 | DOWNS |
| Taylor | 2 | 00:00 | 0:00 | TU42 | 0 | 0 | HALF |
| #16 Concordia (MI) | 3 | 14:56 | 3:08 | CU38 | 6 | 14 | PUNT |
| Taylor | 3 | 11:48 | 4:20 | TU23 | 10 | 77 | TD |
| Taylor | 3 | 07:20 | 0:41 | CU20 | 2 | -6 | INT |
| #16 Concordia (MI) | 3 | 06:39 | 6:23 | CU13 | 12 | 65 | FGA |
| Taylor | 3 | 00:16 | 2:08 | TU22 | 6 | 22 | PUNT |
| #16 Concordia (MI) | 4 | 13:08 | 1:33 | CU19 | 3 | 6 | PUNT |
| Taylor | 4 | 11:35 | 1:29 | TU25 | 3 | 7 | PUNT |
| #16 Concordia (MI) | 4 | 10:06 | 0:10 | CU35 | 1 | 65 | TD |
| Taylor | 4 | 09:48 | 3:16 | TU14 | 8 | 86 | TD |
| #16 Concordia (MI) | 4 | 06:26 | 1:30 | CU30 | 3 | 70 | TD |
| Taylor | 4 | 04:56 | 2:08 | TU25 | 7 | 38 | INT |
| #16 Concordia (MI) | 4 | 02:48 | 0:00 | TU00 | 0 | 0 | TD |
| Taylor | 4 | 02:41 | 2:24 | TU13 | 15 | 70 | DOWNS |
| #16 Concordia (MI) | 4 | 00:17 | 0:17 | CU17 | 1 | -1 | HALF |











